Atlantic League - Newspaper Style Boxscores
04/25/08 YORK 4 @ CAMDEN 11
04/25/08 BRIDGEPORT 2 @ LANCASTER 10
04/25/08 NEWARK 1 @ LONG ISLAND 4
04/25/08 SOUTHERN MARYLAND 3 @ SOMERSET 1
04/26/08 YORK 1 @ CAMDEN 3
04/26/08 BRIDGEPORT 4 @ LANCASTER 7
04/26/08 NEWARK 6 @ LONG ISLAND 4
04/26/08 SOUTHERN MARYLAND 0 @ SOMERSET 7
04/27/08 YORK 2 @ CAMDEN 5
04/27/08 BRIDGEPORT 4 @ LANCASTER 2
04/27/08 NEWARK 6 @ LONG ISLAND 10
04/27/08 SOUTHERN MARYLAND 5 @ SOMERSET 7
04/29/08 SOMERSET 0 @ CAMDEN 6 (G1)
04/29/08 SOMERSET 2 @ CAMDEN 4 (G2)
04/29/08 LANCASTER 0 @ LONG ISLAND 2
04/29/08 BRIDGEPORT 6 @ NEWARK 15
04/29/08 SOUTHERN MARYLAND 0 @ YORK 9
04/30/08 SOMERSET 7 @ CAMDEN 10
04/30/08 LANCASTER 1 @ LONG ISLAND 3
04/30/08 BRIDGEPORT 2 @ NEWARK 4
04/30/08 SOUTHERN MARYLAND 0 @ YORK 2
05/01/08 SOMERSET 5 @ CAMDEN 4
05/01/08 LANCASTER 5 @ LONG ISLAND 8
05/01/08 BRIDGEPORT 5 @ NEWARK 4
05/01/08 SOUTHERN MARYLAND 6 @ YORK 3
05/02/08 SOMERSET 5 @ BRIDGEPORT 6
05/02/08 NEWARK 5 @ CAMDEN 4
05/02/08 LANCASTER 2 @ SOUTHERN MARYLAND 3
05/02/08 LONG ISLAND 4 @ YORK 11
05/03/08 SOMERSET 1 @ BRIDGEPORT 5
05/03/08 NEWARK 8 @ CAMDEN 10
05/03/08 LANCASTER 7 @ SOUTHERN MARYLAND 8
05/03/08 LONG ISLAND 2 @ YORK 4
05/04/08 SOMERSET 4 @ BRIDGEPORT 2
05/04/08 NEWARK 5 @ CAMDEN 6
05/04/08 LANCASTER 7 @ SOUTHERN MARYLAND 8
05/04/08 LONG ISLAND 0 @ YORK 3
05/05/08 YORK 2 @ BRIDGEPORT 7
05/05/08 CAMDEN 0 @ LANCASTER 4
05/05/08 LONG ISLAND 1 @ SOMERSET 3
05/05/08 NEWARK 5 @ SOUTHERN MARYLAND 11
05/06/08 YORK 0 @ BRIDGEPORT 7
05/06/08 CAMDEN 7 @ LANCASTER 9
05/06/08 LONG ISLAND 8 @ SOMERSET 1
05/06/08 NEWARK 5 @ SOUTHERN MARYLAND 2
05/07/08 YORK 6 @ BRIDGEPORT 8
05/07/08 CAMDEN 9 @ LANCASTER 5
05/07/08 LONG ISLAND 1 @ SOMERSET 4
05/07/08 NEWARK 4 @ SOUTHERN MARYLAND 7
05/08/08 BRIDGEPORT 6 @ CAMDEN 3
05/08/08 SOUTHERN MARYLAND 7 @ LONG ISLAND 8
05/08/08 LANCASTER 5 @ NEWARK 9
05/08/08 YORK 1 @ SOMERSET 2
05/09/08 BRIDGEPORT 6 @ CAMDEN 4
05/10/08 BRIDGEPORT 1 @ CAMDEN 4 (G1)
05/10/08 BRIDGEPORT 5 @ CAMDEN 6 (G2)
05/10/08 SOUTHERN MARYLAND 12 @ LONG ISLAND 8 (G1)
05/10/08 SOUTHERN MARYLAND 4 @ LONG ISLAND 3 (G2)
05/10/08 LANCASTER 7 @ NEWARK 2
05/10/08 YORK 11 @ SOMERSET 5 (G1)
05/10/08 YORK 1 @ SOMERSET 9 (G2)
05/11/08 SOUTHERN MARYLAND 3 @ LONG ISLAND 4
05/11/08 LANCASTER 3 @ NEWARK 4 (G1)
05/11/08 LANCASTER 6 @ NEWARK 10 (G2)
05/11/08 YORK 5 @ SOMERSET 6
05/13/08 SOUTHERN MARYLAND 11 @ BRIDGEPORT 2
05/13/08 LONG ISLAND 3 @ CAMDEN 9
05/13/08 SOMERSET 1 @ LANCASTER 4
05/13/08 NEWARK 1 @ YORK 6
05/14/08 SOUTHERN MARYLAND 4 @ BRIDGEPORT 1
05/14/08 LONG ISLAND 5 @ CAMDEN 7
05/14/08 SOMERSET 5 @ LANCASTER 2
05/14/08 NEWARK 2 @ YORK 0
05/15/08 SOUTHERN MARYLAND 5 @ BRIDGEPORT 4
05/15/08 LONG ISLAND 3 @ CAMDEN 4
05/15/08 SOMERSET 6 @ LANCASTER 4
05/15/08 NEWARK 7 @ YORK 4
05/16/08 LANCASTER 12 @ YORK 2
05/17/08 LONG ISLAND 8 @ BRIDGEPORT 7 (G1)
05/17/08 LONG ISLAND 7 @ BRIDGEPORT 18 (G2)
05/17/08 NEWARK 9 @ SOMERSET 2 (G1)
05/17/08 NEWARK 1 @ SOMERSET 0 (G2)
05/17/08 CAMDEN 10 @ SOUTHERN MARYLAND 2
05/17/08 LANCASTER 7 @ YORK 3
05/18/08 LONG ISLAND 12 @ BRIDGEPORT 11
05/18/08 CAMDEN 4 @ SOUTHERN MARYLAND 3
05/18/08 LANCASTER 4 @ YORK 5
05/19/08 CAMDEN 2 @ LONG ISLAND 8
05/19/08 YORK 1 @ NEWARK 7
05/19/08 LANCASTER 2 @ SOMERSET 3
05/19/08 BRIDGEPORT 7 @ SOUTHERN MARYLAND 6
05/20/08 LANCASTER 1 @ SOMERSET 3
05/20/08 BRIDGEPORT 2 @ SOUTHERN MARYLAND 9
05/21/08 CAMDEN 2 @ LONG ISLAND 3 (G1)
05/21/08 CAMDEN 6 @ LONG ISLAND 3 (G2)
05/21/08 YORK 3 @ NEWARK 4 (G1)
05/21/08 YORK 2 @ NEWARK 10 (G2)
05/21/08 LANCASTER 5 @ SOMERSET 10
05/21/08 BRIDGEPORT 12 @ SOUTHERN MARYLAND 5
05/22/08 CAMDEN 4 @ LONG ISLAND 10
05/22/08 YORK 4 @ NEWARK 10
05/22/08 LANCASTER 2 @ SOMERSET 3
05/22/08 BRIDGEPORT 3 @ SOUTHERN MARYLAND 6
05/23/08 SOUTHERN MARYLAND 7 @ LANCASTER 1
05/23/08 BRIDGEPORT 14 @ LONG ISLAND 9
05/23/08 SOMERSET 8 @ NEWARK 10
05/23/08 CAMDEN 13 @ YORK 8
05/24/08 SOUTHERN MARYLAND 2 @ LANCASTER 4
05/24/08 BRIDGEPORT 8 @ LONG ISLAND 6
05/24/08 SOMERSET 8 @ NEWARK 4
05/24/08 CAMDEN 2 @ YORK 1
05/25/08 SOUTHERN MARYLAND 3 @ LANCASTER 4
05/25/08 BRIDGEPORT 6 @ LONG ISLAND 19
05/25/08 SOMERSET 14 @ NEWARK 15
05/25/08 CAMDEN 3 @ YORK 4
05/26/08 NEWARK 11 @ BRIDGEPORT 6
05/26/08 LONG ISLAND 12 @ LANCASTER 7
05/26/08 YORK 4 @ SOUTHERN MARYLAND 8
05/27/08 NEWARK 4 @ BRIDGEPORT 5
05/27/08 CAMDEN 5 @ SOMERSET 6
05/27/08 YORK 7 @ SOUTHERN MARYLAND 5
05/28/08 NEWARK 4 @ BRIDGEPORT 3
05/28/08 LONG ISLAND 4 @ LANCASTER 7 (G1)
05/28/08 LONG ISLAND 5 @ LANCASTER 2 (G2)
05/28/08 CAMDEN 4 @ SOMERSET 6
05/28/08 YORK 0 @ SOUTHERN MARYLAND 4
05/29/08 NEWARK 3 @ BRIDGEPORT 4
05/29/08 LONG ISLAND 4 @ LANCASTER 5
05/29/08 CAMDEN 6 @ SOMERSET 9
05/29/08 YORK 7 @ SOUTHERN MARYLAND 4
05/30/08 CAMDEN 13 @ BRIDGEPORT 14
05/30/08 LANCASTER 9 @ NEWARK 8
05/30/08 LONG ISLAND 4 @ SOUTHERN MARYLAND 1
05/30/08 SOMERSET 9 @ YORK 7
05/31/08 CAMDEN 8 @ BRIDGEPORT 9
05/31/08 LANCASTER 1 @ NEWARK 7
05/31/08 LONG ISLAND 3 @ SOUTHERN MARYLAND 14
05/31/08 SOMERSET 7 @ YORK 5
06/01/08 CAMDEN 3 @ BRIDGEPORT 2
06/01/08 LANCASTER 3 @ NEWARK 8
06/01/08 LONG ISLAND 10 @ SOUTHERN MARYLAND 6
06/01/08 SOMERSET 5 @ YORK 9
06/02/08 LANCASTER 1 @ CAMDEN 8
06/02/08 SOMERSET 11 @ LONG ISLAND 6
06/02/08 BRIDGEPORT 6 @ NEWARK 4
06/02/08 SOUTHERN MARYLAND 1 @ YORK 2
06/03/08 LANCASTER 7 @ CAMDEN 3
06/03/08 SOMERSET 4 @ LONG ISLAND 10
06/03/08 BRIDGEPORT 4 @ NEWARK 3
06/03/08 SOUTHERN MARYLAND 5 @ YORK 3
06/04/08 LANCASTER 14 @ CAMDEN 5
06/04/08 SOMERSET 3 @ LONG ISLAND 1
06/04/08 BRIDGEPORT 16 @ NEWARK 10
06/04/08 SOUTHERN MARYLAND 2 @ YORK 6
06/05/08 YORK 5 @ CAMDEN 7
06/05/08 BRIDGEPORT 8 @ LANCASTER 3
06/05/08 NEWARK 4 @ LONG ISLAND 0
06/05/08 SOUTHERN MARYLAND 1 @ SOMERSET 2
06/06/08 YORK 2 @ CAMDEN 0
06/06/08 BRIDGEPORT 6 @ LANCASTER 9
06/06/08 NEWARK 8 @ LONG ISLAND 9
06/06/08 SOUTHERN MARYLAND 6 @ SOMERSET 2
06/07/08 YORK 3 @ CAMDEN 7
06/07/08 BRIDGEPORT 5 @ LANCASTER 4
06/07/08 NEWARK 10 @ LONG ISLAND 4
06/07/08 SOUTHERN MARYLAND 4 @ SOMERSET 3
06/08/08 YORK 9 @ CAMDEN 4
06/08/08 BRIDGEPORT 4 @ LANCASTER 7
06/08/08 NEWARK 6 @ LONG ISLAND 13
06/08/08 SOUTHERN MARYLAND 2 @ SOMERSET 15
06/10/08 CAMDEN 2 @ BRIDGEPORT 3
06/10/08 LANCASTER 2 @ NEWARK 3
06/10/08 LONG ISLAND 7 @ SOUTHERN MARYLAND 9
06/10/08 SOMERSET 9 @ YORK 3
06/11/08 CAMDEN 14 @ BRIDGEPORT 2
06/11/08 LANCASTER 0 @ NEWARK 6
06/11/08 LONG ISLAND 2 @ SOUTHERN MARYLAND 10
06/11/08 SOMERSET 6 @ YORK 5
06/12/08 CAMDEN 6 @ BRIDGEPORT 5
06/12/08 LANCASTER 3 @ NEWARK 6
06/12/08 LONG ISLAND 2 @ SOUTHERN MARYLAND 7
06/12/08 SOMERSET 0 @ YORK 6
06/13/08 SOMERSET 9 @ BRIDGEPORT 2
06/13/08 SOUTHERN MARYLAND 7 @ CAMDEN 8
06/13/08 YORK 8 @ LANCASTER 9
06/13/08 LONG ISLAND 2 @ NEWARK 1
06/14/08 SOMERSET 3 @ BRIDGEPORT 5
06/14/08 SOUTHERN MARYLAND 2 @ CAMDEN 5
06/14/08 YORK 4 @ LANCASTER 0
06/15/08 SOMERSET 10 @ BRIDGEPORT 4
06/15/08 SOUTHERN MARYLAND 4 @ CAMDEN 5
06/15/08 YORK 2 @ LANCASTER 4
06/15/08 LONG ISLAND 5 @ NEWARK 3 (G1)
06/15/08 LONG ISLAND 4 @ NEWARK 12 (G2)
06/16/08 SOMERSET 1 @ CAMDEN 2
06/16/08 LANCASTER 3 @ LONG ISLAND 4
06/16/08 NEWARK 12 @ SOUTHERN MARYLAND 13
06/16/08 BRIDGEPORT 1 @ YORK 7
06/17/08 SOMERSET 6 @ CAMDEN 7
06/17/08 LANCASTER 7 @ LONG ISLAND 3
06/17/08 NEWARK 2 @ SOUTHERN MARYLAND 10
06/17/08 BRIDGEPORT 2 @ YORK 1
06/18/08 SOMERSET 5 @ CAMDEN 6
06/18/08 LANCASTER 9 @ LONG ISLAND 6
06/18/08 NEWARK 7 @ SOUTHERN MARYLAND 6
06/18/08 BRIDGEPORT 4 @ YORK 15
06/19/08 YORK 3 @ LONG ISLAND 10
06/19/08 CAMDEN 17 @ NEWARK 6
06/19/08 BRIDGEPORT 5 @ SOMERSET 4
06/19/08 LANCASTER 6 @ SOUTHERN MARYLAND 1
06/20/08 YORK 8 @ LONG ISLAND 9
06/20/08 CAMDEN 1 @ NEWARK 10
06/20/08 BRIDGEPORT 6 @ SOMERSET 7
06/20/08 LANCASTER 6 @ SOUTHERN MARYLAND 4
06/21/08 YORK 5 @ LONG ISLAND 4
06/21/08 CAMDEN 7 @ NEWARK 3
06/21/08 BRIDGEPORT 4 @ SOMERSET 13
06/21/08 LANCASTER 3 @ SOUTHERN MARYLAND 8
06/22/08 YORK 6 @ LONG ISLAND 2
06/22/08 CAMDEN 2 @ NEWARK 5
06/22/08 BRIDGEPORT 1 @ SOMERSET 4
06/22/08 LANCASTER 6 @ SOUTHERN MARYLAND 2
06/23/08 YORK 4 @ BRIDGEPORT 3
06/23/08 CAMDEN 3 @ LANCASTER 5
06/23/08 SOUTHERN MARYLAND 3 @ NEWARK 4
06/23/08 LONG ISLAND 0 @ SOMERSET 6
06/24/08 YORK 2 @ BRIDGEPORT 3
06/24/08 CAMDEN 19 @ LANCASTER 4
06/24/08 SOUTHERN MARYLAND 5 @ NEWARK 3
06/24/08 LONG ISLAND 7 @ SOMERSET 6
06/25/08 YORK 6 @ BRIDGEPORT 9
06/25/08 CAMDEN 8 @ LANCASTER 7
06/25/08 SOUTHERN MARYLAND 7 @ NEWARK 1
06/25/08 LONG ISLAND 11 @ SOMERSET 0
06/26/08 YORK 8 @ BRIDGEPORT 5
06/26/08 CAMDEN 0 @ LANCASTER 4
06/26/08 SOUTHERN MARYLAND 0 @ NEWARK 2
06/26/08 LONG ISLAND 5 @ SOMERSET 6
06/27/08 LANCASTER 8 @ BRIDGEPORT 4
06/27/08 NEWARK 6 @ CAMDEN 3
06/27/08 SOMERSET 6 @ SOUTHERN MARYLAND 3
06/27/08 LONG ISLAND 2 @ YORK 6
06/28/08 LANCASTER 3 @ BRIDGEPORT 7
06/28/08 NEWARK 5 @ CAMDEN 2
06/28/08 SOMERSET 0 @ SOUTHERN MARYLAND 7
06/28/08 LONG ISLAND 7 @ YORK 8
06/29/08 LANCASTER 2 @ BRIDGEPORT 5
06/29/08 NEWARK 7 @ CAMDEN 10
06/29/08 SOMERSET 3 @ SOUTHERN MARYLAND 4
06/29/08 LONG ISLAND 3 @ YORK 6
06/30/08 SOUTHERN MARYLAND 6 @ BRIDGEPORT 7
06/30/08 SOMERSET 12 @ LANCASTER 2
06/30/08 CAMDEN 7 @ LONG ISLAND 6
06/30/08 NEWARK 7 @ YORK 10
07/01/08 SOUTHERN MARYLAND 7 @ BRIDGEPORT 1
07/01/08 SOMERSET 9 @ LANCASTER 11
07/01/08 CAMDEN 4 @ LONG ISLAND 5
07/01/08 NEWARK 6 @ YORK 4
07/02/08 SOUTHERN MARYLAND 13 @ BRIDGEPORT 8
07/02/08 SOMERSET 11 @ LANCASTER 2
07/02/08 CAMDEN 9 @ LONG ISLAND 2
07/02/08 NEWARK 6 @ YORK 4
07/03/08 YORK 0 @ LANCASTER 3
07/03/08 BRIDGEPORT 4 @ LONG ISLAND 5
07/03/08 NEWARK 11 @ SOMERSET 6
07/03/08 CAMDEN 12 @ SOUTHERN MARYLAND 8
07/04/08 YORK 8 @ LANCASTER 9
07/04/08 BRIDGEPORT 6 @ LONG ISLAND 0
07/04/08 NEWARK 1 @ SOMERSET 10
07/04/08 CAMDEN 5 @ SOUTHERN MARYLAND 4
07/05/08 BRIDGEPORT 7 @ LONG ISLAND 8
07/05/08 NEWARK 3 @ SOMERSET 2 (G1)
07/05/08 NEWARK 3 @ SOMERSET 7 (G2)
07/05/08 CAMDEN 1 @ SOUTHERN MARYLAND 4 (G1)
07/05/08 CAMDEN 1 @ SOUTHERN MARYLAND 7 (G2)
07/05/08 LANCASTER 4 @ YORK 16
07/06/08 BRIDGEPORT 0 @ LONG ISLAND 3
07/06/08 NEWARK 1 @ SOMERSET 6
07/06/08 CAMDEN 3 @ SOUTHERN MARYLAND 15
07/06/08 LANCASTER 2 @ YORK 6
07/08/08 LANCASTER 7 @ BRIDGEPORT 5
07/08/08 YORK 9 @ CAMDEN 0
07/08/08 NEWARK 8 @ LONG ISLAND 6
07/08/08 SOMERSET 1 @ SOUTHERN MARYLAND 4
07/09/08 LANCASTER 6 @ BRIDGEPORT 12
07/09/08 YORK 9 @ CAMDEN 3
07/09/08 NEWARK 8 @ LONG ISLAND 9
07/09/08 SOMERSET 2 @ SOUTHERN MARYLAND 8
07/10/08 LANCASTER 6 @ BRIDGEPORT 4
07/10/08 YORK 1 @ CAMDEN 3
07/10/08 NEWARK 6 @ LONG ISLAND 7
07/10/08 SOMERSET 4 @ SOUTHERN MARYLAND 3
07/11/08 NEWARK 6 @ BRIDGEPORT 7
07/11/08 SOMERSET 5 @ CAMDEN 2
07/11/08 LONG ISLAND 6 @ LANCASTER 1
07/11/08 YORK 2 @ SOUTHERN MARYLAND 3
07/12/08 NEWARK 6 @ BRIDGEPORT 9
07/12/08 SOMERSET 12 @ CAMDEN 3
07/12/08 LONG ISLAND 4 @ LANCASTER 10
07/12/08 YORK 5 @ SOUTHERN MARYLAND 6
07/13/08 NEWARK 4 @ BRIDGEPORT 5
07/13/08 SOMERSET 7 @ CAMDEN 1
07/13/08 LONG ISLAND 4 @ LANCASTER 1
07/13/08 YORK 10 @ SOUTHERN MARYLAND 11
07/18/08 SOUTHERN MARYLAND 6 @ LANCASTER 9
07/18/08 YORK 9 @ LONG ISLAND 6
07/18/08 CAMDEN 5 @ NEWARK 2
07/18/08 BRIDGEPORT 13 @ SOMERSET 4
07/19/08 SOUTHERN MARYLAND 6 @ LANCASTER 4
07/19/08 YORK 12 @ LONG ISLAND 7
07/19/08 CAMDEN 3 @ NEWARK 12
07/19/08 BRIDGEPORT 5 @ SOMERSET 4
07/20/08 SOUTHERN MARYLAND 4 @ LANCASTER 3
07/20/08 YORK 5 @ LONG ISLAND 6
07/20/08 CAMDEN 7 @ NEWARK 8
07/20/08 BRIDGEPORT 7 @ SOMERSET 4
07/21/08 LANCASTER 4 @ CAMDEN 7
07/21/08 SOUTHERN MARYLAND 5 @ NEWARK 11
07/21/08 LONG ISLAND 8 @ SOMERSET 5
07/21/08 BRIDGEPORT 15 @ YORK 8
07/22/08 LANCASTER 10 @ CAMDEN 7
07/22/08 SOUTHERN MARYLAND 3 @ NEWARK 12
07/22/08 LONG ISLAND 1 @ SOMERSET 8
07/22/08 BRIDGEPORT 2 @ YORK 12
07/23/08 LANCASTER 1 @ CAMDEN 4
07/23/08 SOUTHERN MARYLAND 4 @ NEWARK 5
07/23/08 LONG ISLAND @ SOMERSET
07/23/08 BRIDGEPORT 10 @ YORK 11
07/24/08 CAMDEN 3 @ BRIDGEPORT 4
07/24/08 NEWARK 3 @ LANCASTER 8
07/24/08 LONG ISLAND 7 @ SOUTHERN MARYLAND 3
07/24/08 SOMERSET 17 @ YORK 6
07/25/08 CAMDEN 15 @ BRIDGEPORT 7
07/25/08 NEWARK 2 @ LANCASTER 8
07/25/08 LONG ISLAND 4 @ SOUTHERN MARYLAND 11
07/25/08 SOMERSET 5 @ YORK 7
07/26/08 CAMDEN 4 @ BRIDGEPORT 9
07/26/08 NEWARK 9 @ LANCASTER 10
07/26/08 LONG ISLAND 4 @ SOUTHERN MARYLAND 5
07/26/08 SOMERSET 8 @ YORK 7
07/27/08 CAMDEN 0 @ BRIDGEPORT 1
07/27/08 NEWARK 5 @ LANCASTER 8
07/27/08 LONG ISLAND 4 @ SOUTHERN MARYLAND 2
07/27/08 SOMERSET 2 @ YORK 10
07/29/08 CAMDEN 8 @ LONG ISLAND 5
07/29/08 YORK 12 @ NEWARK 8
07/29/08 LANCASTER 6 @ SOMERSET 3
07/29/08 BRIDGEPORT 4 @ SOUTHERN MARYLAND 5
07/30/08 CAMDEN 4 @ LONG ISLAND 9
07/30/08 YORK 1 @ NEWARK 5
07/30/08 LANCASTER 1 @ SOMERSET 5
07/30/08 BRIDGEPORT 6 @ SOUTHERN MARYLAND 7
07/31/08 CAMDEN 3 @ LONG ISLAND 7
07/31/08 YORK 3 @ NEWARK 7
07/31/08 LANCASTER 2 @ SOMERSET 1
07/31/08 BRIDGEPORT 4 @ SOUTHERN MARYLAND 11
08/01/08 SOUTHERN MARYLAND 6 @ CAMDEN 5
08/01/08 YORK 5 @ LANCASTER 2
08/01/08 BRIDGEPORT 6 @ LONG ISLAND 16
08/01/08 NEWARK 3 @ SOMERSET 9
08/02/08 SOUTHERN MARYLAND 7 @ CAMDEN 4
08/02/08 YORK 2 @ LANCASTER 3
08/02/08 BRIDGEPORT 5 @ LONG ISLAND 6
08/02/08 NEWARK 11 @ SOMERSET 3
08/03/08 SOUTHERN MARYLAND 3 @ CAMDEN 4
08/03/08 YORK 11 @ LANCASTER 5
08/03/08 BRIDGEPORT 13 @ LONG ISLAND 3
08/03/08 NEWARK 5 @ SOMERSET 16
08/04/08 SOUTHERN MARYLAND 7 @ BRIDGEPORT 2
08/04/08 LONG ISLAND 2 @ CAMDEN 8
08/04/08 SOMERSET 4 @ LANCASTER 2
08/04/08 NEWARK 11 @ YORK 8
08/05/08 SOUTHERN MARYLAND 7 @ BRIDGEPORT 5
08/05/08 LONG ISLAND 5 @ CAMDEN 6
08/05/08 SOMERSET 2 @ LANCASTER 3
08/05/08 NEWARK 3 @ YORK 2
08/06/08 SOUTHERN MARYLAND 2 @ BRIDGEPORT 8
08/06/08 LONG ISLAND 5 @ CAMDEN 2
08/06/08 SOMERSET 9 @ LANCASTER 8
08/06/08 NEWARK 3 @ YORK 6
08/07/08 SOUTHERN MARYLAND @ BRIDGEPORT
08/07/08 LONG ISLAND 8 @ CAMDEN 4
08/07/08 SOMERSET 2 @ LANCASTER 1
08/07/08 NEWARK 9 @ YORK 5
08/08/08 LONG ISLAND 11 @ BRIDGEPORT 9
08/08/08 SOMERSET 10 @ NEWARK 6
08/08/08 LANCASTER 4 @ SOUTHERN MARYLAND 7
08/08/08 CAMDEN 1 @ YORK 4
08/09/08 LONG ISLAND 13 @ BRIDGEPORT 10
08/09/08 SOMERSET 6 @ NEWARK 4
08/09/08 LANCASTER 1 @ SOUTHERN MARYLAND 5
08/09/08 CAMDEN 3 @ YORK 6
08/10/08 LONG ISLAND 4 @ BRIDGEPORT 9
08/10/08 SOMERSET 4 @ NEWARK 5
08/10/08 LANCASTER 8 @ SOUTHERN MARYLAND 6
08/10/08 CAMDEN 2 @ YORK 3
08/11/08 LANCASTER 5 @ LONG ISLAND 6
08/11/08 BRIDGEPORT 7 @ NEWARK 6
08/11/08 CAMDEN 7 @ SOMERSET 5
08/11/08 SOUTHERN MARYLAND 4 @ YORK 9
08/12/08 LANCASTER 6 @ LONG ISLAND 4
08/12/08 BRIDGEPORT 6 @ NEWARK 10
08/12/08 CAMDEN 7 @ SOMERSET 5
08/12/08 SOUTHERN MARYLAND 2 @ YORK 3
08/13/08 LANCASTER 4 @ LONG ISLAND 10
08/13/08 BRIDGEPORT 5 @ NEWARK 11
08/13/08 CAMDEN 3 @ SOMERSET 12
08/13/08 SOUTHERN MARYLAND 5 @ YORK 6
08/14/08 BRIDGEPORT 10 @ NEWARK 6
08/14/08 SOUTHERN MARYLAND 5 @ YORK 8
08/15/08 BRIDGEPORT 1 @ CAMDEN 8
08/15/08 NEWARK 7 @ LANCASTER 15
08/15/08 SOUTHERN MARYLAND 9 @ LONG ISLAND 10
08/15/08 YORK 7 @ SOMERSET 6
08/16/08 BRIDGEPORT 7 @ CAMDEN 9
08/16/08 NEWARK 2 @ LANCASTER 15
08/16/08 SOUTHERN MARYLAND 6 @ LONG ISLAND 12
08/16/08 YORK 2 @ SOMERSET 7
08/17/08 BRIDGEPORT 5 @ CAMDEN 9
08/17/08 NEWARK 8 @ LANCASTER 6
08/17/08 SOUTHERN MARYLAND 0 @ LONG ISLAND 5
08/17/08 YORK 3 @ SOMERSET 2
08/18/08 NEWARK 7 @ BRIDGEPORT 8
08/18/08 CAMDEN 0 @ LANCASTER 7
08/18/08 SOMERSET 2 @ LONG ISLAND 3 (G1)
08/18/08 SOMERSET 4 @ LONG ISLAND 13 (G2)
08/18/08 YORK 1 @ SOUTHERN MARYLAND 2
08/19/08 NEWARK 4 @ BRIDGEPORT 3
08/19/08 CAMDEN 6 @ LANCASTER 3
08/19/08 SOMERSET 1 @ LONG ISLAND 2
08/19/08 YORK 8 @ SOUTHERN MARYLAND 7
08/20/08 NEWARK 4 @ BRIDGEPORT 3
08/20/08 CAMDEN 1 @ LANCASTER 2
08/20/08 SOMERSET 0 @ LONG ISLAND 6
08/20/08 YORK 2 @ SOUTHERN MARYLAND 16
08/21/08 LANCASTER 5 @ BRIDGEPORT 11
08/21/08 LONG ISLAND 7 @ NEWARK 2
08/21/08 SOMERSET 3 @ SOUTHERN MARYLAND 5
08/21/08 CAMDEN 3 @ YORK 10
08/22/08 LANCASTER 4 @ BRIDGEPORT 5
08/22/08 LONG ISLAND 4 @ NEWARK 5
08/22/08 SOMERSET 7 @ SOUTHERN MARYLAND 6
08/22/08 CAMDEN 7 @ YORK 5
08/23/08 LANCASTER 2 @ BRIDGEPORT 5
08/23/08 LONG ISLAND 3 @ NEWARK 4
08/23/08 SOMERSET 1 @ SOUTHERN MARYLAND 8
08/23/08 CAMDEN 1 @ YORK 2
08/24/08 LANCASTER 4 @ BRIDGEPORT 6
08/24/08 LONG ISLAND 1 @ NEWARK 2
08/24/08 SOMERSET 5 @ SOUTHERN MARYLAND 3
08/24/08 CAMDEN 5 @ YORK 3
08/25/08 LANCASTER 3 @ LONG ISLAND 2
08/26/08 BRIDGEPORT 5 @ CAMDEN 1
08/26/08 NEWARK 19 @ LANCASTER 7
08/26/08 SOUTHERN MARYLAND 4 @ LONG ISLAND 0
08/26/08 YORK 9 @ SOMERSET 6
08/27/08 BRIDGEPORT 3 @ CAMDEN 0
08/27/08 NEWARK 12 @ LANCASTER 10
08/27/08 SOUTHERN MARYLAND 1 @ LONG ISLAND 4
08/27/08 YORK 2 @ SOMERSET 5
08/28/08 BRIDGEPORT 1 @ CAMDEN 9
08/28/08 NEWARK 12 @ LANCASTER 7
08/28/08 SOUTHERN MARYLAND 1 @ LONG ISLAND 0
08/28/08 YORK 2 @ SOMERSET 1
08/29/08 LONG ISLAND 6 @ NEWARK 5
08/29/08 BRIDGEPORT 1 @ SOMERSET 3
08/29/08 CAMDEN 9 @ SOUTHERN MARYLAND 4
08/30/08 LONG ISLAND 1 @ NEWARK 8
08/30/08 BRIDGEPORT 8 @ SOMERSET 6
08/30/08 CAMDEN 7 @ SOUTHERN MARYLAND 1
08/30/08 LANCASTER 4 @ YORK 16
08/31/08 LONG ISLAND 6 @ NEWARK 12
08/31/08 BRIDGEPORT 6 @ SOMERSET 17
08/31/08 CAMDEN 4 @ SOUTHERN MARYLAND 5
08/31/08 LANCASTER 3 @ YORK 0
09/01/08 YORK 8 @ BRIDGEPORT 4
09/01/08 LONG ISLAND 1 @ LANCASTER 4
09/01/08 SOUTHERN MARYLAND 5 @ NEWARK 4
09/01/08 CAMDEN 13 @ SOMERSET 5
09/02/08 YORK 4 @ BRIDGEPORT 8
09/02/08 LONG ISLAND 7 @ LANCASTER 2
09/02/08 SOUTHERN MARYLAND 12 @ NEWARK 4
09/02/08 CAMDEN 1 @ SOMERSET 2 (G1)
09/02/08 CAMDEN 0 @ SOMERSET 6 (G2)
09/03/08 YORK @ BRIDGEPORT
09/03/08 LONG ISLAND 4 @ LANCASTER 5
09/03/08 SOUTHERN MARYLAND 3 @ NEWARK 10
09/03/08 CAMDEN 6 @ SOMERSET 2
09/04/08 SOMERSET 5 @ BRIDGEPORT 7
09/04/08 NEWARK 5 @ CAMDEN 4
09/04/08 SOUTHERN MARYLAND 10 @ LANCASTER 4
09/04/08 LONG ISLAND 4 @ YORK 7
09/05/08 SOMERSET 5 @ BRIDGEPORT 6
09/05/08 NEWARK 6 @ CAMDEN 2
