Atlantic League - Newspaper Style Boxscores
04/23/09 YORK 8 @ BRIDGEPORT 4
04/23/09 NEWARK 2 @ LANCASTER 5
04/23/09 CAMDEN 1 @ SOMERSET 4
04/23/09 LONG ISLAND 7 @ SOUTHERN MARYLAND 4
04/24/09 YORK 8 @ BRIDGEPORT 12
04/24/09 NEWARK 9 @ LANCASTER 3
04/24/09 CAMDEN 5 @ SOMERSET 0
04/24/09 LONG ISLAND 10 @ SOUTHERN MARYLAND 6
04/25/09 YORK 2 @ BRIDGEPORT 5
04/25/09 NEWARK 5 @ LANCASTER 3
04/25/09 CAMDEN 9 @ SOMERSET 4
04/25/09 LONG ISLAND 2 @ SOUTHERN MARYLAND 4
04/26/09 YORK 3 @ BRIDGEPORT 2
04/26/09 NEWARK 5 @ LANCASTER 3
04/26/09 CAMDEN 9 @ SOMERSET 5
04/26/09 LONG ISLAND 2 @ SOUTHERN MARYLAND 12
04/28/09 CAMDEN 10 @ BRIDGEPORT 0
04/28/09 LONG ISLAND 7 @ LANCASTER 5
04/28/09 NEWARK 3 @ SOMERSET 1
04/28/09 YORK 2 @ SOUTHERN MARYLAND 6
04/29/09 CAMDEN 7 @ BRIDGEPORT 1
04/29/09 LONG ISLAND 3 @ LANCASTER 2
04/29/09 NEWARK 2 @ SOMERSET 3
04/29/09 YORK 1 @ SOUTHERN MARYLAND 9
04/30/09 CAMDEN 1 @ BRIDGEPORT 2
04/30/09 LONG ISLAND 6 @ LANCASTER 7
04/30/09 NEWARK 1 @ SOMERSET 7
04/30/09 YORK 2 @ SOUTHERN MARYLAND 6
05/01/09 SOUTHERN MARYLAND 5 @ CAMDEN 2
05/01/09 SOMERSET 6 @ LONG ISLAND 3
05/01/09 BRIDGEPORT 8 @ NEWARK 0
05/01/09 LANCASTER 11 @ YORK 6
05/02/09 SOUTHERN MARYLAND 2 @ CAMDEN 5
05/02/09 SOMERSET 2 @ LONG ISLAND 3
05/02/09 BRIDGEPORT 5 @ NEWARK 8
05/02/09 LANCASTER 14 @ YORK 4
05/04/09 LANCASTER 3 @ LONG ISLAND 5
05/04/09 SOUTHERN MARYLAND 6 @ YORK 7
05/05/09 BRIDGEPORT 2 @ CAMDEN 5 (G1)
05/05/09 LANCASTER 5 @ LONG ISLAND 6
05/05/09 SOMERSET 1 @ NEWARK 3
05/06/09 BRIDGEPORT 1 @ CAMDEN 5 (G1)
05/06/09 BRIDGEPORT 6 @ CAMDEN 4 (G2)
05/06/09 LANCASTER 2 @ LONG ISLAND 4
05/06/09 SOMERSET 5 @ NEWARK 6
05/07/09 BRIDGEPORT 2 @ CAMDEN 5
05/07/09 LANCASTER 3 @ LONG ISLAND 12
05/07/09 SOMERSET 2 @ NEWARK 4 (G1)
05/07/09 SOUTHERN MARYLAND 2 @ YORK 1 (G1)
05/07/09 SOUTHERN MARYLAND 10 @ YORK 1 (G2)
05/08/09 LONG ISLAND 3 @ BRIDGEPORT 9
05/08/09 CAMDEN 1 @ LANCASTER 5
05/08/09 YORK 3 @ SOMERSET 8
05/08/09 NEWARK 4 @ SOUTHERN MARYLAND 3
05/09/09 LONG ISLAND 5 @ BRIDGEPORT 1
05/09/09 CAMDEN 7 @ LANCASTER 10
05/09/09 YORK 3 @ SOMERSET 5
05/09/09 NEWARK 3 @ SOUTHERN MARYLAND 1
05/10/09 LONG ISLAND 5 @ BRIDGEPORT 10
05/10/09 CAMDEN 1 @ LANCASTER 3
05/10/09 YORK 2 @ SOMERSET 16
05/10/09 NEWARK 1 @ SOUTHERN MARYLAND 6
05/12/09 SOMERSET 4 @ CAMDEN 3
05/12/09 LANCASTER 0 @ NEWARK 5
05/12/09 LONG ISLAND 9 @ SOUTHERN MARYLAND 7
05/12/09 BRIDGEPORT 3 @ YORK 4
05/13/09 SOMERSET 10 @ CAMDEN 5
05/13/09 LANCASTER 2 @ NEWARK 15
05/13/09 LONG ISLAND 0 @ SOUTHERN MARYLAND 13
05/13/09 BRIDGEPORT 6 @ YORK 2
05/14/09 SOMERSET 0 @ CAMDEN 9
05/14/09 LANCASTER 6 @ NEWARK 7
05/14/09 LONG ISLAND 1 @ SOUTHERN MARYLAND 4
05/15/09 NEWARK 9 @ BRIDGEPORT 4
05/15/09 SOUTHERN MARYLAND 5 @ LANCASTER 6
05/15/09 CAMDEN 5 @ LONG ISLAND 3
05/15/09 SOMERSET 6 @ YORK 1
05/16/09 NEWARK 6 @ BRIDGEPORT 10
05/16/09 SOUTHERN MARYLAND 7 @ LANCASTER 5
05/16/09 SOMERSET 8 @ YORK 3
05/17/09 NEWARK 4 @ BRIDGEPORT 6
05/17/09 SOUTHERN MARYLAND 2 @ LANCASTER 4
05/17/09 CAMDEN 1 @ LONG ISLAND 4
05/17/09 SOMERSET 6 @ YORK 1
05/18/09 YORK 6 @ CAMDEN 3
05/18/09 NEWARK 5 @ LONG ISLAND 12
05/18/09 LANCASTER 3 @ SOMERSET 10
05/18/09 BRIDGEPORT 2 @ SOUTHERN MARYLAND 4
05/19/09 YORK 1 @ CAMDEN 5
05/19/09 NEWARK 7 @ LONG ISLAND 3
05/19/09 LANCASTER 0 @ SOMERSET 10
05/19/09 BRIDGEPORT 3 @ SOUTHERN MARYLAND 4
05/20/09 YORK 7 @ CAMDEN 6
05/20/09 NEWARK 12 @ LONG ISLAND 4
05/20/09 LANCASTER 11 @ SOMERSET 5
05/20/09 BRIDGEPORT 1 @ SOUTHERN MARYLAND 3
05/21/09 YORK 1 @ CAMDEN 5
05/21/09 NEWARK 13 @ LONG ISLAND 14
05/21/09 LANCASTER 1 @ SOMERSET 3
05/21/09 BRIDGEPORT 4 @ SOUTHERN MARYLAND 5
05/22/09 SOUTHERN MARYLAND 4 @ CAMDEN 6
05/22/09 BRIDGEPORT 1 @ LANCASTER 2
05/22/09 YORK 8 @ NEWARK 3
05/22/09 LONG ISLAND 1 @ SOMERSET 7
05/23/09 SOUTHERN MARYLAND 9 @ CAMDEN 4 (G1)
05/23/09 SOUTHERN MARYLAND 2 @ CAMDEN 4 (G2)
05/23/09 BRIDGEPORT 2 @ LANCASTER 10
05/23/09 YORK 2 @ NEWARK 7
05/23/09 LONG ISLAND 2 @ SOMERSET 7
05/24/09 SOUTHERN MARYLAND 4 @ CAMDEN 2
05/24/09 BRIDGEPORT 3 @ LANCASTER 4
05/24/09 YORK 5 @ NEWARK 8
05/24/09 LONG ISLAND 6 @ SOMERSET 4
05/25/09 NEWARK 3 @ LANCASTER 4
05/25/09 BRIDGEPORT 2 @ YORK 3 (G1)
05/25/09 CAMDEN 1 @ YORK 5 (G2)
05/26/09 SOMERSET 2 @ BRIDGEPORT 7
05/26/09 NEWARK 5 @ LANCASTER 9
05/26/09 SOUTHERN MARYLAND 10 @ LONG ISLAND 2
05/26/09 CAMDEN 6 @ YORK 3
05/27/09 SOMERSET 10 @ BRIDGEPORT 7
05/27/09 NEWARK 1 @ LANCASTER 3
05/27/09 SOUTHERN MARYLAND 4 @ LONG ISLAND 2
05/27/09 CAMDEN 3 @ YORK 9
05/28/09 SOMERSET 4 @ BRIDGEPORT 3
05/28/09 SOUTHERN MARYLAND 6 @ LONG ISLAND 1
05/29/09 LANCASTER 9 @ CAMDEN 6
05/29/09 YORK 2 @ LONG ISLAND 6
05/29/09 SOMERSET 2 @ NEWARK 3
05/29/09 BRIDGEPORT 3 @ SOUTHERN MARYLAND 0
05/30/09 LANCASTER 0 @ CAMDEN 1
05/30/09 YORK 0 @ LONG ISLAND 4
05/30/09 SOMERSET 5 @ NEWARK 3 (G1)
05/30/09 SOMERSET 10 @ NEWARK 3 (G2)
05/30/09 BRIDGEPORT 5 @ SOUTHERN MARYLAND 2
05/31/09 LANCASTER 3 @ CAMDEN 8
05/31/09 YORK 2 @ LONG ISLAND 8
05/31/09 SOMERSET 11 @ NEWARK 7
05/31/09 BRIDGEPORT 10 @ SOUTHERN MARYLAND 7
06/01/09 LONG ISLAND 9 @ BRIDGEPORT 1
06/01/09 NEWARK 4 @ CAMDEN 8
06/01/09 LANCASTER 9 @ SOMERSET 11
06/01/09 YORK 4 @ SOUTHERN MARYLAND 7
06/02/09 LONG ISLAND 3 @ BRIDGEPORT 2
06/02/09 NEWARK 7 @ CAMDEN 2
06/02/09 LANCASTER 3 @ SOMERSET 9
06/02/09 YORK 2 @ SOUTHERN MARYLAND 1 (G1)
06/02/09 YORK 0 @ SOUTHERN MARYLAND 11 (G2)
06/03/09 LONG ISLAND 2 @ BRIDGEPORT 3
06/03/09 NEWARK 0 @ CAMDEN 1
06/03/09 LANCASTER 10 @ SOMERSET 13
06/03/09 YORK 1 @ SOUTHERN MARYLAND 3
06/04/09 SOUTHERN MARYLAND 10 @ NEWARK 13
06/04/09 BRIDGEPORT 2 @ SOMERSET 11
06/05/09 CAMDEN 6 @ LANCASTER 4 (G1)
06/05/09 LONG ISLAND 2 @ YORK 6
06/06/09 CAMDEN 1 @ LANCASTER 5 (G1)
06/06/09 CAMDEN 5 @ LANCASTER 11 (G2)
06/06/09 SOUTHERN MARYLAND 3 @ NEWARK 2 (G1)
06/06/09 SOUTHERN MARYLAND 1 @ NEWARK 3 (G2)
06/06/09 BRIDGEPORT 8 @ SOMERSET 7
06/06/09 LONG ISLAND 0 @ YORK 5 (G1)
06/06/09 LONG ISLAND 10 @ YORK 3 (G2)
06/07/09 CAMDEN 0 @ LANCASTER 2
06/07/09 SOUTHERN MARYLAND 3 @ NEWARK 1
06/07/09 BRIDGEPORT 3 @ SOMERSET 0 (G1)
06/07/09 BRIDGEPORT 1 @ SOMERSET 10 (G2)
06/07/09 LONG ISLAND 2 @ YORK 5
06/08/09 SOMERSET 6 @ LONG ISLAND 1
06/09/09 LANCASTER 1 @ BRIDGEPORT 4
06/09/09 CAMDEN 0 @ LONG ISLAND 3 (G1)
06/09/09 CAMDEN 3 @ LONG ISLAND 2 (G2)
06/09/09 YORK 1 @ NEWARK 2
06/10/09 LANCASTER 4 @ BRIDGEPORT 3
06/10/09 CAMDEN 4 @ LONG ISLAND 2
06/10/09 YORK 1 @ NEWARK 2
06/10/09 SOMERSET 2 @ SOUTHERN MARYLAND 4 (G1)
06/10/09 SOMERSET 5 @ SOUTHERN MARYLAND 1 (G2)
06/11/09 LANCASTER 1 @ BRIDGEPORT 8
06/11/09 CAMDEN 1 @ LONG ISLAND 3
06/11/09 YORK 6 @ NEWARK 7
06/11/09 SOMERSET 7 @ SOUTHERN MARYLAND 6
06/12/09 SOUTHERN MARYLAND 6 @ BRIDGEPORT 2
06/12/09 SOMERSET 4 @ CAMDEN 2
06/12/09 NEWARK 4 @ LONG ISLAND 8
06/12/09 LANCASTER 4 @ YORK 2
06/13/09 SOUTHERN MARYLAND 6 @ BRIDGEPORT 9
06/13/09 SOMERSET 2 @ CAMDEN 0
06/13/09 NEWARK 3 @ LONG ISLAND 7
06/13/09 LANCASTER 8 @ YORK 3 (G1)
06/13/09 LANCASTER 3 @ YORK 5 (G2)
06/14/09 SOUTHERN MARYLAND 5 @ BRIDGEPORT 3
06/14/09 SOMERSET 3 @ CAMDEN 2
06/14/09 NEWARK 6 @ LONG ISLAND 17
06/14/09 LANCASTER 9 @ YORK 2
06/15/09 BRIDGEPORT 13 @ LANCASTER 10
06/15/09 LONG ISLAND 4 @ SOMERSET 2
06/15/09 CAMDEN 3 @ SOUTHERN MARYLAND 4
06/15/09 NEWARK 9 @ YORK 5
06/16/09 BRIDGEPORT 1 @ LANCASTER 4
06/16/09 LONG ISLAND 3 @ SOMERSET 5
06/16/09 CAMDEN 1 @ SOUTHERN MARYLAND 2
06/16/09 NEWARK 4 @ YORK 12
06/17/09 LONG ISLAND 6 @ SOMERSET 3
06/17/09 CAMDEN 0 @ SOUTHERN MARYLAND 2
06/17/09 NEWARK 3 @ YORK 0
06/18/09 BRIDGEPORT 2 @ LANCASTER 6 (G1)
06/18/09 BRIDGEPORT 5 @ LANCASTER 6 (G2)
06/18/09 LONG ISLAND 0 @ SOMERSET 4
06/18/09 NEWARK 6 @ YORK 4
06/19/09 YORK 1 @ BRIDGEPORT 4
06/19/09 NEWARK 3 @ CAMDEN 2
06/19/09 LANCASTER 5 @ LONG ISLAND 7
06/19/09 SOUTHERN MARYLAND 2 @ SOMERSET 5
06/20/09 YORK 4 @ BRIDGEPORT 5
06/20/09 NEWARK 2 @ CAMDEN 9
06/20/09 SOUTHERN MARYLAND 1 @ SOMERSET 14
06/21/09 YORK 1 @ BRIDGEPORT 0
06/21/09 NEWARK 5 @ CAMDEN 0
06/21/09 LANCASTER 1 @ LONG ISLAND 2
06/21/09 SOUTHERN MARYLAND 6 @ SOMERSET 1
06/25/09 LONG ISLAND 0 @ CAMDEN 6
06/25/09 BRIDGEPORT 4 @ NEWARK 5
06/25/09 LANCASTER 10 @ SOUTHERN MARYLAND 5
06/25/09 SOMERSET 6 @ YORK 7
06/26/09 LONG ISLAND 5 @ CAMDEN 7
06/26/09 BRIDGEPORT 10 @ NEWARK 8
06/26/09 LANCASTER 3 @ SOUTHERN MARYLAND 7
06/26/09 SOMERSET 4 @ YORK 9
06/27/09 LONG ISLAND 6 @ CAMDEN 7
06/27/09 BRIDGEPORT 12 @ NEWARK 7 (G1)
06/27/09 BRIDGEPORT 1 @ NEWARK 9 (G2)
06/27/09 LANCASTER 0 @ SOUTHERN MARYLAND 8
06/27/09 SOMERSET 4 @ YORK 2
06/28/09 LONG ISLAND 4 @ CAMDEN 3
06/28/09 BRIDGEPORT 12 @ NEWARK 5
06/28/09 LANCASTER 6 @ SOUTHERN MARYLAND 9
06/28/09 SOMERSET 5 @ YORK 6
06/29/09 CAMDEN 9 @ BRIDGEPORT 18
06/29/09 SOMERSET 3 @ LANCASTER 4
06/29/09 YORK 6 @ LONG ISLAND 5
06/29/09 SOUTHERN MARYLAND 10 @ NEWARK 11
06/30/09 CAMDEN 1 @ BRIDGEPORT 2
06/30/09 SOMERSET 6 @ LANCASTER 4
06/30/09 YORK 2 @ LONG ISLAND 8
06/30/09 SOUTHERN MARYLAND 11 @ NEWARK 4
07/01/09 CAMDEN 6 @ BRIDGEPORT 7
07/01/09 SOMERSET 4 @ LANCASTER 2
07/01/09 YORK 2 @ LONG ISLAND 3
07/01/09 SOUTHERN MARYLAND 11 @ NEWARK 4
07/02/09 NEWARK 2 @ CAMDEN 8
07/02/09 YORK 1 @ LANCASTER 3
07/02/09 BRIDGEPORT 3 @ LONG ISLAND 4
07/02/09 SOUTHERN MARYLAND 10 @ SOMERSET 6
07/03/09 NEWARK 6 @ CAMDEN 7
07/03/09 YORK 4 @ LANCASTER 0
07/03/09 BRIDGEPORT 12 @ LONG ISLAND 5
07/03/09 SOUTHERN MARYLAND 6 @ SOMERSET 8
07/04/09 NEWARK 6 @ CAMDEN 10
07/04/09 YORK 9 @ LANCASTER 2
07/04/09 BRIDGEPORT 7 @ LONG ISLAND 0
07/04/09 SOUTHERN MARYLAND 13 @ SOMERSET 3
07/05/09 NEWARK 10 @ CAMDEN 5
07/05/09 YORK 10 @ LANCASTER 5
07/05/09 BRIDGEPORT 4 @ LONG ISLAND 5
07/05/09 SOUTHERN MARYLAND 3 @ SOMERSET 4
07/06/09 SOMERSET 1 @ BRIDGEPORT 4
07/06/09 LONG ISLAND 11 @ NEWARK 5
07/06/09 LANCASTER 9 @ SOUTHERN MARYLAND 8
07/06/09 CAMDEN 5 @ YORK 0
07/07/09 SOMERSET 6 @ BRIDGEPORT 4
07/07/09 LONG ISLAND 9 @ NEWARK 4
07/07/09 LANCASTER 12 @ SOUTHERN MARYLAND 10
07/07/09 CAMDEN 10 @ YORK 0
07/08/09 SOMERSET 4 @ BRIDGEPORT 6
07/08/09 LONG ISLAND 8 @ NEWARK 12
07/08/09 LANCASTER 1 @ SOUTHERN MARYLAND 6
07/08/09 CAMDEN 4 @ YORK 3
07/09/09 LANCASTER 6 @ LONG ISLAND 3
07/09/09 CAMDEN 3 @ SOUTHERN MARYLAND 6
07/10/09 SOMERSET 3 @ CAMDEN 4 (G1)
07/10/09 SOMERSET 7 @ CAMDEN 1 (G2)
07/10/09 SOUTHERN MARYLAND 1 @ LONG ISLAND 5
07/10/09 LANCASTER 7 @ NEWARK 5
07/10/09 BRIDGEPORT 1 @ YORK 2
07/11/09 SOMERSET 4 @ CAMDEN 2
07/11/09 SOUTHERN MARYLAND 2 @ LONG ISLAND 6
07/11/09 LANCASTER 11 @ NEWARK 5
07/11/09 BRIDGEPORT 6 @ YORK 7
07/12/09 SOMERSET 6 @ CAMDEN 2
07/12/09 SOUTHERN MARYLAND 2 @ LONG ISLAND 6
07/12/09 LANCASTER 6 @ NEWARK 7
07/12/09 BRIDGEPORT 2 @ YORK 3
07/13/09 SOUTHERN MARYLAND 4 @ LONG ISLAND 3
07/13/09 LANCASTER 1 @ NEWARK 4
07/13/09 BRIDGEPORT 1 @ YORK 2
07/14/09 BRIDGEPORT 8 @ CAMDEN 6
07/14/09 LANCASTER 9 @ LONG ISLAND 5
07/14/09 SOMERSET 10 @ NEWARK 11
07/14/09 SOUTHERN MARYLAND 3 @ YORK 2
07/15/09 BRIDGEPORT 6 @ CAMDEN 9
07/15/09 LANCASTER 2 @ LONG ISLAND 3
07/15/09 SOMERSET 8 @ NEWARK 6
07/15/09 SOUTHERN MARYLAND 11 @ YORK 1
07/16/09 BRIDGEPORT 11 @ CAMDEN 6
07/16/09 LANCASTER 4 @ LONG ISLAND 5
07/16/09 SOMERSET 27 @ NEWARK 10
07/16/09 SOUTHERN MARYLAND 14 @ YORK 0
07/17/09 NEWARK 4 @ BRIDGEPORT 10
07/17/09 YORK 4 @ LANCASTER 5
07/17/09 LONG ISLAND 6 @ SOMERSET 4
07/17/09 CAMDEN 6 @ SOUTHERN MARYLAND 7
07/18/09 NEWARK 1 @ BRIDGEPORT 10
07/18/09 YORK 6 @ LANCASTER 2 (G2)
07/18/09 YORK @ LANCASTER (G2)
07/18/09 LONG ISLAND 8 @ SOMERSET 4
07/18/09 CAMDEN 5 @ SOUTHERN MARYLAND 6
07/18/09 LANCASTER 7 @ YORK 5 (G1)
07/19/09 NEWARK 10 @ BRIDGEPORT 7
07/19/09 YORK 2 @ LANCASTER 3
07/19/09 LONG ISLAND 3 @ SOMERSET 4
07/19/09 CAMDEN 5 @ SOUTHERN MARYLAND 3
07/20/09 CAMDEN 7 @ BRIDGEPORT 3
07/20/09 LONG ISLAND 11 @ LANCASTER 3
07/20/09 NEWARK 1 @ SOMERSET 5
07/20/09 YORK 1 @ SOUTHERN MARYLAND 7
07/21/09 LONG ISLAND 6 @ LANCASTER 3
07/21/09 NEWARK 1 @ SOMERSET 2
07/21/09 YORK 7 @ SOUTHERN MARYLAND 8
07/22/09 CAMDEN 2 @ BRIDGEPORT 7 (G1)
07/22/09 CAMDEN 4 @ BRIDGEPORT 6 (G2)
07/22/09 LONG ISLAND 8 @ LANCASTER 3
07/22/09 NEWARK 6 @ SOMERSET 5
07/22/09 YORK 2 @ SOUTHERN MARYLAND 8
07/23/09 CAMDEN 2 @ BRIDGEPORT 7
07/23/09 LONG ISLAND 7 @ LANCASTER 4
07/23/09 NEWARK 2 @ SOMERSET 3
07/23/09 YORK 5 @ SOUTHERN MARYLAND 8
07/24/09 LANCASTER 4 @ CAMDEN 9
07/24/09 BRIDGEPORT 4 @ LONG ISLAND 0
07/24/09 SOUTHERN MARYLAND 2 @ NEWARK 7
07/24/09 SOMERSET 9 @ YORK 14
07/25/09 LANCASTER 4 @ CAMDEN 1
07/25/09 BRIDGEPORT 4 @ LONG ISLAND 3
07/25/09 SOUTHERN MARYLAND 4 @ NEWARK 5
07/25/09 SOMERSET 6 @ YORK 7
07/26/09 LANCASTER 12 @ CAMDEN 3
07/26/09 BRIDGEPORT 10 @ LONG ISLAND 4
07/26/09 SOUTHERN MARYLAND 5 @ NEWARK 7
07/26/09 SOMERSET 8 @ YORK 9
07/28/09 YORK 1 @ BRIDGEPORT 2
07/28/09 NEWARK 8 @ LANCASTER 7
07/28/09 SOUTHERN MARYLAND 9 @ LONG ISLAND 4
07/28/09 CAMDEN 6 @ SOMERSET 8
07/29/09 YORK 1 @ BRIDGEPORT 6
07/29/09 NEWARK 5 @ LANCASTER 3
07/29/09 SOUTHERN MARYLAND 4 @ LONG ISLAND 5
07/30/09 YORK 3 @ BRIDGEPORT 6
07/30/09 NEWARK 5 @ LANCASTER 8
07/30/09 SOUTHERN MARYLAND 6 @ LONG ISLAND 2
07/30/09 CAMDEN 3 @ SOMERSET 6 (G1)
07/30/09 CAMDEN 2 @ SOMERSET 3 (G2)
07/31/09 LONG ISLAND 7 @ CAMDEN 8
07/31/09 YORK 0 @ SOMERSET 5
07/31/09 LANCASTER 1 @ SOUTHERN MARYLAND 5
08/01/09 LONG ISLAND 3 @ CAMDEN 5
08/01/09 BRIDGEPORT 5 @ NEWARK 6
08/01/09 YORK 4 @ SOMERSET 5
08/01/09 LANCASTER 7 @ SOUTHERN MARYLAND 6
08/02/09 BRIDGEPORT 6 @ NEWARK 0 (G1)
08/02/09 BRIDGEPORT 0 @ NEWARK 12 (G2)
08/02/09 YORK 0 @ SOMERSET 1
08/02/09 LANCASTER @ SOUTHERN MARYLAND
08/03/09 SOUTHERN MARYLAND 7 @ BRIDGEPORT 2
08/03/09 SOMERSET 4 @ LANCASTER 3
08/03/09 LONG ISLAND 8 @ NEWARK 10
08/03/09 CAMDEN 8 @ YORK 5
08/04/09 SOUTHERN MARYLAND 3 @ BRIDGEPORT 15
08/04/09 SOMERSET 3 @ LANCASTER 0
08/04/09 LONG ISLAND 3 @ NEWARK 5
08/04/09 CAMDEN 3 @ YORK 5
08/05/09 SOUTHERN MARYLAND 7 @ BRIDGEPORT 5
08/05/09 SOMERSET 7 @ LANCASTER 3
08/05/09 LONG ISLAND 6 @ NEWARK 9
08/05/09 CAMDEN 1 @ YORK 3
08/06/09 SOUTHERN MARYLAND 3 @ BRIDGEPORT 1
08/06/09 SOMERSET 5 @ LANCASTER 6
08/06/09 LONG ISLAND 2 @ NEWARK 8
08/06/09 CAMDEN 10 @ YORK 11
08/07/09 LANCASTER 6 @ BRIDGEPORT 7
08/07/09 SOMERSET 7 @ LONG ISLAND 6
08/07/09 CAMDEN 5 @ SOUTHERN MARYLAND 3
08/07/09 NEWARK 11 @ YORK 6
08/08/09 LANCASTER 6 @ BRIDGEPORT 12
08/08/09 SOMERSET 0 @ LONG ISLAND 3
08/08/09 CAMDEN 6 @ SOUTHERN MARYLAND 5
08/08/09 NEWARK 10 @ YORK 9
08/09/09 LANCASTER 11 @ BRIDGEPORT 5
08/09/09 SOMERSET 4 @ LONG ISLAND 3
08/09/09 CAMDEN 6 @ SOUTHERN MARYLAND 4
08/09/09 NEWARK 2 @ YORK 4
08/11/09 YORK 8 @ CAMDEN 9
08/11/09 LANCASTER 2 @ NEWARK 4
08/11/09 BRIDGEPORT 12 @ SOMERSET 8
08/11/09 LONG ISLAND 1 @ SOUTHERN MARYLAND 4
08/12/09 YORK 2 @ CAMDEN 3
08/12/09 LANCASTER 4 @ NEWARK 5
08/12/09 BRIDGEPORT 5 @ SOMERSET 6
08/12/09 LONG ISLAND 7 @ SOUTHERN MARYLAND 12
08/13/09 YORK 8 @ CAMDEN 4
08/13/09 LANCASTER 5 @ NEWARK 3
08/13/09 BRIDGEPORT 2 @ SOMERSET 4
08/13/09 LONG ISLAND 3 @ SOUTHERN MARYLAND 7
08/14/09 SOUTHERN MARYLAND 3 @ BRIDGEPORT 2
08/14/09 CAMDEN 0 @ LANCASTER 3
08/14/09 NEWARK 1 @ SOMERSET 5
08/14/09 LONG ISLAND 3 @ YORK 2
08/15/09 SOUTHERN MARYLAND 5 @ BRIDGEPORT 9
08/15/09 CAMDEN 4 @ LANCASTER 3
08/15/09 NEWARK 7 @ SOMERSET 10
08/15/09 LONG ISLAND 6 @ YORK 2
08/16/09 SOUTHERN MARYLAND 3 @ BRIDGEPORT 1
08/16/09 CAMDEN 2 @ LANCASTER 1
08/16/09 NEWARK 6 @ SOMERSET 4
08/16/09 LONG ISLAND 10 @ YORK 5
08/17/09 SOMERSET 3 @ LANCASTER 4
08/17/09 BRIDGEPORT 2 @ LONG ISLAND 3
08/17/09 CAMDEN 8 @ NEWARK 9
08/17/09 SOUTHERN MARYLAND 4 @ YORK 3
08/18/09 SOMERSET 6 @ LANCASTER 3
08/18/09 BRIDGEPORT 4 @ LONG ISLAND 7
08/18/09 CAMDEN 6 @ NEWARK 5
08/18/09 SOUTHERN MARYLAND 4 @ YORK 7
08/19/09 SOMERSET 6 @ LANCASTER 3
08/19/09 BRIDGEPORT 6 @ LONG ISLAND 13
08/19/09 CAMDEN 8 @ NEWARK 10
08/19/09 SOUTHERN MARYLAND 8 @ YORK 1
08/20/09 SOMERSET 13 @ BRIDGEPORT 11
08/20/09 LANCASTER 11 @ CAMDEN 12
08/20/09 YORK 5 @ LONG ISLAND 1
08/20/09 NEWARK 7 @ SOUTHERN MARYLAND 9
08/21/09 SOMERSET 2 @ BRIDGEPORT 7
08/21/09 LANCASTER 7 @ CAMDEN 4
08/21/09 YORK 6 @ LONG ISLAND 11
08/21/09 NEWARK 3 @ SOUTHERN MARYLAND 10
08/22/09 SOMERSET 0 @ BRIDGEPORT 4
08/22/09 YORK 5 @ LONG ISLAND 2
08/23/09 SOMERSET 6 @ BRIDGEPORT 3
08/23/09 LANCASTER 0 @ CAMDEN 9 (G1)
08/23/09 LANCASTER 3 @ CAMDEN 2 (G2)
08/23/09 YORK 3 @ LONG ISLAND 12
08/23/09 NEWARK 4 @ SOUTHERN MARYLAND 6
08/24/09 LONG ISLAND 1 @ CAMDEN 7
08/24/09 BRIDGEPORT 6 @ LANCASTER 0
08/24/09 SOUTHERN MARYLAND 7 @ SOMERSET 6
08/24/09 NEWARK 5 @ YORK 9
08/25/09 LONG ISLAND 4 @ CAMDEN 5 (G1)
08/25/09 LONG ISLAND 6 @ CAMDEN 5 (G2)
08/25/09 BRIDGEPORT 7 @ LANCASTER 6
08/25/09 SOUTHERN MARYLAND 6 @ SOMERSET 5
08/25/09 NEWARK 2 @ YORK 3
08/26/09 LONG ISLAND 2 @ CAMDEN 1
08/26/09 BRIDGEPORT 1 @ LANCASTER 2
08/26/09 SOUTHERN MARYLAND 9 @ SOMERSET 4
08/26/09 NEWARK 6 @ YORK 7
08/28/09 BRIDGEPORT 9 @ SOUTHERN MARYLAND 6
08/29/09 YORK 4 @ LANCASTER 10
08/29/09 LONG ISLAND 3 @ NEWARK 13 (G1)
08/29/09 LONG ISLAND 3 @ NEWARK 5 (G2)
08/29/09 CAMDEN 4 @ SOMERSET 5 (G1)
08/29/09 CAMDEN 4 @ SOMERSET 2 (G2)
08/29/09 BRIDGEPORT 8 @ SOUTHERN MARYLAND 1
08/30/09 YORK 4 @ LANCASTER 7 (G1)
08/30/09 YORK 4 @ LANCASTER 6 (G2)
08/30/09 LONG ISLAND 15 @ NEWARK 6
08/30/09 CAMDEN 1 @ SOMERSET 5
08/30/09 BRIDGEPORT 5 @ SOUTHERN MARYLAND 13
08/31/09 LANCASTER 4 @ BRIDGEPORT 3
08/31/09 SOUTHERN MARYLAND 3 @ CAMDEN 4
08/31/09 SOMERSET 9 @ LONG ISLAND 6
08/31/09 YORK 10 @ NEWARK 5
09/01/09 LANCASTER 5 @ BRIDGEPORT 3
09/01/09 SOUTHERN MARYLAND 7 @ CAMDEN 5
09/01/09 SOMERSET 2 @ LONG ISLAND 10
09/01/09 YORK 6 @ NEWARK 10
09/02/09 LANCASTER 0 @ BRIDGEPORT 8
09/02/09 SOUTHERN MARYLAND 2 @ CAMDEN 4
09/02/09 SOMERSET 3 @ LONG ISLAND 1
09/02/09 YORK 13 @ NEWARK 4
09/03/09 LANCASTER 5 @ BRIDGEPORT 3
