Northwoods League - Newspaper Style Boxscores
05/28/09 MADISON 3 @ ALEXANDRIA 4
05/28/09 DULUTH 1 @ BATTLE CREEK 0
05/28/09 ST. CLOUD 10 @ BRAINERD 8
05/28/09 WISCONSIN 2 @ EAU CLAIRE 5
05/28/09 WATERLOO @ GREEN BAY
05/28/09 THUNDER BAY 0 @ LA CROSSE 5
05/28/09 MANKATO 3 @ ROCHESTER 5
05/29/09 MADISON 7 @ ALEXANDRIA 6
05/29/09 DULUTH 2 @ BATTLE CREEK 3
05/29/09 WATERLOO @ GREEN BAY
05/29/09 WATERLOO 3 @ GREEN BAY 5 (G1)
05/29/09 WATERLOO 0 @ GREEN BAY 1 (G2)
05/29/09 THUNDER BAY 4 @ LA CROSSE 5
05/29/09 ROCHESTER 4 @ MANKATO 5
05/29/09 BRAINERD 4 @ ST. CLOUD 0
05/29/09 EAU CLAIRE 6 @ WISCONSIN 3
05/30/09 THUNDER BAY 0 @ BATTLE CREEK 1
05/30/09 MADISON 2 @ BRAINERD 3
05/30/09 LA CROSSE 4 @ EAU CLAIRE 2
05/30/09 ROCHESTER 19 @ GREEN BAY 16
05/30/09 ALEXANDRIA 1 @ ST. CLOUD 0
05/30/09 DULUTH 4 @ WATERLOO 2
05/30/09 MANKATO 1 @ WISCONSIN 0
05/31/09 ST. CLOUD 2 @ ALEXANDRIA 4
05/31/09 THUNDER BAY 3 @ BATTLE CREEK 7
05/31/09 MADISON 8 @ BRAINERD 0
05/31/09 ROCHESTER 0 @ GREEN BAY 4
05/31/09 EAU CLAIRE 4 @ LA CROSSE 1
05/31/09 DULUTH 3 @ WATERLOO 11
05/31/09 MANKATO 3 @ WISCONSIN 4
06/01/09 GREEN BAY 4 @ ALEXANDRIA 6
06/01/09 MANKATO 2 @ BRAINERD 3
06/01/09 ST. CLOUD 4 @ DULUTH 5
06/01/09 THUNDER BAY 3 @ EAU CLAIRE 4
06/01/09 ROCHESTER 6 @ MADISON 7
06/01/09 BATTLE CREEK 4 @ WATERLOO 2
06/01/09 LA CROSSE 5 @ WISCONSIN 6
06/02/09 GREEN BAY 0 @ ALEXANDRIA 1
06/02/09 MANKATO 3 @ BRAINERD 1
06/02/09 ST. CLOUD 2 @ DULUTH 3
06/02/09 THUNDER BAY 0 @ EAU CLAIRE 4
06/02/09 ROCHESTER 1 @ MADISON 5
06/02/09 BATTLE CREEK 10 @ WATERLOO 6
06/02/09 LA CROSSE 6 @ WISCONSIN 0
06/03/09 WISCONSIN 7 @ DULUTH 5
06/03/09 BRAINERD 2 @ EAU CLAIRE 6
06/03/09 BATTLE CREEK 1 @ LA CROSSE 2
06/03/09 WATERLOO 5 @ MADISON 8
06/03/09 ROCHESTER 5 @ MANKATO 13
06/03/09 ALEXANDRIA 3 @ ST. CLOUD 4
06/03/09 GREEN BAY 2 @ THUNDER BAY 3
06/04/09 ST. CLOUD 8 @ ALEXANDRIA 7
06/04/09 WISCONSIN 5 @ DULUTH 7
06/04/09 BRAINERD 3 @ EAU CLAIRE 4
06/04/09 BATTLE CREEK 14 @ LA CROSSE 3
06/04/09 WATERLOO 4 @ MADISON 11
06/04/09 MANKATO 3 @ ROCHESTER 4
06/04/09 GREEN BAY 3 @ THUNDER BAY 2
06/05/09 BRAINERD 2 @ BATTLE CREEK 4
06/05/09 GREEN BAY 2 @ EAU CLAIRE 5
06/05/09 ALEXANDRIA 4 @ LA CROSSE 6
06/05/09 ST. CLOUD 5 @ MADISON 9
06/05/09 DULUTH 2 @ THUNDER BAY 7
06/05/09 MANKATO 3 @ WATERLOO 2
06/05/09 ROCHESTER 14 @ WISCONSIN 1
06/06/09 BRAINERD 1 @ BATTLE CREEK 3
06/06/09 GREEN BAY @ EAU CLAIRE
06/06/09 ALEXANDRIA @ LA CROSSE
06/06/09 ST. CLOUD 4 @ MADISON 6
06/06/09 DULUTH 3 @ THUNDER BAY 2
06/06/09 MANKATO 10 @ WATERLOO 2
06/06/09 ROCHESTER @ WISCONSIN
06/07/09 ROCHESTER 4 @ EAU CLAIRE 3
06/07/09 WISCONSIN 1 @ GREEN BAY 4
06/07/09 ALEXANDRIA 3 @ LA CROSSE 2
06/08/09 BRAINERD 6 @ ALEXANDRIA 2
06/08/09 MADISON 0 @ BATTLE CREEK 6
06/08/09 EAU CLAIRE @ DULUTH
06/08/09 THUNDER BAY 1 @ MANKATO 3
06/08/09 LA CROSSE 0 @ ROCHESTER 1
06/08/09 WATERLOO 9 @ ST. CLOUD 7
06/08/09 GREEN BAY 0 @ WISCONSIN 1
06/09/09 MADISON 8 @ BATTLE CREEK 0
06/09/09 ALEXANDRIA 4 @ BRAINERD 5
06/09/09 EAU CLAIRE @ DULUTH
06/09/09 EAU CLAIRE 6 @ DULUTH 4 (G1)
06/09/09 EAU CLAIRE 5 @ DULUTH 10 (G2)
06/09/09 THUNDER BAY 4 @ MANKATO 9
06/09/09 LA CROSSE 6 @ ROCHESTER 2
06/09/09 WATERLOO 4 @ ST. CLOUD 5
06/10/09 WATERLOO 3 @ ALEXANDRIA 2
06/10/09 WISCONSIN 11 @ BRAINERD 6
06/10/09 BATTLE CREEK 0 @ EAU CLAIRE 10
06/10/09 LA CROSSE 2 @ GREEN BAY 1
06/10/09 DULUTH 2 @ MADISON 3
06/10/09 ST. CLOUD 4 @ MANKATO 1
06/10/09 THUNDER BAY 0 @ ROCHESTER 11
06/11/09 WATERLOO 5 @ ALEXANDRIA 8
06/11/09 WISCONSIN 2 @ BRAINERD 10
06/11/09 BATTLE CREEK 0 @ EAU CLAIRE 4
06/11/09 LA CROSSE 3 @ GREEN BAY 1
06/11/09 DULUTH 6 @ MADISON 9
06/11/09 ST. CLOUD 4 @ MANKATO 5
06/11/09 THUNDER BAY 4 @ ROCHESTER 12
06/12/09 ST. CLOUD 5 @ BRAINERD 6
06/12/09 DULUTH 2 @ EAU CLAIRE 3
06/12/09 LA CROSSE 4 @ MADISON 5
06/12/09 WATERLOO 0 @ MANKATO 1
06/12/09 ALEXANDRIA @ ROCHESTER
06/12/09 BATTLE CREEK 11 @ THUNDER BAY 4
06/12/09 GREEN BAY 0 @ WISCONSIN 4
06/13/09 DULUTH 3 @ EAU CLAIRE 0
06/13/09 WISCONSIN 1 @ GREEN BAY 8
06/13/09 LA CROSSE 4 @ MADISON 3
06/13/09 WATERLOO 0 @ MANKATO 5
06/13/09 ALEXANDRIA @ ROCHESTER
06/13/09 ALEXANDRIA 2 @ ROCHESTER 7 (G1)
06/13/09 ALEXANDRIA 2 @ ROCHESTER 8 (G2)
06/13/09 BRAINERD 2 @ ST. CLOUD 0
06/13/09 BATTLE CREEK 9 @ THUNDER BAY 2
06/14/09 MANKATO 8 @ ALEXANDRIA 3
06/14/09 BATTLE CREEK 2 @ DULUTH 3
06/14/09 MADISON 6 @ GREEN BAY 4
06/14/09 EAU CLAIRE 7 @ LA CROSSE 6
06/14/09 ROCHESTER 3 @ ST. CLOUD 0
06/14/09 BRAINERD 1 @ THUNDER BAY 4
06/14/09 WISCONSIN 5 @ WATERLOO 9
06/15/09 MANKATO 1 @ ALEXANDRIA 2
06/15/09 BATTLE CREEK 10 @ DULUTH 3
06/15/09 LA CROSSE 10 @ EAU CLAIRE 7
06/15/09 MADISON 1 @ GREEN BAY 6
06/15/09 ROCHESTER 5 @ ST. CLOUD 6
06/15/09 BRAINERD 6 @ THUNDER BAY 3
06/15/09 WISCONSIN 1 @ WATERLOO 3
06/16/09 THUNDER BAY 5 @ ALEXANDRIA 3
06/16/09 WISCONSIN 3 @ BATTLE CREEK 6
06/16/09 BRAINERD 1 @ DULUTH 0
06/16/09 WATERLOO 6 @ MADISON 3
06/16/09 GREEN BAY @ MANKATO
06/16/09 EAU CLAIRE @ ROCHESTER
06/16/09 LA CROSSE @ ST. CLOUD
06/17/09 THUNDER BAY 8 @ ALEXANDRIA 11
06/17/09 WISCONSIN 3 @ BATTLE CREEK 1
06/17/09 BRAINERD 5 @ DULUTH 0
06/17/09 WATERLOO 0 @ MADISON 12
06/17/09 GREEN BAY @ MANKATO
06/17/09 GREEN BAY 4 @ MANKATO 2 (G1)
06/17/09 GREEN BAY 2 @ MANKATO 3 (G2)
06/17/09 LA CROSSE @ ST. CLOUD
06/17/09 LA CROSSE 0 @ ST. CLOUD 2 (G1)
06/17/09 LA CROSSE 1 @ ST. CLOUD 0 (G2)
06/18/09 BRAINERD 5 @ ALEXANDRIA 2
06/18/09 EAU CLAIRE 5 @ BATTLE CREEK 4
06/18/09 GREEN BAY 5 @ LA CROSSE 1
06/18/09 THUNDER BAY 0 @ MANKATO 6
06/18/09 DULUTH 5 @ ROCHESTER 2
06/18/09 ST. CLOUD 8 @ WATERLOO 9
06/18/09 MADISON 4 @ WISCONSIN 1
06/19/09 EAU CLAIRE @ BATTLE CREEK
06/19/09 ALEXANDRIA 7 @ BRAINERD 4
06/19/09 GREEN BAY 5 @ LA CROSSE 7
06/19/09 WISCONSIN 1 @ MADISON 4
06/19/09 THUNDER BAY 4 @ MANKATO 8
06/19/09 DULUTH 7 @ ROCHESTER 4
06/19/09 ST. CLOUD 8 @ WATERLOO 4
06/20/09 ST. CLOUD 2 @ BATTLE CREEK 5
06/20/09 MADISON 1 @ EAU CLAIRE 2
06/20/09 WISCONSIN 4 @ LA CROSSE 5
06/20/09 DULUTH 3 @ MANKATO 5
06/20/09 BRAINERD 3 @ ROCHESTER 6
06/20/09 ALEXANDRIA 9 @ THUNDER BAY 2
06/20/09 GREEN BAY 5 @ WATERLOO 2
06/21/09 ST. CLOUD 4 @ BATTLE CREEK 3
06/21/09 MADISON @ EAU CLAIRE
06/21/09 WISCONSIN 4 @ LA CROSSE 2
06/21/09 DULUTH @ MANKATO
06/21/09 BRAINERD @ ROCHESTER
06/21/09 ALEXANDRIA 4 @ THUNDER BAY 3
06/21/09 GREEN BAY 2 @ WATERLOO 0
06/22/09 ALEXANDRIA 3 @ DULUTH 0
06/22/09 EAU CLAIRE 11 @ WATERLOO 9
06/23/09 THUNDER BAY 3 @ BRAINERD 2
06/23/09 ALEXANDRIA 4 @ DULUTH 1
06/23/09 BATTLE CREEK 12 @ GREEN BAY 3
06/23/09 MADISON 2 @ LA CROSSE 4
06/23/09 WISCONSIN 3 @ ROCHESTER 10 (G1)
06/23/09 MANKATO 6 @ ST. CLOUD 0
06/23/09 EAU CLAIRE @ WATERLOO
06/23/09 ROCHESTER 8 @ WISCONSIN 6 (G2)
06/24/09 THUNDER BAY 0 @ BRAINERD 5
06/24/09 BATTLE CREEK 6 @ GREEN BAY 4
06/24/09 MADISON 3 @ LA CROSSE 5
06/24/09 WISCONSIN 5 @ ROCHESTER 4
06/24/09 MANKATO 0 @ ST. CLOUD 3
06/25/09 ROCHESTER 1 @ ALEXANDRIA 3
06/25/09 MANKATO 6 @ DULUTH 1
06/25/09 MADISON @ EAU CLAIRE
06/25/09 MADISON 4 @ EAU CLAIRE 7 (G1)
06/25/09 MADISON 1 @ EAU CLAIRE 3 (G2)
06/25/09 BRAINERD 1 @ GREEN BAY 4
06/25/09 WATERLOO 9 @ LA CROSSE 6
06/25/09 THUNDER BAY 3 @ ST. CLOUD 4
06/25/09 BATTLE CREEK 5 @ WISCONSIN 1
06/26/09 ROCHESTER 6 @ ALEXANDRIA 10
06/26/09 MANKATO 5 @ DULUTH 6
06/26/09 MADISON 3 @ EAU CLAIRE 2
06/26/09 BRAINERD 1 @ GREEN BAY 2
06/26/09 WATERLOO 12 @ LA CROSSE 7
06/26/09 THUNDER BAY 3 @ ST. CLOUD 2
06/26/09 BATTLE CREEK 4 @ WISCONSIN 2
06/27/09 LA CROSSE 10 @ BATTLE CREEK 9
06/27/09 EAU CLAIRE 1 @ GREEN BAY 0
06/27/09 BRAINERD 8 @ MADISON 19
06/27/09 ALEXANDRIA 0 @ MANKATO 4
06/27/09 DULUTH 0 @ ST. CLOUD 12
06/27/09 ROCHESTER 9 @ THUNDER BAY 2
06/27/09 WATERLOO 8 @ WISCONSIN 4
06/28/09 LA CROSSE 4 @ BATTLE CREEK 3
06/28/09 EAU CLAIRE 10 @ GREEN BAY 2
06/28/09 BRAINERD 7 @ MADISON 4
06/28/09 ALEXANDRIA 6 @ MANKATO 7
06/28/09 DULUTH 12 @ ST. CLOUD 3
06/28/09 ROCHESTER 6 @ THUNDER BAY 4
06/28/09 WATERLOO 2 @ WISCONSIN 5
06/29/09 DULUTH 2 @ ALEXANDRIA 5
06/29/09 GREEN BAY 5 @ BATTLE CREEK 7
06/29/09 ROCHESTER 3 @ BRAINERD 1
06/29/09 MANKATO 6 @ EAU CLAIRE 3
06/29/09 ST. CLOUD 10 @ THUNDER BAY 2
06/29/09 LA CROSSE 5 @ WATERLOO 2
06/29/09 MADISON 1 @ WISCONSIN 2
06/30/09 DULUTH 0 @ ALEXANDRIA 8
06/30/09 GREEN BAY 2 @ BATTLE CREEK 7
06/30/09 ROCHESTER 1 @ BRAINERD 6
06/30/09 MANKATO 4 @ EAU CLAIRE 0
06/30/09 WISCONSIN 9 @ MADISON 6
06/30/09 ST. CLOUD @ THUNDER BAY
06/30/09 LA CROSSE 9 @ WATERLOO 2
07/01/09 MADISON 2 @ GREEN BAY 0
07/01/09 BATTLE CREEK 0 @ LA CROSSE 9
07/01/09 BRAINERD 1 @ MANKATO 7
07/01/09 DULUTH 0 @ ROCHESTER 6
07/01/09 ST. CLOUD @ THUNDER BAY
07/01/09 ST. CLOUD 0 @ THUNDER BAY 2 (G1)
07/01/09 ST. CLOUD 6 @ THUNDER BAY 7 (G2)
07/01/09 ALEXANDRIA 5 @ WATERLOO 1
07/01/09 EAU CLAIRE 4 @ WISCONSIN 3
07/02/09 MADISON 3 @ GREEN BAY 8
07/02/09 BATTLE CREEK 9 @ LA CROSSE 4
07/02/09 BRAINERD 4 @ MANKATO 3
07/02/09 DULUTH 1 @ ROCHESTER 4
07/02/09 ST. CLOUD 1 @ THUNDER BAY 6
07/02/09 ALEXANDRIA 5 @ WATERLOO 1
07/02/09 EAU CLAIRE 0 @ WISCONSIN 3
07/03/09 ALEXANDRIA 1 @ BATTLE CREEK 4
07/03/09 THUNDER BAY 5 @ BRAINERD 1
07/03/09 ST. CLOUD 1 @ DULUTH 3
07/03/09 LA CROSSE 5 @ MANKATO 3
07/03/09 EAU CLAIRE @ ROCHESTER
07/03/09 EAU CLAIRE 6 @ ROCHESTER 7 (G1)
07/03/09 EAU CLAIRE 2 @ ROCHESTER 3 (G2)
07/03/09 GREEN BAY 1 @ WATERLOO 2
07/03/09 MADISON 9 @ WISCONSIN 2
07/04/09 ALEXANDRIA 6 @ BATTLE CREEK 4
07/04/09 THUNDER BAY 7 @ BRAINERD 5
07/04/09 ST. CLOUD 6 @ DULUTH 2
07/04/09 ROCHESTER 4 @ EAU CLAIRE 3
07/04/09 LA CROSSE 5 @ MANKATO 9
07/04/09 GREEN BAY 3 @ WATERLOO 2
07/04/09 MADISON 7 @ WISCONSIN 2
07/05/09 ALEXANDRIA 4 @ ROCHESTER 3
07/06/09 EAU CLAIRE 3 @ BRAINERD 4
07/06/09 MANKATO 1 @ GREEN BAY 3
07/06/09 BATTLE CREEK 5 @ MADISON 8
07/06/09 ALEXANDRIA 1 @ ROCHESTER 4
07/06/09 WISCONSIN 4 @ ST. CLOUD 7
07/06/09 DULUTH 0 @ THUNDER BAY 6
07/06/09 LA CROSSE 19 @ WATERLOO 2
07/07/09 EAU CLAIRE 6 @ BRAINERD 8
07/07/09 MANKATO 6 @ GREEN BAY 5
07/07/09 BATTLE CREEK 5 @ MADISON 0
07/07/09 WISCONSIN 4 @ ST. CLOUD 5
07/07/09 DULUTH 9 @ THUNDER BAY 4
07/07/09 LA CROSSE 0 @ WATERLOO 3
07/08/09 BRAINERD 5 @ ALEXANDRIA 8
07/08/09 WATERLOO 3 @ BATTLE CREEK 4
07/08/09 MADISON 3 @ DULUTH 2
07/08/09 WISCONSIN 1 @ LA CROSSE 4
07/08/09 GREEN BAY 1 @ ROCHESTER 2
07/08/09 MANKATO 10 @ ST. CLOUD 6
07/08/09 EAU CLAIRE 0 @ THUNDER BAY 7
07/09/09 BRAINERD 4 @ ALEXANDRIA 5
07/09/09 WATERLOO 14 @ BATTLE CREEK 0
07/09/09 MADISON 3 @ DULUTH 1
07/09/09 WISCONSIN 3 @ LA CROSSE 8
07/09/09 GREEN BAY 7 @ ROCHESTER 3
07/09/09 MANKATO 1 @ ST. CLOUD 2
07/09/09 EAU CLAIRE 2 @ THUNDER BAY 1
07/10/09 GREEN BAY 0 @ BRAINERD 6
07/10/09 ST. CLOUD 3 @ LA CROSSE 4
07/10/09 ALEXANDRIA 6 @ MADISON 3
07/10/09 EAU CLAIRE 6 @ MANKATO 3
07/10/09 THUNDER BAY 3 @ ROCHESTER 6
07/10/09 BATTLE CREEK 2 @ WATERLOO 5
07/10/09 DULUTH 1 @ WISCONSIN 7
07/11/09 GREEN BAY 1 @ BRAINERD 3
07/11/09 ST. CLOUD 0 @ LA CROSSE 6
07/11/09 ALEXANDRIA 4 @ MADISON 7
07/11/09 EAU CLAIRE 8 @ MANKATO 9
07/11/09 THUNDER BAY 3 @ ROCHESTER 4
07/11/09 BATTLE CREEK 7 @ WATERLOO 2
07/11/09 DULUTH 2 @ WISCONSIN 0
07/12/09 DULUTH 3 @ BRAINERD 6
07/12/09 ALEXANDRIA 0 @ GREEN BAY 1
07/12/09 EAU CLAIRE 4 @ LA CROSSE 7
07/12/09 BATTLE CREEK 6 @ MADISON 1 (G1)
07/12/09 BATTLE CREEK 6 @ MADISON 1 (G2)
07/12/09 ROCHESTER 5 @ MANKATO 3
07/12/09 THUNDER BAY 7 @ WATERLOO 8
07/12/09 ST. CLOUD 5 @ WISCONSIN 4
07/13/09 DULUTH 1 @ BRAINERD 2
07/13/09 LA CROSSE 5 @ EAU CLAIRE 3
07/13/09 ALEXANDRIA 3 @ GREEN BAY 1
07/13/09 MANKATO 4 @ ROCHESTER 3
07/13/09 THUNDER BAY 0 @ WATERLOO 1
07/13/09 ST. CLOUD 10 @ WISCONSIN 3
07/14/09 WISCONSIN 8 @ BATTLE CREEK 4
07/14/09 ROCHESTER @ BRAINERD
07/14/09 WATERLOO 1 @ EAU CLAIRE 11
07/14/09 THUNDER BAY 5 @ GREEN BAY 4
07/14/09 MADISON 4 @ LA CROSSE 3
07/14/09 DULUTH @ MANKATO
07/14/09 DULUTH 2 @ MANKATO 3 (G1)
07/14/09 DULUTH 10 @ MANKATO 6 (G2)
07/14/09 ALEXANDRIA @ ST. CLOUD
07/15/09 ST. CLOUD 2 @ ALEXANDRIA 0
07/15/09 WISCONSIN 5 @ BATTLE CREEK 6
07/15/09 ROCHESTER @ BRAINERD
07/15/09 ROCHESTER 10 @ BRAINERD 1 (G1)
07/15/09 ROCHESTER 4 @ BRAINERD 12 (G2)
07/15/09 WATERLOO 12 @ EAU CLAIRE 3
07/15/09 THUNDER BAY 4 @ GREEN BAY 3
07/15/09 MADISON 9 @ LA CROSSE 7
07/15/09 DULUTH 1 @ MANKATO 2
07/16/09 MANKATO 3 @ ALEXANDRIA 8
07/16/09 BRAINERD 5 @ DULUTH 2
07/16/09 BATTLE CREEK 0 @ EAU CLAIRE 4
07/16/09 GREEN BAY 9 @ MADISON 1
07/16/09 ST. CLOUD 1 @ ROCHESTER 2
07/16/09 WATERLOO 4 @ THUNDER BAY 3
07/16/09 LA CROSSE 8 @ WISCONSIN 2
07/17/09 MANKATO 5 @ ALEXANDRIA 4
07/17/09 BRAINERD 3 @ DULUTH 4
07/17/09 BATTLE CREEK 5 @ EAU CLAIRE 6
07/17/09 GREEN BAY 7 @ MADISON 2
07/17/09 ST. CLOUD 7 @ ROCHESTER 2
07/17/09 WATERLOO 3 @ THUNDER BAY 4
07/17/09 LA CROSSE 0 @ WISCONSIN 7
07/18/09 BATTLE CREEK 0 @ ALEXANDRIA 1
07/18/09 WATERLOO 0 @ DULUTH 1
07/18/09 WISCONSIN 5 @ GREEN BAY 3
07/18/09 ROCHESTER 1 @ LA CROSSE 4
07/18/09 EAU CLAIRE 4 @ MADISON 7
07/18/09 BRAINERD 4 @ MANKATO 7
07/18/09 THUNDER BAY 3 @ ST. CLOUD 4
07/19/09 BATTLE CREEK 7 @ ALEXANDRIA 5
07/19/09 WATERLOO 9 @ DULUTH 1
07/19/09 ROCHESTER 7 @ LA CROSSE 4
07/19/09 EAU CLAIRE 7 @ MADISON 11
07/19/09 BRAINERD 4 @ MANKATO 2
07/19/09 THUNDER BAY 2 @ ST. CLOUD 6
07/19/09 GREEN BAY 4 @ WISCONSIN 5
07/23/09 WATERLOO 4 @ BATTLE CREEK 2
07/23/09 ST. CLOUD 9 @ BRAINERD 2
07/23/09 ALEXANDRIA 6 @ DULUTH 7
07/23/09 EAU CLAIRE 7 @ GREEN BAY 5
07/23/09 WISCONSIN 6 @ MADISON 0
07/23/09 ROCHESTER 2 @ MANKATO 1
07/23/09 LA CROSSE 6 @ THUNDER BAY 5
07/24/09 WATERLOO 1 @ BATTLE CREEK 3
07/24/09 ALEXANDRIA 3 @ DULUTH 0
07/24/09 EAU CLAIRE 3 @ GREEN BAY 1
07/24/09 MANKATO 1 @ ROCHESTER 2
07/24/09 BRAINERD 8 @ ST. CLOUD 9
07/24/09 LA CROSSE 4 @ THUNDER BAY 5
07/25/09 LA CROSSE 4 @ ALEXANDRIA 6
07/25/09 EAU CLAIRE 3 @ BATTLE CREEK 2 (G1)
07/25/09 EAU CLAIRE 6 @ BATTLE CREEK 2 (G2)
07/25/09 MANKATO 0 @ BRAINERD 1
07/25/09 THUNDER BAY 5 @ DULUTH 4
07/25/09 WISCONSIN 3 @ GREEN BAY 5
07/25/09 ROCHESTER 6 @ ST. CLOUD 4
07/25/09 MADISON 4 @ WATERLOO 1
07/26/09 LA CROSSE 3 @ ALEXANDRIA 7
07/26/09 EAU CLAIRE 1 @ BATTLE CREEK 4
07/26/09 MANKATO 6 @ BRAINERD 1
07/26/09 THUNDER BAY 4 @ DULUTH 2
07/26/09 ROCHESTER 4 @ ST. CLOUD 2
07/26/09 MADISON 9 @ WATERLOO 7
07/26/09 GREEN BAY 2 @ WISCONSIN 3
07/27/09 MADISON 7 @ BATTLE CREEK 8
07/27/09 ROCHESTER 0 @ DULUTH 2
07/27/09 GREEN BAY 5 @ LA CROSSE 3
07/27/09 ST. CLOUD 0 @ MANKATO 6
07/27/09 ALEXANDRIA 2 @ THUNDER BAY 11
07/27/09 EAU CLAIRE @ WATERLOO
07/27/09 EAU CLAIRE 4 @ WATERLOO 8 (G1)
07/27/09 EAU CLAIRE 3 @ WATERLOO 4 (G2)
07/27/09 BRAINERD 2 @ WISCONSIN 4
07/28/09 MADISON 6 @ BATTLE CREEK 4
07/28/09 ROCHESTER 4 @ DULUTH 3
07/28/09 GREEN BAY 4 @ LA CROSSE 8
07/28/09 ST. CLOUD 8 @ MANKATO 4
07/28/09 ALEXANDRIA 2 @ THUNDER BAY 1
07/28/09 EAU CLAIRE 2 @ WATERLOO 6
07/28/09 BRAINERD 1 @ WISCONSIN 6
07/29/09 ROCHESTER 11 @ ALEXANDRIA 3
07/29/09 BATTLE CREEK 5 @ BRAINERD 6
07/29/09 GREEN BAY @ EAU CLAIRE
07/29/09 GREEN BAY 8 @ EAU CLAIRE 6 (G1)
07/29/09 GREEN BAY 4 @ EAU CLAIRE 5 (G2)
07/29/09 LA CROSSE 10 @ MADISON 2
07/29/09 DULUTH 3 @ ST. CLOUD 4
07/29/09 MANKATO 2 @ THUNDER BAY 3
07/29/09 WATERLOO 1 @ WISCONSIN 6
07/30/09 ROCHESTER 10 @ ALEXANDRIA 19
07/30/09 BATTLE CREEK 6 @ BRAINERD 0
07/30/09 GREEN BAY 5 @ EAU CLAIRE 6
07/30/09 LA CROSSE 8 @ MADISON 7
07/30/09 DULUTH 2 @ ST. CLOUD 3
07/30/09 MANKATO 0 @ THUNDER BAY 2
07/30/09 WATERLOO 3 @ WISCONSIN 5
07/31/09 DULUTH @ ALEXANDRIA
07/31/09 WISCONSIN 4 @ EAU CLAIRE 6
07/31/09 LA CROSSE 4 @ GREEN BAY 2
07/31/09 BRAINERD @ ROCHESTER
07/31/09 BRAINERD 4 @ ROCHESTER 2 (G1)
07/31/09 BRAINERD 0 @ ROCHESTER 5 (G2)
07/31/09 BATTLE CREEK 4 @ ST. CLOUD 1
07/31/09 MANKATO 10 @ THUNDER BAY 7
07/31/09 MADISON 3 @ WATERLOO 6
08/01/09 DULUTH @ ALEXANDRIA
08/01/09 DULUTH 8 @ ALEXANDRIA 2 (G1)
08/01/09 DULUTH 1 @ ALEXANDRIA 2 (G2)
08/01/09 WISCONSIN 3 @ EAU CLAIRE 5
08/01/09 LA CROSSE 1 @ GREEN BAY 7
08/01/09 BRAINERD 5 @ ROCHESTER 3
08/01/09 BATTLE CREEK 2 @ ST. CLOUD 3
08/01/09 MANKATO 7 @ THUNDER BAY 4
08/01/09 MADISON 6 @ WATERLOO 5
08/02/09 WATERLOO 4 @ GREEN BAY 8
08/02/09 EAU CLAIRE 1 @ WISCONSIN 8
08/03/09 LA CROSSE 4 @ BATTLE CREEK 5
08/03/09 DULUTH 5 @ BRAINERD 9
08/03/09 WISCONSIN 3 @ EAU CLAIRE 4
08/03/09 WATERLOO 5 @ GREEN BAY 6
08/03/09 ALEXANDRIA 5 @ MANKATO 2
08/03/09 MADISON 7 @ ST. CLOUD 4
08/03/09 ROCHESTER 7 @ THUNDER BAY 6
08/04/09 LA CROSSE 1 @ BATTLE CREEK 4
08/04/09 DULUTH 5 @ BRAINERD 9
08/04/09 ALEXANDRIA 12 @ MANKATO 16
08/04/09 MADISON 8 @ ST. CLOUD 3
08/04/09 ROCHESTER 8 @ THUNDER BAY 7
08/05/09 THUNDER BAY 9 @ ALEXANDRIA 1
08/05/09 GREEN BAY 10 @ BATTLE CREEK 8
08/05/09 MANKATO 1 @ DULUTH 2
08/05/09 EAU CLAIRE 1 @ LA CROSSE 3
08/05/09 MADISON 9 @ ROCHESTER 15
08/05/09 BRAINERD 9 @ ST. CLOUD 8
08/05/09 WISCONSIN 3 @ WATERLOO 1
08/06/09 THUNDER BAY 11 @ ALEXANDRIA 2
08/06/09 GREEN BAY 8 @ BATTLE CREEK 6
08/06/09 ST. CLOUD 2 @ BRAINERD 6
08/06/09 MANKATO 5 @ DULUTH 3
08/06/09 LA CROSSE 11 @ EAU CLAIRE 2
08/06/09 MADISON 2 @ ROCHESTER 12
08/06/09 WISCONSIN 9 @ WATERLOO 0
08/07/09 ALEXANDRIA 11 @ BRAINERD 1
08/07/09 THUNDER BAY 7 @ DULUTH 5
08/07/09 BATTLE CREEK 2 @ GREEN BAY 6
08/07/09 WATERLOO 3 @ LA CROSSE 8
08/07/09 EAU CLAIRE 9 @ MADISON 12
08/07/09 WISCONSIN 1 @ MANKATO 0
08/07/09 ST. CLOUD 16 @ ROCHESTER 6
08/08/09 ALEXANDRIA 5 @ BRAINERD 0
08/08/09 THUNDER BAY 6 @ DULUTH 0
08/08/09 BATTLE CREEK @ GREEN BAY
08/08/09 WATERLOO 10 @ LA CROSSE 11
08/08/09 EAU CLAIRE 1 @ MADISON 3
08/08/09 WISCONSIN 5 @ MANKATO 2
08/08/09 ST. CLOUD 6 @ ROCHESTER 7
08/09/09 ST. CLOUD 2 @ ALEXANDRIA 5
08/09/09 ROCHESTER 6 @ DULUTH 7
08/09/09 WATERLOO 4 @ EAU CLAIRE 7
08/09/09 MANKATO 3 @ LA CROSSE 4
08/09/09 GREEN BAY 5 @ MADISON 0
08/09/09 BRAINERD 14 @ THUNDER BAY 3
08/09/09 BATTLE CREEK 5 @ WISCONSIN 2
08/10/09 ROCHESTER 2 @ DULUTH 6
08/10/09 WATERLOO 7 @ EAU CLAIRE 6
