Official Southern California Area Hometown Report - Baseball

Compiled by PA-SportsTicker

(Through games of July 22, 2008)

Minor League Position Players

Player College/Hometown Pos Team Cl Org AVG G AB R H 2B 3B HR RBI SB
Josh Arhart Garden Grove, CA C Orange Coun IND .245 27 102 10 25 8 0 1 8 0
David Bacani Cal.St.-Fullerton 2B Orange Coun IND .398 42 161 53 64 14 1 4 24 10
Travis Becktel San Juan Capistran LF Modesto A Rockies .238 52 151 19 36 9 3 2 18 10
Brett Bigler Santa Ana, CA LF Wilmington A Royals .181 51 127 16 23 4 2 0 8 5
Brett Bonvechio West Valley 1B Camden IND .227 44 163 28 37 8 1 7 39 1
Bret Boone Southern Californi 2B Columbus AAA Nationals .261 13 46 4 12 4 0 0 8 1
Jason Brown Southern Californi C Scranton-WB AAA Yankees .071 5 14 0 1 0 0 0 0 0
Eric Byrnes Cal-Los Angeles LF Visalia A Diamondback .083 3 12 1 1 0 0 0 0 0
Willie Cabrera Pierce LF Myrtle Beac A Braves .285 87 351 61 100 25 3 9 53 5
Jay Caligiuri Cal.St.-Los Angele 2B Bridgeport IND .245 15 53 5 13 5 0 0 8 0
Jose Chavez / 2B Tabasco AAA .248 92 303 46 75 6 4 1 32 10
Matt Cline Anaheim Hills, CA SS West Virgin A Brewers .284 41 141 31 40 10 0 2 13 4
Alberto Concepcion Southern Californi 1B Carolina AA Marlins .277 51 137 21 38 8 0 2 21 1
Hank Conger Huntington Beach, DH Rancho Cuca A Angels .303 29 109 16 33 9 1 7 32 1
James Cooper Loyola Marymount LF Tampa A Yankees .311 66 241 32 75 15 1 1 22 7
Shane Costa California St. LF Omaha AAA Royals .295 75 292 42 86 21 0 10 42 11
Blake Davis Fountain Valley, C SS Bowie AA Orioles .000 92 317 39 81 15 7 3 32 4
Brad Davis Mission Viejo, CA/ C Carolina AA Marlins .181 52 160 17 29 7 1 2 9 0
Travis Denker Brea, CA/ 2B San Jose A Giants .222 5 18 3 4 0 0 1 4 0
Joseph Dickerson Yorba Linda, CA LF Wilmington A Royals .297 87 310 39 92 10 10 5 45 24
B.J. Dubarry Westminster, CA PH San Antonio AA Padres .000 1 1 0 0 0 0 0 0 0
Morgan Ensberg Southern Californi 3B Buffalo AAA Indians .174 22 69 5 12 5 0 0 4 1
Brett Flowers Huntington Beach, 1B Long Beach IND .333 36 123 19 41 6 0 2 16 1
Ben Francisco Anaheim, CA LF Buffalo AAA Indians .228 24 92 9 21 3 1 1 6 3
Chad Gabriel Norwalk, CA/ LF Sioux City IND .308 58 211 16 65 15 3 1 28 4
Cole Garner Lakewood, CA/ LF Modesto A Rockies .323 49 189 27 61 14 2 2 17 7
Jay Gibbons California St. LF Long Island IND .299 24 97 11 29 9 0 5 18 0
Keith Ginter Fullerton, CA 3B Pawtucket AAA Red Sox .241 89 324 35 78 16 0 6 36 4
Michael Glomb Loyola Marymount SS Long Beach IND .235 12 34 1 8 2 0 0 6 6
Billy Hart Santa Ana, CA LF Corpus Chri AA Astros .271 58 203 31 55 18 0 4 26 7
Adam Heether Long Beach St. 3B Nashville AAA Brewers .258 86 264 44 68 18 0 8 36 8
Mike Hessman Westminster, CA 3B Toledo AAA Tigers .266 95 354 76 94 17 5 30 63 3
Taylor Holiday Irvine, CA LF Charleston A Yankees .208 53 159 19 33 8 0 2 27 8
D.J. Hollingsworth California-Riversi LF Kane County A Athletics .208 9 24 3 5 0 1 0 0 0
Tim Hutting California St. SS Sioux Falls IND .231 63 221 30 51 11 0 4 23 3
Greg Jacobs Anaheim Hills, CA LF Jacksonvill AA Dodgers .276 47 185 24 51 12 1 4 29 1
Todd Jennings Long Beach St. C Fresno AAA Giants .270 12 37 4 10 2 0 0 4 1
Willie Keene Fullerton, CA LF Southern Il IND .282 46 149 24 42 3 3 9 30 3
Chris Klemm Whittier, CA/Calif LF Long Beach IND .329 39 149 32 49 10 2 5 25 6
Mark Kotsay Cal.St.-Fullerton LF Mississippi AA Braves .333 5 18 4 6 1 0 0 1 0
Jeff LaRue Laguna Niguel, CA/ DH Orange Coun IND .277 43 166 32 46 11 1 6 43 5
Brandon Laird Cypress, CA 1B Charleston A Yankees .258 80 302 37 78 19 1 11 41 1
Jason Lane Southern Californi LF Scranton-WB AAA Yankees .229 91 328 50 75 17 3 14 47 3
Dominick Lombardi Cal-Riverside C Midwest IND .267 22 86 12 23 3 1 3 17 1
Marvin Lowrance BELLFLOWER, CA/ LF Harrisburg AA Nationals .000 4 10 2 2 1 0 0 0 0
Chad Lundahl Newport Coast, CA/ PH Mississippi AA Braves 1.000 1 1 0 1 0 0 0 1 0
Christopher Malec Cal-Santa Barbara 3B Trenton AA Yankees .000 77 268 46 85 19 1 5 37 0
Dave Matranga Aliso Viejo, CA/Pe 2B Omaha AAA Royals .263 56 179 29 47 6 4 6 28 2
Spike McDougall San Ramon, CA/Cali LF Jupiter A Marlins .228 72 254 34 58 14 0 7 39 3
Adam Melhuse Cal-Los Angeles DH Tri-City A Rockies .083 5 12 1 1 1 0 0 1 0
Richard Mercado San Clemente, CA/A C Visalia A Diamondback .232 27 95 6 22 5 0 0 10 0
Kurt Mertins Placentia, CA/Coll 2B Wilmington A Royals .304 86 309 47 94 21 6 2 34 19
Donnie Murphy Anaheim, CA SS Sacramento AAA Athletics .208 6 24 4 5 1 0 3 5 0
Adrian Ortiz Pepperdine LF Burlington A Royals .310 94 397 46 123 10 7 2 30 27
David Parrish Yorba Linda, CA C San Antonio AA Padres .214 14 42 5 9 2 0 1 2 0
Jaime Pedroza California-Riversi SS Inland Empi A Dodgers .290 85 314 56 91 21 6 5 34 13
Dan Perales Southern Californi LF Sarasota A Reds .236 37 127 15 30 11 3 2 14 3
P.J. Pilittere Walnut, CA/Cal Sta C Trenton AA Yankees .000 70 261 29 75 13 1 1 30 0
Ronnie Prettyman Los Alamitos, CA/ 3B West Tenn AA Mariners .182 52 165 26 30 7 3 4 23 3
Kevin Rios Santa Ana, CA SS Sussex IND .300 50 203 37 61 5 3 3 23 1
Dave Roberts Cal-Los Angeles LF Fresno AAA Giants .313 6 16 2 5 1 1 1 3 0
Mike Rouse Cal.St.-Fullerton SS Lehigh Vall AAA Phillies .257 79 276 29 71 13 0 4 30 5
Nick Salotti California-Riversi DH Florence IND .339 30 121 20 41 6 0 6 24 1
Jeff Stevens Cal-Riverside C Traverse Ci IND 1.000 1 1 0 1 0 0 0 0 0
Ian Stewart Garden Grove, CA 3B Colorado Sp AAA Rockies .280 68 254 63 71 14 6 19 56 7
Justin Tellam Pepperdine C Salem A Astros .195 26 82 8 16 5 1 2 11 1
Michael Thompson Mission Viejo, CA/ 3B Wichita IND .326 63 224 33 73 25 2 6 39 5
Brandon Tripp La Palma, CA/Cal-S LF Frederick A Orioles .245 88 306 31 75 12 0 11 50 9
Mark Trumbo Orange, CA/ 1B Rancho Cuca A Angels .283 94 371 62 105 28 2 22 62 7
Michael Vass FOUNTAIN VALLEY, C LF Helena R Brewers .209 25 91 13 19 1 2 4 17 0
Mark Wagner Lakewood, CA/ C Portland AA Red Sox .000 65 245 35 60 16 0 9 39 0
Craig Wilson Huntington Beach, 1B Tacoma AAA Mariners .500 4 14 4 7 0 0 2 3 0

Minor League Pitchers

Pitcher College/Hometown Team Cl Org W-L ERA G GS SV IP H BB SO
Hector Ambriz Placentia, CA/UCLA Mobile AA Diamondback 5-11 5.38 19 19 0 110.1 123 33 79
Collin Balester SAN FRANCISCO, CA/ Columbus AAA Nationals 9- 3 4.00 15 15 0 78.2 79 23 64
Shawn Balteff Saddleback Rockford IND 1- 1 1.59 11 0 1 11.1 2 8 16
Kevin Beavers Irvine, CA Quebec IND 3- 3 4.55 10 10 0 59.1 80 20 23
Dustin Birosak FULLERTON, CA Mariners R Mariners 0- 0 6.00 2 0 0 3.0 6 3 1
Douglas Brandt Cal State Arkansas AA Angels 2- 2 4.58 26 0 0 39.1 35 18 40
Kyle Brown FULLERTON, CA Pulaski R Mariners 0- 0 0.00 1 0 0 1.2 0 1 1
Mike Burns California St. Iowa AAA Cubs 7- 5 3.59 27 7 2 90.1 87 15 73
Taylor Cameron Los Alamitos, CA/ Chillicothe IND 1- 1 6.67 9 4 0 27.0 44 9 23
Patrick Cassa Anaheim, CA Lancaster IND 0- 2 4.91 23 1 0 33.0 33 25 17
Michael Cooper Tustin, CA Tennessee AA Cubs 1- 3 5.91 22 0 7 21.1 24 15 9
Bob Cramer Anaheim, CA Orange Coun IND 2- 2 4.17 10 6 0 45.1 45 6 49
Rik Currier Southern California Long Beach IND 4- 4 4.47 8 8 0 46.1 53 26 53
Brandon Duckworth Cal.St.-Fullerton Omaha AAA Royals 3- 9 4.34 20 13 1 95.1 92 35 73
Luis Estrella Santa Ana, CA River City IND 0- 0 7.15 12 0 0 11.1 14 6 13
Cody Evans Huntington Beach, CA Mobile AA Diamondback 2- 5 4.60 19 4 0 43.0 46 17 24
Randy Flores Southern California Memphis AAA Cardinals 0- 0 0.00 3 0 0 4.0 2 1 3
Ron Flores Southern California Memphis AAA Cardinals 2- 4 4.60 40 0 4 45.0 45 21 46
Steve Goins FULLERTON, CA Padres R Padres 2- 0 4.22 6 0 0 10.2 9 4 11
Robert Della Grotta FULLERTON, CA Hudson Vall A Rays 2- 0 1.88 8 0 0 14.1 5 7 16
Jason Hirsh Cal-Lutheran Colorado Sp AAA Rockies 2- 2 4.53 9 8 0 45.2 44 31 27
Eric Hurley FULLERTON, CA Frisco AA Rangers 1- 0 0.00 1 1 0 7.1 4 1 2
Chris Jakubauskas Anaheim, CA Tacoma AAA Mariners 4- 1 2.90 10 9 0 49.2 46 14 35
Adam Johnson Cal.St.-Fullerton Southern Ma IND 3- 2 5.71 14 6 0 34.2 39 17 19
Jordan De Jong Yorba Linda, CA Syracuse AAA Blue Jays 4- 2 4.25 38 0 4 48.2 51 22 48
Ben Julianel Landera Ranch, CA/Sa New Britain AA Twins 1- 2 3.00 41 0 20 51.0 49 21 56
Ian Kennedy Henderson, NV/Southe Yankees R Yankees 1- 0 3.00 1 0 0 3.0 3 0 7
Paul Koss Southern California Inland Empi A Dodgers 2- 0 3.00 31 0 6 51.0 42 19 48
Justin Lehr Southern California Louisville AAA Reds 4- 2 2.41 8 8 0 52.1 40 9 34
Jon Leicester Huntington Beach, CA Norfolk AAA Orioles 3- 8 6.16 24 13 0 80.1 104 32 64
Wes Littleton California St. Oklahoma AAA Rangers 7- 1 4.12 30 0 3 43.2 38 18 40
Kameron Loe Cal.St.-Northridge Oklahoma AAA Rangers 2- 4 5.59 19 3 0 38.2 49 13 25
Luke Massetti Pacific San Angelo IND 4- 3 4.80 11 11 0 69.1 77 13 67
Kris Medlen El Camino Mississippi AA Braves 3- 4 3.30 28 8 1 73.2 67 15 73
Charles Merricks Cal-Los Angeles Orange Coun IND 5- 1 5.40 13 4 0 38.1 50 16 28
Greg Miller Yorba Linda, CA Las Vegas AAA Dodgers 2- 3 6.09 36 0 0 44.1 53 40 45
Garrett Murdy FULLERTON, CA Long Beach IND 0- 0 4.55 16 0 1 27.2 29 18 21
Chris Nicoll Santa Maria, CA/Cali Northwest A AA Royals 1- 1 2.84 8 1 1 19.0 16 2 20
Brandon Parillo Huntington Beach, CA Kalamazoo IND 1- 3 4.12 19 0 14 19.2 18 7 21
David Parker FULLERTON, CA Tri-City A Rockies 0- 0 0.00 1 0 0 1.0 1 0 0
Vinnie Pestano Anaheim, CA Lake County A Indians 1- 1 1.55 29 0 15 29.0 25 13 23
Erasmo Ramirez Santa Ana, CA Nashville AAA Brewers 1- 3 3.47 29 0 1 36.1 39 5 31
Anthony Reyes Southern California Memphis AAA Cardinals 2- 2 2.83 10 10 0 47.2 42 18 41
Joe Rogers Anaheim, CA Memphis AAA Cardinals 0- 1 5.73 3 2 0 11.0 11 3 7
Leo Rosales Cal.St.-Northridge Tucson AAA Diamondback 2- 1 4.08 28 0 9 35.1 36 13 27
Jonathon Rouwenhorst Anaheim, CA Richmond AAA Braves 7- 9 5.75 28 14 1 87.2 115 36 51
Kirk Saarloos Cal.St.-Fullerton Sacramento AAA Athletics 7- 3 4.73 16 16 0 97.0 110 27 52
Darren Sack Anaheim, CA Camden IND 3- 5 5.83 16 13 0 71.0 70 40 68
Reid Santos Saddleback (CA) JC Buffalo AAA Indians 2- 2 7.20 16 0 0 25.0 42 9 24
Josh Schmidt Pacific Tampa A Yankees 0- 2 3.20 16 0 8 19.2 14 10 15
A.J. Shappi Yorba Linda, CA Mobile AA Diamondback 0- 1 1.53 19 0 1 29.1 25 4 27
Eric Sheridan / Orange Coun IND 1- 2 6.65 16 1 3 21.2 19 23 20
Chris Smith Cal-Riverside Pawtucket AAA Red Sox 1- 3 2.28 26 4 9 47.1 38 8 44
Steve Smyth Southern California Long Beach IND 1- 2 7.04 7 6 0 30.2 41 17 14
Daniel Stange California-Riverside South Bend A Diamondback 1- 0 2.08 9 0 0 13.0 11 1 14
Jeff Stevens Loyola Marymount Buffalo AAA Indians 0- 1 3.92 14 0 5 20.2 14 10 28
Eric Stolp Pacific Salem-Keize A Giants 1- 1 3.65 7 0 0 12.1 9 3 9
Glenn Swanson / Rangers R Rangers 0- 1 1.80 4 3 0 15.0 9 2 11
Dale Thayer Huntington Beach, CA Durham AAA Rays 2- 0 1.46 37 0 9 49.1 42 17 57
Chris Tillman Fountain Valley, CA Bowie AA Orioles 7- 3 3.00 19 19 0 88.2 75 44 91
Virgil Vasquez Cal-Santa Barbara Toledo AAA Tigers 6- 9 4.78 18 18 0 105.1 120 20 79
Jason Windsor Lake Forest, CA/ Midland AA Athletics 0- 0 10.13 1 1 0 2.2 6 4 1
Brian Wolfe Fullerton, CA Syracuse AAA Blue Jays 1- 0 0.00 9 0 1 8.2 4 1 7

Major League Position Players

Player College/Hometown Pos Team Cl Org AVG G AB R H 2B 3B HR RBI SB
Garret Anderson Los Angeles, CA OF La Angels MAJ - .263 85 327 35 86 13 2 8 44 6
Garrett Atkins Irvine, CA 3B Colorado MAJ - .306 94 372 56 114 18 3 14 55 0
Rod Barajas Norwalk, CA C Toronto MAJ - .267 60 191 23 51 13 0 8 28 0
Geoff Blum Redwood City, CA 3B Houston MAJ - .213 60 160 12 34 4 0 6 20 1
Aaron Boone La Mesa, CA 3B Washington MAJ - .258 71 163 18 42 9 1 5 17 0
Milton Bradley Long Beach, CA OF Texas MAJ - .316 80 269 55 85 22 0 19 57 4
Eric Bruntlett Stanford SS Philadelphi MAJ - .232 69 142 32 33 4 1 2 12 8
Eric Byrnes Woodside, CA OF Arizona MAJ - .209 52 206 28 43 13 1 6 23 4
Eric Chavez Los Angeles, CA 3B Oakland MAJ - .247 23 89 10 22 7 0 2 14 0
Ryan Church Lompoc, CA OF Ny Mets MAJ - .307 57 205 40 63 10 1 10 36 1
Coco Crisp Desert Hot Springs OF Boston MAJ - .259 71 212 28 55 13 2 5 22 13
Bobby Crosby Lakewood, CA SS Oakland MAJ - .260 84 331 41 86 26 0 4 38 5
Joe Dillon Santa Rosa, CA OF Milwaukee MAJ - .231 45 65 12 15 3 0 1 6 1
Greg Dobbs Los Angeles, CA 3B Philadelphi MAJ - .322 77 118 13 38 6 1 2 18 2
Jermaine Dye Vacaville, CA OF Chi White S MAJ - .306 89 343 56 105 21 2 21 56 3
Damion Easley Long Beach CC 2B Ny Mets MAJ - .289 67 187 21 54 8 0 3 23 0
Jim Edmonds Fullerton, CA OF Chicago Cub MAJ - .269 44 134 19 36 9 1 9 29 0
Prince Fielder Ontario, CA 1B Milwaukee MAJ - .270 93 344 52 93 17 2 18 52 2
Ben Francisco Santa Ana, CA OF Cleveland MAJ - .294 63 235 37 69 19 0 8 35 3
Nomar Garciaparra Whittier, CA SS La Dodgers MAJ - .250 19 60 10 15 3 0 2 12 1
Jason Giambi West Covina, CA 1B Ny Yankees MAJ - .253 83 261 46 66 13 1 19 55 2
Brian Stephen Giles El Cajon, CA OF San Diego MAJ - .297 85 323 38 96 21 3 5 30 1
Troy Glaus Tarzana, CA 3B St Louis MAJ - .279 95 337 44 94 23 1 17 61 0
Jonny Gomes Petaluma, CA DH Tampa Bay MAJ - .185 58 124 20 23 3 1 7 17 6
Chris Gomez Los Angeles, CA SS Pittsburgh MAJ - .308 56 120 19 37 5 0 0 15 0
Adrian Gonzalez Bonita, CA 1B San Diego MAJ - .279 96 373 56 104 17 1 22 71 0
Toby Hall Placerville, CA C Chi White S MAJ - .289 24 76 4 22 3 0 1 4 0
Aaron Hill Visalia, CA SS Toronto MAJ - .263 55 205 19 54 14 0 2 20 4
Joe Inglett Citrus Heights, CA 2B Toronto MAJ - .301 59 146 18 44 5 5 2 18 3
Geoff Jenkins USC OF Philadelphi MAJ - .237 77 232 23 55 12 0 7 24 1
Nick Johnson Sacramento, CA 1B Washington MAJ - .220 38 109 15 24 8 0 5 20 0
Reed Johnson Temecula, CA OF Chicago Cub MAJ - .268 63 205 35 55 13 0 3 32 4
Adam Jones San Diego, CA OF Baltimore MAJ - .284 94 335 38 95 17 5 5 41 8
Jacque Jones San Diego, CA OF Florida MAJ - .108 18 37 5 4 0 0 0 2 0
Gabe Kapler Hollywood, CA OF Milwaukee MAJ - .315 65 149 25 47 11 2 5 27 3
Jason Kendall San Diego, CA C Milwaukee MAJ - .258 86 291 25 75 15 2 1 26 6
Adam Kennedy Riverside, CA 2B St Louis MAJ - .279 68 219 21 61 11 1 1 22 5
Jeff Kent Bellflower, CA 2B La Dodgers MAJ - .253 79 285 28 72 15 1 9 40 0
Mark Kotsay Whittier, CA OF Atlanta MAJ - .279 58 208 27 58 8 2 4 23 2
Kevin Kouzmanoff Newport Beach, CA 3B San Diego MAJ - .277 89 357 42 99 18 3 12 40 0
Mike Lamb West Covina, CA 3B Minnesota MAJ - .220 65 209 17 46 8 2 1 26 0
Derrek Lee Sacramento, CA 1B Chicago Cub MAJ - .306 94 382 63 117 26 3 15 56 5
Evan Longoria Downey, CA 3B Tampa Bay MAJ - .275 84 306 45 84 23 1 16 53 6
Mark Loretta Santa Monica, CA 2B Houston MAJ - .260 62 173 16 45 11 0 3 25 0
Gary Matthews Canoga Park, CA OF La Angels MAJ - .235 89 311 34 73 11 2 7 34 6
Aaron Miles Antioch, CA 1B St Louis MAJ - .316 73 228 27 72 9 1 2 18 1
Kevin Millar Los Angeles, CA 1B Baltimore MAJ - .242 90 327 47 79 13 0 12 47 0
Corky Miller Calimesa, CA C Atlanta MAJ - .093 22 43 3 4 0 0 1 3 0
Chad Moeller Upland, CA C Ny Yankees MAJ - .242 26 66 10 16 5 0 1 8 0
Donnie R. Murphy Lakewood, CA 2B Oakland MAJ - .181 39 94 10 17 3 0 3 13 2
David Newhan Fullerton, CA OF Houston MAJ - .261 14 23 3 6 2 0 0 2 0
Greg Norton San Leandro, CA 3B Atlanta MAJ - .202 54 109 12 22 8 0 2 14 0
Augie Ojeda South Gate, CA 2B Arizona MAJ - .281 50 114 12 32 4 2 0 15 0
Dustin Pedroia Woodland, CA 2B Boston MAJ - .314 95 395 67 124 28 1 9 47 9
Nick Punto Mission Viejo, CA 3B Minnesota MAJ - .324 36 102 13 33 8 2 1 18 4
Carlos Quentin Bellflower, CA OF Chi White S MAJ - .276 91 337 62 93 16 1 22 70 5
Jeremy T Reed San Dimas, CA OF Seattle MAJ - .261 41 115 8 30 5 0 2 11 0
Jimmy Rollins Oakland, CA SS Philadelphi MAJ - .274 72 292 39 80 20 5 6 31 24
Aaron Rowand Glendora, CA OF San Francis MAJ - .291 90 330 40 96 27 0 8 48 1
Freddy Sanchez Burbank, CA SS Pittsburgh MAJ - .224 88 361 38 81 13 0 5 35 0
Mike Sweeney Orange, CA 1B Oakland MAJ - .292 40 120 13 35 7 0 2 12 0
Matt Treanor Anaheim, CA C Florida MAJ - .240 54 183 18 44 7 0 2 18 1
Chase Utley Pasadena, CA 2B Philadelphi MAJ - .291 94 364 68 106 25 3 25 69 10
Daryle Ward Riverside, CA 1B Chicago Cub MAJ - .269 45 52 2 14 5 0 1 8 0
Ty Wigginton Chula Vista, CA 2B Houston MAJ - .282 58 202 24 57 14 0 8 22 4
Jack Wilson Thousand Oaks, CA SS Pittsburgh MAJ - .298 46 171 15 51 8 1 0 12 2
Randy Winn Danville, CA OF San Francis MAJ - .285 90 330 48 94 23 1 5 38 18
Delwyn Young Los Angeles, CA OF La Dodgers MAJ - .255 63 102 9 26 6 0 1 5 0
Gregg Zaun Glendale, CA C Toronto MAJ - .244 57 168 21 41 7 0 5 19 2

Major League Pitchers

Pitcher College/Hometown Team Cl Org W-L ERA G GS SV IP H BB SO
Collin Balester Huntington Beach, CA Washington MAJ - 1- 2 5.87 3 3 0 15.1 16 6 9
Heath Bell Tustin, CA San Diego MAJ - 6- 3 2.15 46 0 0 50.1 38 13 42
Dallas Braden Stockton, CA Oakland MAJ - 1- 0 4.50 8 0 0 14.0 15 7 12
Bryan Corey Thousand Oaks, CA San Diego MAJ - 1- 1 4.02 29 0 0 31.1 27 6 16
Doug P Davis Sacramento, CA Arizona MAJ - 3- 4 3.80 12 12 0 71.0 70 35 58
Phillip A Dumatrait Bakersfield, CA Pittsburgh MAJ - 3- 4 5.26 21 11 0 78.2 82 42 52
Shawn Estes San Bernardino, CA San Diego MAJ - 1- 1 3.33 5 4 0 24.1 18 10 14
Brian Fuentes Merced, CA Colorado MAJ - 1- 4 3.32 42 0 15 38.0 33 11 40
Jon Garland Granada Hills, CA La Angels MAJ - 8- 6 4.20 19 19 0 120.0 135 39 51
Geoff Geary El Cajon, CA Houston MAJ - 1- 1 2.35 33 0 0 38.1 27 18 31
Dan Giese San Clemente, CA Ny Yankees MAJ - 1- 3 2.70 9 2 0 23.1 17 7 16
John Grabow San Gabriel, CA Pittsburgh MAJ - 5- 2 3.35 42 0 0 45.2 40 21 37
Eddie Guardado Stockton, CA Texas MAJ - 1- 1 2.88 40 0 2 34.1 22 9 19
Cole Hamels San Diego, CA Philadelphi MAJ - 9- 6 3.15 20 20 0 142.2 112 34 126
Aaron Harang San Diego, CA Cincinnati MAJ - 3-11 4.76 20 19 0 123.0 138 34 108
Trevor Hoffman Bellflower, CA San Diego MAJ - 1- 5 5.08 30 0 17 28.1 28 6 33
J.P. Howell Modesto, CA Tampa Bay MAJ - 6- 0 2.68 35 0 2 57.0 38 27 55
Randy Johnson Walnut Creek, CA Arizona MAJ - 6- 7 5.23 17 17 0 98.0 110 28 95
Ted Lilly Oakhurst, CA Chicago Cub MAJ - 9- 6 4.68 20 20 0 115.1 114 41 108
Mike Lincoln Citrus Heights, CA Cincinnati MAJ - 1- 2 3.80 35 0 0 45.0 37 12 39
Kyle Lohse Glenn, CA St Louis MAJ - 12- 2 3.35 21 21 0 126.1 127 31 63
Ryan Madson Long Beach, CA Philadelphi MAJ - 2- 0 2.77 42 0 0 48.2 43 14 37
Justin Miller Torrance, CA Florida MAJ - 2- 2 4.58 39 0 0 39.1 38 19 38
Mike Mussina Stanford Ny Yankees MAJ - 11- 6 3.61 19 19 0 107.1 116 16 68
Joe Nelson Alameda, CA Florida MAJ - 2- 0 1.69 23 0 0 21.1 18 9 23
Will Ohman Pepperdine Atlanta MAJ - 3- 0 2.77 49 0 1 39.0 29 17 34
Troy Percival Fontana, CA Tampa Bay MAJ - 1- 0 3.54 29 0 19 28.0 16 11 30
Chad Qualls Lomita, CA Arizona MAJ - 2- 7 3.89 47 0 1 44.0 41 14 43
Horacio Ramirez Inglewood, CA Kansas City MAJ - 1- 0 1.50 7 0 0 12.0 9 0 5
Jo-Jo Reyes Riverside, CA Atlanta MAJ - 3- 8 4.40 14 14 0 77.2 81 30 59
Royce R Ring San Diego, CA Atlanta MAJ - 2- 1 3.44 34 0 0 18.1 17 4 13
Sergio Romo Brawley, CA San Francis MAJ - 0- 1 3.38 8 0 0 8.0 4 2 8
CC Sabathia Vallejo, CA Milwaukee MAJ - 2- 0 2.40 2 2 0 15.0 13 6 14
Rudy Seanez Brawley, CA Philadelphi MAJ - 4- 3 2.40 26 0 0 30.0 24 16 22
James Shields Newhall, CA Tampa Bay MAJ - 7- 6 3.83 19 19 0 122.1 119 22 100
Doug Slaten Venice, CA Arizona MAJ - 0- 2 4.44 35 0 0 26.1 23 11 15
Justin Speier Walnut Creek, CA La Angels MAJ - 1- 4 5.26 37 0 0 37.2 37 19 31
Billy Traber Torrance, CA Ny Yankees MAJ - 0- 0 6.00 16 0 0 12.0 13 6 8
Steve Trachsel Oxnard, CA Baltimore MAJ - 2- 5 8.39 10 8 0 39.2 53 27 16
Tyler Walker Ross, CA San Francis MAJ - 3- 5 4.86 41 0 0 37.0 33 13 33
Jered Weaver Northridge, CA La Angels MAJ - 8- 8 4.03 19 19 0 116.0 113 33 88
Matt Wise La Verne, CA Ny Mets MAJ - 0- 1 6.43 8 0 0 7.0 10 3 6
Randy Wolf Canoga Park, CA San Diego MAJ - 6- 9 4.66 20 20 0 114.0 115 45 101
Brian Wolfe Fulton, CA Toronto MAJ - 0- 2 3.18 16 0 0 17.0 16 5 10
Barry Zito USC San Francis MAJ - 4-12 5.62 19 19 0 97.2 115 60 62