Official Illinois Area Hometown Report - Basketball

Compiled by PA-SportsTicker

(Through games of July 23, 2008)

Local College Basketball Players

Player Hometown High School College G Min/G FG FGA Pct FT FTA Pct 3FG 3FGA Pct Pts Avg Reb Avg Ast Avg Blk Avg St Avg
Maurice Acker Hazel Crest, IL Hillcrest Marquette 33 13.2 51 115 .443 26 33 .788 25 59 .424 153 4.6 32 1.0 60 1.8 1 0.0 26 0.8
Darion Anderson Chicago, IL Boys To Men Academy Northn Illinois 16 32.9 76 172 .442 63 88 .716 15 60 .250 230 14.4 102 6.4 48 3.0 1 0.1 15 0.9
Jake Anderson Chicago, IL Carver Northn Illinois 12 25.5 40 115 .348 25 35 .714 7 37 .189 112 9.3 42 3.5 26 2.2 1 0.1 10 0.8
Ola Atoyebi Chicago, IL Charis Prep Elon 33 27.2 161 281 .573 78 105 .743 0 1 .000 400 12.1 208 6.3 19 0.6 14 0.4 32 1.0
Corrie Austin Broadview, IL Proviso East Grambling 4 2.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 0.5 0 0.0 2 0.5 0 0.0
Todd Babington Crystal Lake, IL Prairie Ridge Austin Peay 34 29.7 122 293 .416 50 74 .676 99 259 .382 393 11.6 77 2.3 49 1.4 1 0.0 41 1.2
Joe Ballard Chicago, IL Westinghouse Florida A & M 32 31.1 80 194 .412 34 73 .466 13 47 .277 207 6.5 123 3.8 119 3.7 7 0.2 55 1.7
Nick Berardini Lake Forest, IL Lake Forest Missouri 8 1.5 3 5 .600 0 0 .000 3 5 .600 9 1.1 2 0.3 2 0.3 0 0.0 1 0.1
Chris Bethel Aurora, IL St. Raymond's Fordham 11 7.9 15 34 .441 1 3 .333 3 8 .375 34 3.1 16 1.5 2 0.2 4 0.4 6 0.5
Michael Binns Aurora, IL Brewster Academy Fordham 26 14.0 34 93 .366 6 11 .545 12 43 .279 86 3.3 44 1.7 6 0.2 2 0.1 8 0.3
Lawrence Blackledge Carbondale, IL Carbondale Marquette 26 6.8 19 30 .633 5 15 .333 0 0 .000 43 1.7 40 1.5 4 0.2 17 0.7 5 0.2
Tori Boyd Rockford, IL Boylan Catholic Illinois Chi 30 14.6 38 109 .349 37 46 .804 12 45 .267 125 4.2 52 1.7 23 0.8 6 0.2 13 0.4
Tommy Brice Bloomingdale, IL Lake Park Marquette 9 1.3 0 0 .000 5 6 .833 0 0 .000 5 0.6 0 0.0 0 0.0 0 0.0 0 0.0
Calvin Brock Chicago, IL Simeon Simeon Illinois 35 22.1 100 220 .455 41 62 .661 17 46 .370 258 7.4 131 3.7 46 1.3 8 0.2 31 0.9
Ryan Brown Crystal Lake, IL South Cs Bakersfield 29 12.5 31 82 .378 11 18 .611 7 27 .259 80 2.8 58 2.0 14 0.5 2 0.1 20 0.7
Kevin Bulger Glenview, IL Glenbrook South Columbia 28 19.3 31 109 .284 16 24 .667 6 35 .171 84 3.0 72 2.6 54 1.9 2 0.1 23 0.8
Robert Bush Harvey, IL Thornton Illinois Chi 28 24.1 70 194 .361 32 41 .780 36 99 .364 208 7.4 86 3.1 30 1.1 4 0.1 15 0.5
Garrett Callahan Seneca, IL Seneca So Dakota St 28 32.5 108 274 .394 84 98 .857 43 132 .326 343 12.3 62 2.2 78 2.8 7 0.3 25 0.9
Mike Capocci Lombard, IL Glenbard East Northwestern 24 10.0 25 54 .463 18 34 .529 2 6 .333 70 2.9 33 1.4 20 0.8 3 0.1 16 0.7
Brian Carlwell Maywood, IL Proviso East Proviso Illinois 3 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Kyle Carrabine Naperville, IL Neuqua Valley William & Mary 26 7.6 12 41 .293 4 7 .571 7 27 .259 35 1.3 20 0.8 8 0.3 3 0.1 4 0.2
Manuel Cass Carbondale, IL South Kent Prep Utep 14 11.6 17 55 .309 15 19 .789 8 32 .250 57 4.1 25 1.8 6 0.4 1 0.1 4 0.3
Bobby Catchings Naperville, IL Neuqua Valley Eastrn Illinois 29 27.7 101 238 .424 74 91 .813 25 59 .424 301 10.4 128 4.4 40 1.4 10 0.3 15 0.5
Joevan Catron Phoenix, IL Thorton Township Oregon 25 26.1 82 160 .513 56 84 .667 5 13 .385 225 9.0 146 5.8 56 2.2 11 0.4 13 0.5
Eric Chesser Naperville, IL Neuqua Valley South Alabama 12 1.6 0 3 .000 1 2 .500 0 0 .000 1 0.1 5 0.4 0 0.0 2 0.2 0 0.0
Bill Cole Peoria, IL Richwoods Richwoods Illinois 12 6.8 11 21 .524 3 7 .429 3 10 .300 28 2.3 17 1.4 2 0.2 6 0.5 4 0.3
Andreas Coleman Danville, IL Danville Morehead St 25 5.2 11 26 .423 8 15 .533 1 2 .500 31 1.2 16 0.6 1 0.0 2 0.1 1 0.0
Sherron Collins Chicago, IL Crane Kansas 28 23.1 97 207 .469 39 51 .765 32 90 .356 265 9.5 56 2.0 82 2.9 3 0.1 33 1.2
Javon Coney Chicago, IL Latin School Colorado 14 3.6 5 12 .417 4 4 1.000 3 9 .333 17 1.2 6 0.4 0 0.0 0 0.0 2 0.1
Vance Cooksey Chicago, IL Marian Catholic Youngstown St 30 26.5 53 162 .327 55 69 .797 25 74 .338 186 6.2 68 2.3 88 2.9 0 0.0 42 1.4
Dion Coopwood Calumet City, IL Thornridge Southn Illinois 17 2.2 3 7 .429 1 2 .500 0 2 .000 7 0.4 2 0.1 0 0.0 0 0.0 2 0.1
Christian Cornelius Oak Park, IL Oak Park-River Fores Southn Illinois 14 4.1 5 10 .500 2 4 .500 0 0 .000 12 0.9 10 0.7 1 0.1 1 0.1 1 0.1
Jimmie Covington Chicago, IL Morgan Park Albany 29 11.7 17 34 .500 16 23 .696 0 0 .000 50 1.7 55 1.9 7 0.2 5 0.2 5 0.2
Jonathan Cox Barrington, IL Barrington Drake 32 30.8 131 262 .500 75 98 .765 40 95 .421 377 11.8 267 8.3 23 0.7 32 1.0 26 0.8
Jeremy Crouch Pekin, IL Pekin Community Bradley 32 34.6 162 378 .429 71 83 .855 101 242 .417 496 15.5 119 3.7 97 3.0 3 0.1 49 1.5
Josh Cummings Chicago, IL Thornridge Bethune Cookman 10 16.7 24 53 .453 10 17 .588 9 24 .375 67 6.7 11 1.1 9 0.9 1 0.1 7 0.7
Dwayne Curtis Chicago, IL Whitney Young Ole Miss 31 30.6 188 290 .648 91 134 .679 0 0 .000 467 15.1 287 9.3 27 0.9 8 0.3 27 0.9
E.B. Davis Chicago, IL Lawrence Academy Utsa 17 4.3 8 25 .320 0 2 .000 1 4 .250 17 1.0 5 0.3 2 0.1 1 0.1 2 0.1
Justin Dehm Peoria, IL Richwoods Furman 30 27.6 101 238 .424 49 57 .860 62 163 .380 313 10.4 68 2.3 59 2.0 1 0.0 14 0.5
Justin Dentmon Carbondale, IL Carbondale Washington 32 24.2 105 246 .427 76 106 .717 25 82 .305 311 9.7 70 2.2 74 2.3 4 0.1 33 1.0
Paco Diaw Dakota, IL Greater Atlanta Adve Lee University 1 23.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 5 5.0 1 1.0 4 4.0 0 0.0
Ronnie Dixon Danville, IL Phillips Exeter Dartmouth 23 8.4 20 48 .417 4 8 .500 7 20 .350 51 2.2 19 0.8 10 0.4 0 0.0 6 0.3
Jimmy Drew Anna, IL Anna Jonesboro Se Missouri 25 15.5 34 87 .391 13 19 .684 27 67 .403 108 4.3 58 2.3 35 1.4 2 0.1 20 0.8
Larry Dumas Chicago, IL Bloom Township Westrn Illinois 24 9.8 17 37 .459 24 39 .615 0 0 .000 58 2.4 33 1.4 21 0.9 0 0.0 12 0.5
Osiris Eldridge Chicago, IL Phillips Academy Illinois St 33 31.1 188 417 .451 73 102 .716 81 201 .403 530 16.1 187 5.7 60 1.8 10 0.3 45 1.4
Jamarcus Ellis Chicago, IL WestinghouseChipola Indiana 31 30.7 76 187 .406 45 62 .726 16 58 .276 213 6.9 223 7.2 108 3.5 20 0.6 46 1.5
Elliot Engelmann Downers Grove, IL Downers Grove South Butler 11 1.5 1 3 .333 0 0 .000 1 2 .500 3 0.3 1 0.1 1 0.1 1 0.1 0 0.0
Cory Evans Chicago, IL Crystal Lake So Virginia 2 19.0 7 16 .438 2 2 1.000 3 11 .273 19 9.5 7 3.5 0 0.0 0 0.0 2 1.0
Brandon Ewing Chicago, IL Julian Wyoming 30 37.9 162 376 .431 133 161 .826 60 168 .357 517 17.2 106 3.5 121 4.0 3 0.1 38 1.3
Mustapha Farrakhan Harvey, IL Thornton Township Virginia 18 6.0 7 37 .189 1 5 .200 2 16 .125 17 0.9 15 0.8 4 0.2 0 0.0 2 0.1
Carlton Fay Hennepin, IL Putnam County Southn Illinois 30 11.0 28 72 .389 7 10 .700 14 44 .318 77 2.6 53 1.8 7 0.2 4 0.1 9 0.3
Phillip Fayne Carbondale, IL Carbondale Duquesne 19 12.2 22 51 .431 13 17 .765 9 30 .300 66 3.5 33 1.7 16 0.8 2 0.1 16 0.8
Lee Fisher Dolton, IL Thornridge Northn Illinois 1 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Tim Flowers Chicago, IL Simeon Wisc Milwaukee 10 16.4 24 61 .393 16 32 .500 0 0 .000 64 6.4 28 2.8 4 0.4 10 1.0 6 0.6
Jelani Floyd Chicago, IL Phillips Academy Brown 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Bobby Frasor Blue Island, IL Brother Rice North Carolina 12 16.2 13 38 .342 3 6 .500 9 30 .300 38 3.2 22 1.8 24 2.0 2 0.2 12 1.0
Laron Frazier Waukegan, IL Waukegan Ball St 30 19.4 52 135 .385 9 16 .563 12 46 .261 125 4.2 53 1.8 37 1.2 0 0.0 19 0.6
Tony Freeman Maywood, IL Saint Joseph Iowa 22 35.0 91 242 .376 60 87 .690 62 162 .383 304 13.8 68 3.1 71 3.2 4 0.2 22 1.0
Kenny George Chicago, IL Chicago Latin Unc Asheville 27 19.5 145 210 .690 45 68 .662 0 0 .000 335 12.4 186 6.9 31 1.1 92 3.4 3 0.1
Marcus Green Franklin Park, IL Leyden High School Purdue 32 16.1 51 127 .402 28 56 .500 17 54 .315 147 4.6 93 2.9 19 0.6 10 0.3 22 0.7
Tim Green Chicago, IL Simeon Tx A & M Corp Chr 29 23.0 68 184 .370 56 86 .651 12 59 .203 204 7.0 58 2.0 73 2.5 0 0.0 21 0.7
Ryne Hamblet Chicago, IL Von Steuben Bowling Green 8 31.5 35 94 .372 23 25 .920 8 37 .216 101 12.6 31 3.9 43 5.4 9 1.1 8 1.0
Reggie Hamilton Harvey, IL Thornwood Umkc 31 29.9 116 273 .425 87 114 .763 43 111 .387 362 11.7 100 3.2 101 3.3 6 0.2 36 1.2
Adam Handler Deerfield, IL Deerfield Depaul 10 2.0 0 5 .000 2 4 .500 0 2 .000 2 0.2 6 0.6 0 0.0 1 0.1 0 0.0
Jimmy Harding Minooka, IL Minooka Illinois Chi 5 2.8 0 5 .000 0 4 .000 0 1 .000 0 0.0 0 0.0 1 0.2 0 0.0 2 0.4
Mike Harrington Country Club Hills, Rich Central Detroit 30 19.3 27 60 .450 25 39 .641 0 0 .000 79 2.6 103 3.4 15 0.5 18 0.6 4 0.1
Johnnie Harris Chicago, IL Chicago Vocational New Mexico 31 12.2 32 53 .604 10 24 .417 0 0 .000 74 2.4 60 1.9 12 0.4 3 0.1 5 0.2
Michael Hart Bolingbrook, IL Bolingbrook Northn Illinois 28 12.5 39 74 .527 46 65 .708 0 0 .000 124 4.4 75 2.7 6 0.2 21 0.8 5 0.2
Chris Hayes Chicago, IL Mt. Carmel High Scho Detroit 30 30.7 124 274 .453 50 82 .610 21 55 .382 319 10.6 186 6.2 40 1.3 21 0.7 35 1.2
Julius Hearn Chicago, IL Lincoln Park Howard 1 27.0 2 4 .500 3 7 .429 0 0 .000 7 7.0 2 2.0 1 1.0 1 1.0 1 1.0
Chris Hicks Chicago, IL Whitney Young Whitne Illinois 9 1.4 2 8 .250 1 2 .500 2 8 .250 7 0.8 0 0.0 0 0.0 0 0.0 1 0.1
Evan Hilton Oak Park, IL Oak Park-River Fores Alabama A & M 29 29.9 113 307 .368 87 143 .608 35 117 .299 348 12.0 146 5.0 48 1.7 0 0.0 27 0.9
Brent Holder Freeport, IL Freeport Texas State 29 16.4 63 181 .348 29 34 .853 47 142 .331 202 7.0 71 2.4 25 0.9 3 0.1 16 0.6
Steve Holdren Champaign, IL Centennial South Dak Illinois 14 6.9 5 19 .263 4 7 .571 3 15 .200 17 1.2 11 0.8 7 0.5 0 0.0 2 0.1
Brandon Holtz Bloomington, IL Bloomington Illinois St 18 8.7 16 38 .421 5 6 .833 15 35 .429 52 2.9 19 1.1 12 0.7 1 0.1 3 0.2
Jeremy Jackson Chicago, IL Brandon Tennessee Tech 17 6.1 11 28 .393 7 10 .700 0 6 .000 29 1.7 23 1.4 8 0.5 2 0.1 7 0.4
Kyle Jackson Bolingbrook, IL Plainfield Central St Francis Pa 21 6.3 7 17 .412 8 12 .667 5 9 .556 27 1.3 21 1.0 3 0.1 2 0.1 4 0.2
Terrence Johns Chicago, IL Orr Cs Bakersfield 29 28.6 130 339 .383 72 110 .655 51 152 .336 383 13.2 113 3.9 28 1.0 1 0.0 25 0.9
Aaron Johnson Chicago, IL Hubbard Uab 32 23.6 42 100 .420 70 89 .787 5 18 .278 159 5.0 54 1.7 130 4.1 1 0.0 33 1.0
Delvon Johnson Chicago, IL Bloom Township Westrn Illinois 24 13.4 24 49 .490 11 20 .550 0 0 .000 59 2.5 86 3.6 2 0.1 13 0.5 4 0.2
Kevin Johnson Chicago, IL Simeon Wisc Milwaukee 9 7.7 5 17 .294 1 7 .143 3 7 .429 14 1.6 13 1.4 2 0.2 0 0.0 1 0.1
Louis Johnson Chicago, IL Morgan Park Westrn Illinois 24 13.1 25 65 .385 28 41 .683 0 2 .000 78 3.3 63 2.6 11 0.5 3 0.1 8 0.3
Spencer Johnson Champaign, IL Laurinburg Institute Umkc 30 8.8 16 52 .308 17 30 .567 5 17 .294 54 1.8 47 1.6 8 0.3 0 0.0 7 0.2
Jeff Jordan Highland Park, IL Loyola Academy Loyol Illinois 26 5.4 7 24 .292 11 18 .611 1 3 .333 26 1.0 12 0.5 9 0.3 0 0.0 6 0.2
Sean Kane Long Grove, IL Carmel Brown 13 2.2 3 13 .231 0 0 .000 3 10 .300 9 0.7 1 0.1 0 0.0 0 0.0 0 0.0
Jeff Kari Lisle, IL Lisle Lafayette 30 15.5 34 87 .391 39 55 .709 12 28 .429 119 4.0 51 1.7 36 1.2 2 0.1 23 0.8
P.J. Keaton Champaign, IL Lincoln College Cham Arkansas St 29 10.7 27 70 .386 11 13 .846 17 46 .370 82 2.8 16 0.6 19 0.7 2 0.1 10 0.3
Chris Kellermann O Fallon, IL O'Fallon Centrl Michigan 31 12.3 75 154 .487 37 49 .755 36 98 .367 223 7.2 86 2.8 9 0.3 5 0.2 10 0.3
Tyrone Kent Chicago, IL Crane Tech Prep Toledo 30 35.5 158 435 .363 124 160 .775 66 212 .311 506 16.9 115 3.8 91 3.0 16 0.5 53 1.8
Pawel Kielbasa Chicago, IL Kennedy Chicago St 7 4.1 1 4 .250 2 2 1.000 0 0 .000 4 0.6 5 0.7 0 0.0 1 0.1 0 0.0
Mac Koshwal Chicago, IL Boys To Men Academy Depaul 30 31.3 129 260 .496 62 112 .554 2 6 .333 322 10.7 251 8.4 29 1.0 20 0.7 37 1.2
Robert Kreps Maroa, IL Maroa-Forsyth Illinois Chi 33 20.4 92 189 .487 35 47 .745 49 106 .462 268 8.1 73 2.2 45 1.4 1 0.0 27 0.8
Kavon Lacey Alton, IL Alton Evansville 30 19.6 49 119 .412 18 34 .529 3 14 .214 119 4.0 46 1.5 55 1.8 1 0.0 12 0.4
Donald Lawson Chicago, IL Leo Westrn Michigan 31 10.0 24 42 .571 24 35 .686 0 0 .000 72 2.3 57 1.8 4 0.1 24 0.8 4 0.1
Cameron Lee Country Club Hills, Hillcrest Iowa St 22 5.6 4 12 .333 4 7 .571 0 3 .000 12 0.5 15 0.7 4 0.2 2 0.1 9 0.4
Garrett Leffelman Naperville, IL St. Joseph's Brown 12 3.0 4 7 .571 2 3 .667 0 0 .000 10 0.8 5 0.4 1 0.1 0 0.0 4 0.3
Tommie Liddell East Saint Louis, IL Hargrave Military Ac Saint Louis 31 34.5 134 313 .428 84 112 .750 29 83 .349 381 12.3 133 4.3 64 2.1 6 0.2 21 0.7
Kevin Lisch Belleville, IL Althoff Saint Louis 31 34.5 137 320 .428 116 143 .811 63 164 .384 453 14.6 118 3.8 97 3.1 4 0.1 38 1.2
Howard Little Crete, IL Stoneridge Prep Valparaiso 33 9.5 29 92 .315 16 25 .640 7 34 .206 81 2.5 50 1.5 13 0.4 2 0.1 13 0.4
Brandon Long Richton Park, IL Thorton Texas Arlington 9 29.3 40 87 .460 11 14 .786 20 55 .364 111 12.3 30 3.3 10 1.1 0 0.0 7 0.8
Jarryd Loyd Lincolnwood, IL Niles West Valparaiso 34 25.7 144 341 .422 74 115 .643 51 140 .364 413 12.1 91 2.7 136 4.0 3 0.1 30 0.9
Sam Maniscalco Chicago, IL St. Patrick Bradley 32 28.0 79 199 .397 42 54 .778 48 135 .356 248 7.8 57 1.8 105 3.3 0 0.0 30 0.9
Raffi Mantilla Mundelein, IL Mundelein Yale 8 4.6 2 4 .500 0 2 .000 2 3 .667 6 0.8 2 0.3 1 0.1 0 0.0 2 0.3
Hajji Martin Chicago, IL Morgan Park Chicago St 21 7.0 2 15 .133 1 2 .500 0 2 .000 5 0.2 26 1.2 9 0.4 6 0.3 1 0.0
Isiah Martin Chicago, IL Morgan Park Indiana St 31 19.2 68 117 .581 32 65 .492 0 0 .000 168 5.4 111 3.6 11 0.4 59 1.9 8 0.3
Demetri McCamey Bellwood, IL St. Joseph St. Josep Illinois 35 27.3 100 275 .364 37 59 .627 50 147 .340 287 8.2 101 2.9 115 3.3 3 0.1 18 0.5
Geoff McCammon Roselle, IL Conant Loyola Chi 10 6.1 3 14 .214 1 2 .500 2 9 .222 9 0.9 6 0.6 2 0.2 1 0.1 0 0.0
Dwight McCombs Chicago, IL Whitney Young Miami Oh 27 7.0 6 13 .462 7 20 .350 0 0 .000 19 0.7 33 1.2 2 0.1 7 0.3 5 0.2
Chas McFarland Lovington, IL Worcester Academy Wake Forest 30 21.5 97 198 .490 56 85 .659 2 11 .182 252 8.4 173 5.8 13 0.4 48 1.6 15 0.5
Brandon McGee Chicago, IL Crane Indiana 15 6.1 10 26 .385 3 4 .750 3 16 .188 26 1.7 17 1.1 1 0.1 2 0.1 5 0.3
Duncan McLean Wilmette, IL New Trier Richmond 10 1.2 0 3 .000 0 0 .000 0 1 .000 0 0.0 2 0.2 1 0.1 0 0.0 1 0.1
Jerel McNeal Chicago, IL Hillcrest Marquette 33 30.0 177 394 .449 90 129 .698 29 98 .296 473 14.3 158 4.8 120 3.6 14 0.4 73 2.2
Trent Meacham Champaign, IL Centennial Dayton Illinois 34 29.6 109 265 .411 51 69 .739 74 185 .400 343 10.1 82 2.4 79 2.3 3 0.1 24 0.7
Cedrick Middleton Chicago Heights, IL Brewster Academy Akron 33 26.6 104 260 .400 50 66 .758 63 156 .404 321 9.7 70 2.1 50 1.5 5 0.2 47 1.4
Arsenio Mims Peoria, IL Woodruff Westrn Illinois 12 2.5 1 7 .143 2 2 1.000 0 0 .000 4 0.3 8 0.7 0 0.0 0 0.0 0 0.0
Nate Minnoy Chicago, IL Hales Franciscan Hig Centrl Michigan 28 20.3 96 212 .453 52 83 .627 3 25 .120 247 8.8 109 3.9 27 1.0 6 0.2 16 0.6
Blake Mishler Metamora, IL Metamora East Tenn St 11 10.5 12 24 .500 6 10 .600 0 0 .000 30 2.7 22 2.0 0 0.0 0 0.0 5 0.5
Anthony Mitchell East Saint Louis, IL East St. Louis Saint Louis 8 4.5 0 2 .000 3 5 .600 0 0 .000 3 0.4 7 0.9 2 0.3 1 0.1 0 0.0
Dan Monckton Glenview, IL Glenbrook South Penn 10 6.1 5 11 .455 6 8 .750 0 4 .000 16 1.6 11 1.1 3 0.3 3 0.3 4 0.4
Carl Montgomery Palos Heights, IL Shepard Chicago St 28 21.3 86 161 .534 29 66 .439 1 3 .333 202 7.2 163 5.8 10 0.4 21 0.8 10 0.4
Jonathan Montgomery Chicago, IL Lincoln Park Northern Iowa 27 11.7 25 76 .329 2 4 .500 17 57 .298 69 2.6 27 1.0 19 0.7 1 0.0 8 0.3
Rob Moores Chicago, IL York Albany 15 2.3 1 3 .333 3 7 .429 1 3 .333 6 0.4 2 0.1 2 0.1 0 0.0 0 0.0
Bryan Mullins Downers Grove, IL Downers Grove High S Southn Illinois 31 34.8 104 251 .414 75 98 .765 48 117 .410 331 10.7 82 2.6 154 5.0 2 0.1 66 2.1
Dan Nelms Lake Forest, IL Phillips Exeter Acad Davidson 16 3.4 3 12 .250 3 12 .250 0 1 .000 9 0.6 8 0.5 1 0.1 0 0.0 2 0.1
Pat Nelson Rockford, IL Jefferson Wisc Green Bay 18 6.7 3 11 .273 7 8 .875 0 0 .000 13 0.7 24 1.3 0 0.0 8 0.4 1 0.1
Anthony Newell Chicago, IL Simeon Ball St 21 35.4 128 319 .401 81 127 .638 18 63 .286 355 16.9 167 8.0 37 1.8 10 0.5 22 1.0
Ebenezer Noonoo Chicago, IL Loyola Academy Illinois Chi 5 3.4 1 6 .167 0 0 .000 0 1 .000 2 0.4 1 0.2 1 0.2 1 0.2 3 0.6
Cory Norman Chicago, IL Delasalle Catholic Ark Pine Bluff 19 11.8 14 38 .368 4 4 1.000 11 33 .333 43 2.3 13 0.7 16 0.8 1 0.1 5 0.3
Lucas O'Rear Nashville, IL Nashville Northern Iowa 31 10.1 28 58 .483 14 28 .500 2 16 .125 72 2.3 70 2.3 22 0.7 9 0.3 10 0.3
Sead Odzic Skokie, IL Niles West Illinois St 22 12.6 13 42 .310 17 27 .630 2 17 .118 45 2.0 22 1.0 29 1.3 0 0.0 4 0.2
Jason Okrzesik Wood Dale, IL Fenwick Northwestern 29 18.9 62 153 .405 23 25 .920 33 98 .337 180 6.2 46 1.6 46 1.6 4 0.1 23 0.8
Ryan Paradise Naperville, IL Central Northn Illinois 6 24.2 22 65 .338 9 13 .692 11 38 .289 64 10.7 10 1.7 9 1.5 1 0.2 8 1.3
Jeremy Pargo Chicago, IL Roberson Gonzaga 32 33.8 144 292 .493 72 107 .673 20 79 .253 380 11.9 116 3.6 192 6.0 9 0.3 44 1.4
Josh Parker Harvey, IL Thornton Drake 30 7.2 23 63 .365 8 12 .667 10 32 .313 64 2.1 30 1.0 27 0.9 1 0.0 7 0.2
Billy Parrish Naperville, IL Neuqua Valley Eastrn Illinois 27 11.6 17 42 .405 7 14 .500 1 2 .500 42 1.6 48 1.8 12 0.4 3 0.1 8 0.3
Jonathan Peoples Bellwood, IL St. Joseph Notre Dame 31 11.9 34 77 .442 25 30 .833 13 36 .361 106 3.4 52 1.7 37 1.2 1 0.0 7 0.2
Chris Perkins Maywood, IL Triton Ipfw 30 19.9 77 161 .478 28 34 .824 5 23 .217 187 6.2 61 2.0 32 1.1 4 0.1 21 0.7
Mickey Perry Maywood, IL Proviso East Dayton 20 10.3 24 61 .393 5 11 .455 10 41 .244 63 3.2 30 1.5 10 0.5 2 0.1 2 0.1
Ryan Phillips Peoria, IL Richwoods Bradley 8 1.5 1 1 1.000 0 2 .000 0 0 .000 2 0.3 1 0.1 0 0.0 0 0.0 0 0.0
Casey Pond Gurnee, IL Warren Township Fla Gulf Coast 11 8.7 10 28 .357 5 7 .714 7 17 .412 32 2.9 10 0.9 9 0.8 0 0.0 5 0.5
Adam Powers Western Springs, IL Lyons Township Dartmouth 10 13.0 23 35 .657 1 3 .333 0 0 .000 47 4.7 16 1.6 6 0.6 2 0.2 5 0.5
Donald Prichard Chicago, IL Thornton Fractional Miss Valley St 5 2.6 1 5 .200 0 0 .000 0 2 .000 2 0.4 0 0.0 1 0.2 0 0.0 1 0.2
Shaun Pruitt Aurora, IL West Aurora West Aur Illinois 34 27.0 163 285 .572 101 179 .564 0 0 .000 427 12.6 245 7.2 27 0.8 20 0.6 16 0.5
Jacob Pullen Maywood, IL Proviso East Kansas St 31 23.4 101 252 .401 62 87 .713 40 127 .315 304 9.8 43 1.4 100 3.2 1 0.0 39 1.3
Ben Rand Rochelle, IL University of Iowa Northn Illinois 18 15.3 15 32 .469 15 22 .682 0 1 .000 45 2.5 54 3.0 22 1.2 1 0.1 6 0.3
Brian Randle East Peoria, IL Notre Dame Notre Dam Illinois 33 25.4 117 254 .461 67 112 .598 8 39 .205 309 9.4 182 5.5 46 1.4 16 0.5 21 0.6
Jerome Randle Chicago, IL Hales Franciscan California 29 32.4 113 269 .420 64 74 .865 48 121 .397 338 11.7 72 2.5 112 3.9 0 0.0 22 0.8
Marcus Relphorde Homewood, IL American Christian A Saint Louis 21 4.3 9 26 .346 4 6 .667 0 4 .000 22 1.0 10 0.5 2 0.1 1 0.0 3 0.1
Michael Rembert Chicago, IL Bradley Se Missouri 29 20.6 79 153 .516 51 100 .510 2 9 .222 211 7.3 150 5.2 18 0.6 19 0.7 19 0.7
Jason Richards Barrington, IL Barrington Davidson 32 34.7 137 322 .425 78 106 .736 52 157 .331 404 12.6 102 3.2 257 8.0 4 0.1 45 1.4
Mike Robinson Chicago, IL Hales Franciscan Eastrn Illinois 9 25.8 17 48 .354 11 20 .550 4 22 .182 49 5.4 18 2.0 38 4.2 1 0.1 12 1.3
Tracy Robinson Lynwood, IL Leo Loyola Chi 31 31.0 105 263 .399 65 85 .765 30 92 .326 305 9.8 101 3.3 56 1.8 25 0.8 30 1.0
Derrick Rose Chicago, IL Simeon Memphis 34 28.1 165 353 .467 109 158 .690 33 92 .359 472 13.9 143 4.2 153 4.5 13 0.4 40 1.2
Mike Rose Chicago, IL Neuqua Valley Eastrn Kentucky 30 36.2 167 400 .418 66 80 .825 60 175 .343 460 15.3 132 4.4 65 2.2 6 0.2 54 1.8
Daniel Ruffin Peoria, IL Peoria Bradley 23 33.4 102 248 .411 82 96 .854 54 134 .403 340 14.8 85 3.7 133 5.8 2 0.1 41 1.8
Jeff Ryan Glenview, IL Glenbrook South Northwestern 22 23.8 50 87 .575 9 26 .346 4 10 .400 113 5.1 62 2.8 39 1.8 11 0.5 15 0.7
Justin Safford Bloomington, IL Charis Prep Missouri 24 8.9 20 50 .400 7 13 .538 7 19 .368 54 2.3 52 2.2 14 0.6 8 0.3 8 0.3
Jon Scheyer Northbrook, IL Glenbrook North Duke 32 28.3 109 245 .445 105 119 .882 46 115 .400 369 11.5 128 4.0 79 2.5 9 0.3 42 1.3
Will Schuh Springfield, IL Sacred Heart-Griffin Army 2 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5
DeWitt Scott Chicago, IL Umes Ipfw 30 27.6 104 233 .446 37 46 .804 67 165 .406 312 10.4 77 2.6 19 0.6 7 0.2 14 0.5
Matt Shamis Northbrook, IL Glenbrook North Lehigh 27 10.0 24 69 .348 11 14 .786 2 10 .200 61 2.3 28 1.0 21 0.8 0 0.0 4 0.1
Matt Shaw Centralia, IL Centralia Southn Illinois 31 31.2 124 299 .415 86 114 .754 47 150 .313 381 12.3 211 6.8 33 1.1 16 0.5 28 0.9
Chris Singletary Chicago, IL Farragut Kent St 30 23.1 101 182 .555 89 119 .748 16 39 .410 307 10.2 96 3.2 49 1.6 8 0.3 58 1.9
Brandon Smith Bolingbrook, IL Jackson State Chicago St 18 4.4 3 13 .231 7 8 .875 1 4 .250 14 0.8 14 0.8 4 0.2 0 0.0 4 0.2
