Official Illinois Area Hometown Report - Football

Compiled by PA-SportsTicker

(Through games of July 23, 2008)

Local College Football Players

QBs Hometown High School Team Division-Conf Comp Att Pct Yds YPP TD Int Rush Yds Rush TD
Joe Allaria Edwardsville, IL Edwardsville Southn Illinois FCS-GATEWAY 11 21 .524 106 5.0 0 1 30 195 1
Brian Anderson Jacksonville, IL Jacksonville Princeton FCS-IVY 19 27 .704 189 7.0 0 2 18 91 1
Warren Arnold Mundelein, IL Mundelein Valparaiso FCS-PIONEER 147 294 .500 1912 6.5 13 12 159 750 4
Freddie Barnes Chicago Heights, IL Homewood Bowling Green FBS-MIDAMERIC 0 2 .000 0 0.0 0 1 3 11 0
Matt Barr Belvidere, IL Belvidere Westrn Illinois FCS-GATEWAY 115 207 .556 1326 6.4 4 6 91 385 4
Brad Bower Burr Ridge, IL Illinois Ohio FBS-MIDAMERIC 127 232 .547 1746 7.5 11 10 66 1 2
Kevin Brockway Crystal Lake, IL South Illinois St FCS-GATEWAY 1 1 1.000 15 15.0 0 0 3 13 1
Drew Burdi Downers Grove, IL Downers Grove High Sc Westrn Michigan FBS-MIDAMERIC 2 3 .667 18 6.0 1 0 3 -11 0
Jake Christensen Lockport, IL Lockport Iowa FBS-BIGTEN 198 370 .535 2281 6.2 17 6 100 36 1
Omar Clayton Normal, IL Normal Community Unlv FBS-MOUNTAINW 58 95 .611 618 6.5 4 5 51 179 2
Zack Denny Calumet City, IL Marian Catholic Valparaiso FCS-PIONEER 4 17 .235 51 3.0 0 2 19 87 0
Bobby Dobry Lombard, IL Montini Catholic Dayton FCS-PIONEER 1 1 1.000 5 5.0 0 0 3 8 0
Luke Drone Mount Carmel, IL Mount Carmel Illinois St FCS-GATEWAY 192 318 .604 2222 7.0 17 17 65 91 5
Will Ducey Belleville, IL Althoff Catholic Westrn Illinois FCS-GATEWAY 0 1 .000 0 0.0 0 0 3 15 0
Dale Fink Swansea, IL Althoff Catholic Sacred Heart FCS-NEC 159 256 .621 1690 6.6 22 8 35 -74 0
Joe Ganz Palos Heights, IL Amos Alonzo Stagg Nebraska FBS-BIG12 89 152 .586 1435 9.4 16 7 20 93 3
Demetrius Jones Chicago, IL Morgan Park Notre Dame FBS-FBS 1 3 .333 4 1.3 0 0 12 28 0
Mike Kafka Chicago, IL St. Rita Northwestern FBS-BIGTEN 2 3 .667 11 3.7 0 0 2 8 0
Dan LeFevour Downers Grove, IL Benet Academy Centrl Michigan FBS-MIDAMERIC 355 543 .654 3652 6.7 27 13 188 1142 19
Ryan Morris Carol Stream, IL West Chicago Northn Illinois FBS-MIDAMERIC 67 127 .528 727 5.7 4 5 13 -85 0
Dan Nicholson Chicago, IL Brother Rice Northn Illinois FBS-MIDAMERIC 151 248 .609 1633 6.6 9 14 21 -78 0
Ben Ostermann Hoffman Estates, IL Schaumburg Drake FCS-PIONEER 2 5 .400 35 7.0 0 0 2 -5 0
Bodie Reeder Ivesdale, IL Mahomet-Seymour Eastrn Illinois FCS-OVC 170 260 .654 1726 6.6 10 5 24 -45 0
Cam Turner Libertyville, IL Libertyville The Citadel FCS-SOUTHERN 0 0 .000 0 0.0 0 0 5 16 1
Steve Walker Lockport, IL Lockport Township No Dakota St FCS-GREATWEST 166 249 .667 2327 9.3 20 10 50 23 1
Chris Wallace Kankakee, IL Kankakee Ark Pine Bluff FCS-SWAC 84 162 .519 1037 6.4 4 3 62 -15 0
Juice Williams Chicago, IL Chicago Vocational Illinois FBS-BIGTEN 153 267 .573 1743 6.5 13 12 150 774 7
Vashon Winton Chicago, IL Simeon Delaware St FCS-MEAC 153 259 .591 1618 6.2 12 6 109 270 5
RBs/WRs/TEs Hometown High School Team Division-Conf Pos Rush Yds Avg TD Rec Yds Avg TD
Ademola Adeniji Springfield, IL Lanphier Eastrn Illinois FCS-OVC RB 248 1262 5.1 15 20 148 7.4 0
John Allen Chicago, IL Morgan Park Toledo FBS-MIDAMERIC TE 0 0 0.0 0 10 61 6.1 0
Paul Anderson Alton, IL Alton Westrn Illinois FCS-GATEWAY WR 0 0 0.0 0 11 124 11.3 0
Justin Anderson Chicago, IL Steinmetz Northn Illinois FBS-MIDAMERIC RB 274 1245 4.5 8 45 263 5.8 3
Andre Anderson Barrington, IL Barrington Michigan St FBS-BIGTEN RB 8 16 2.0 1 1 -5 -5.0 0
Eric Andino Arlington Heights, IL Buffalo Grove Michigan St FBS-BIGTEN TE 0 0 0.0 0 5 44 8.8 2
Terry Barney Glenwood, IL Homewood-Flossmoor Westrn Illinois FCS-GATEWAY WR 0 0 0.0 0 1 13 13.0 0
Bryan Beckner Bourbonnais, IL Bishop McNamara Northn Illinois FBS-MIDAMERIC TE 0 0 0.0 0 1 9 9.0 0
Ryan Beeler Taylorville, IL Taylorville Southn Illinois FCS-GATEWAY WR 0 0 0.0 0 9 94 10.4 0
Duane Bennett Fairview Heights, IL O'Fallon Minnesota FBS-BIGTEN RB 107 449 4.2 3 18 145 8.1 1
Michael Bialas Hoffman Estates, IL Barrington Drake FCS-PIONEER RB 35 123 3.5 5 3 11 3.7 0
Derrek Blackwell Galesburg, IL Galesburg Westrn Illinois FCS-GATEWAY TE 6 50 8.3 1 0 0 0.0 0
John Brown Saint Charles, IL St. Charles East Dayton FCS-PIONEER RB 10 21 2.1 0 0 0 0.0 0
Jordan Campanella Durand, IL DuQuoin Eastrn Illinois FCS-OVC TE 0 0 0.0 0 25 300 12.0 3
Zac Canty Naperville, IL Naperville North Cornell FCS-IVY WR 0 0 0.0 0 49 447 9.1 3
Montell Clanton Rockford, IL Guilford Northn Illinois FBS-MIDAMERIC RB 26 140 5.4 1 4 25 6.3 0
Clay Cleveland Tinley Park, IL Providence Catholic Drake FCS-PIONEER RB 4 12 3.0 0 0 0 0.0 0
Nick Coleman Riverdale, IL Thornton Westrn Illinois FCS-GATEWAY WR 1 5 5.0 0 2 29 14.5 1
Greg Coleman Peoria, IL Iowa State Montana FCS-BIGSKY RB 64 231 3.6 4 8 63 7.9 1
Landon Cox Calumet City, IL Thornton Fractional N Northn Illinois FBS-MIDAMERIC WR 0 0 0.0 0 2 19 9.5 0
Brandon Davis Broadview, IL Riverside-Brookfield Northn Illinois FBS-MIDAMERIC TE 0 0 0.0 0 14 108 7.7 1
Britt Davis Broadview, IL Riverside-Brookfield Northn Illinois FBS-MIDAMERIC WR 0 0 0.0 0 33 391 11.8 2
Dan Dierking Wheaton, IL Wheaton-Warrenville Purdue FBS-BIGTEN RB 42 181 4.3 2 5 52 10.4 0
Patrick Doyle Western Springs, IL Fenwick San Diego FCS-PIONEER TE 0 0 0.0 0 25 309 12.4 3
Jarrett Drake Dolton, IL Thornridge Yale FCS-IVY WR 0 0 0.0 0 14 237 16.9 0
Marcus Randle El Markham, IL Thornton Wisconsin FBS-BIGTEN WR 0 0 0.0 0 1 9 9.0 0
Joel Evers Barrington, IL Barrington Eastrn Illinois FCS-OVC WR 0 0 0.0 0 3 23 7.7 0
Jordan Eversley Chicago, IL Morgan Park Missouri St FCS-GATEWAY WR 0 0 0.0 0 3 32 10.7 1
Jordan Farrell Orland Park, IL Providence Catholic Yale FCS-IVY RB 53 239 4.5 4 0 0 0.0 0
Jason Fisher Champaign, IL Centennial Eastrn Illinois FCS-OVC WR 1 -9 -9.0 0 23 292 12.7 2
Jordan Forney Bloomington, IL Bloomington South Yale FCS-IVY WR 0 0 0.0 0 2 22 11.0 0
Kevin Frymire Burr Ridge, IL Nazareth Academy Northwestern FBS-BIGTEN WR 0 0 0.0 0 1 15 15.0 0
Jake Gaebler Mundelein, IL Mundelein Wku FBS-FBS WR 0 0 0.0 0 35 426 12.2 3
Byron Gettis Cahokia, IL Cahokia Southn Illinois FCS-GATEWAY TE 0 0 0.0 0 8 160 20.0 1
Phil Goforth Naperville, IL Benet Academy Southn Illinois FCS-GATEWAY WR 0 0 0.0 0 38 518 13.6 2
Tim Gritzman Lockport, IL Lockport Eastrn Illinois FCS-OVC TE 1 0 0.0 0 1 5 5.0 0
Clay Harbor Dwight, IL Dwight Missouri St FCS-GATEWAY TE 0 0 0.0 0 45 647 14.4 3
Garin Harcar Grand Ridge, IL Ottawa Illinois St FCS-GATEWAY RB 0 0 0.0 0 19 137 7.2 2
Johey Hargrett Chicago, IL Harlan Comm. Academy Miss Valley St FCS-SWAC RB 64 247 3.9 2 11 129 11.7 1
Nick Henton Chicago, IL De La Salle Valparaiso FCS-PIONEER WR 3 23 7.7 0 12 185 15.4 1
Sean Hill Lisle, IL Naperville North Nebraska FBS-BIG12 TE 0 0 0.0 0 15 255 17.0 3
Michael Hoomanawanui Bloomington, IL Central Catholic Illinois FBS-BIGTEN TE 0 0 0.0 0 5 64 12.8 2
Chris Hopkins Chicago, IL Hyde Park Academy Toledo FBS-MIDAMERIC TE 0 0 0.0 0 27 247 9.1 2
Jason Horton Bolingbrook, IL Neuqua Valley Illinois St FCS-GATEWAY WR 0 0 0.0 0 40 637 15.9 4
Kyle Hudson Mattoon, IL Mattoon Illinois FBS-BIGTEN WR 0 0 0.0 0 12 127 10.6 1
Robert Hughes Chicago, IL Hubbard Notre Dame FBS-FBS RB 53 294 5.5 4 3 17 5.7 0
Josh Jenkins Maywood, IL Proviso East Holy Cross FCS-PATRIOT WR 8 55 6.9 1 6 52 8.7 0
Jason Johnson Chicago, IL Dunbar Georgia FBS-SEC RB 9 22 2.4 0 1 7 7.0 0
Greg Johnson Park Forest, IL Rich East Robert Morris FCS-NEC WR 8 51 6.4 0 0 0 0.0 0
Brian Josephs Elmhurst, IL York Community Georgetown FCS-PATRIOT WR 0 0 0.0 0 1 19 19.0 0
Ryan Kernes Bloomington, IL Bloomington Southn Illinois FCS-GATEWAY TE 0 0 0.0 0 20 222 11.1 4
Chip Keys Paris, IL Paris Eastrn Illinois FCS-OVC FB 22 121 5.5 6 6 48 8.0 0
Eric Kirchenberg Maywood, IL Walther Lutheran Florida Intl FBS-SUNBELT TE 0 0 0.0 0 5 49 9.8 0
Sean Lees Libertyville, IL Carmel Wofford FCS-SOUTHERN RB 3 38 12.7 0 0 0 0.0 0
Sean Lewis Oak Lawn, IL Richards Wisconsin FBS-BIGTEN TE 0 0 0.0 0 1 7 7.0 0
Marcus Lewis Gurnee, IL Warren Northn Illinois FBS-MIDAMERIC WR 0 0 0.0 0 6 42 7.0 0
Jabril Lewis Oswego, IL Elmhurst Southn Illinois FCS-GATEWAY TE 0 0 0.0 0 12 83 6.9 1
Terry Love Bellwood, IL Proviso East Michigan St FBS-BIGTEN WR 0 0 0.0 0 9 84 9.3 0
Tim Mastrino Elmhurst, IL Immaculate Conception Iona FCS-MAAC WR 3 1 0.3 0 36 538 14.9 4
Alex Mau Mokena, IL Lincoln Drake FCS-PIONEER WR 0 0 0.0 0 2 31 15.5 0
Lee McGinnis Wheaton, IL Glenbard South Murray St FCS-OVC WR 9 72 8.0 0 10 99 9.9 2
Mozale McHenry Chicago, IL Morgan Park Valparaiso FCS-PIONEER RB 11 29 2.6 2 0 0 0.0 0
Walter Mendenhall Skokie, IL Niles West Illinois FBS-BIGTEN RB 4 57 14.3 0 0 0 0.0 0
Rashard Mendenhall Skokie, IL Niles West Illinois FBS-BIGTEN RB 262 1681 6.4 17 34 318 9.4 2
Kedric Meredith Peoria, IL Richwood Illinois St FCS-GATEWAY FB 0 0 0.0 0 16 179 11.2 2
Dwayne Miller Country Club Hills, I Hillcrest Westrn Illinois FCS-GATEWAY WR 0 0 0.0 0 1 7 7.0 0
Tony Moeaki Wheaton, IL Warrenville South Iowa FBS-BIGTEN TE 0 0 0.0 0 14 170 12.1 3
Mike Moffett Hoffman Estates, IL William Fremd Air Force FBS-MOUNTAINW WR 1 -1 -1.0 0 1 13 13.0 0
Mitchell Moore Gurnee, IL Warren Township Illinois St FCS-GATEWAY RB 1 1 1.0 0 0 0 0.0 0
Dave Mordis Palos Park, IL Stagg Illinois St FCS-GATEWAY TE 0 0 0.0 0 9 58 6.4 1
Markus Murry Chicago, IL Thorton Township Charleston Sou FCS-BIGSOUTH WR 1 -8 -8.0 0 27 401 14.9 2
Derek North Manhattan, IL Lincoln-Way Central Butler FCS-PIONEER RB 129 516 4.0 3 16 90 5.6 0
Tom Oswald Cary, IL Cary-Grove Valparaiso FCS-PIONEER TE 0 0 0.0 0 6 48 8.0 0
Anthony Papp Naperville, IL Nauqua Valley Dayton FCS-PIONEER WR 0 0 0.0 0 3 30 10.0 0
Eric Peterman Sherman, IL Springfield Sacred He Northwestern FBS-BIGTEN WR 13 58 4.5 0 66 744 11.3 3
Troy Pollard Jacksonville, IL Andrew Jackson Illinois FBS-BIGTEN RB 23 148 6.4 0 1 10 10.0 0
Quinten Ponius Rockford, IL Boylan Eastrn Illinois FCS-OVC WR 3 33 11.0 0 14 98 7.0 0
Jim Potempa Mundelein, IL Carmel Michigan FBS-BIGTEN RB 6 16 2.7 0 0 0 0.0 0
Steve Rickert Naperville, IL Naperville Central Butler FCS-PIONEER WR 0 0 0.0 0 1 7 7.0 0
Jake Rourke Chatham, IL Glenwood Illinois St FCS-GATEWAY WR 0 0 0.0 0 9 112 12.4 1
Jack Simmons Libertyville, IL Carmel Minnesota FBS-BIGTEN TE 0 0 0.0 0 20 202 10.1 0
Ray Simnick Lake Zurich, IL Lake Zurich Princeton FCS-IVY RB 1 10 10.0 0 0 0 0.0 0
Ontario Sneed Decatur, IL Clinton Community Centrl Michigan FBS-MIDAMERIC RB 119 487 4.1 6 22 212 9.6 0
Trent Steckel Crystal Lake, IL South Eastrn Illinois FCS-OVC TE 10 27 2.7 2 14 106 7.6 0
Matt Stevens Wheaton, IL Warrenville South Westrn Michigan FBS-MIDAMERIC TE 0 0 0.0 0 1 7 7.0 0
Rico Thomas Oak Park, IL Oak Park Westrn Illinois FCS-GATEWAY RB 13 105 8.1 0 0 0 0.0 0
Brent Tomlinson Hoffman Estates, IL St. Viator Georgetown FCS-PATRIOT WR 0 0 0.0 0 3 24 8.0 0
Alan Turner El Paso, IL University Southn Illinois FCS-GATEWAY WR 3 -15 -5.0 0 46 672 14.6 7
Greg Turner Glendale Heights, IL Driscoll Catholic Northn Illinois FBS-MIDAMERIC WR 2 19 9.5 0 21 222 10.6 1
Troy Wagner O Fallon, IL O'Fallon Indiana FBS-BIGTEN TE 0 0 0.0 0 2 5 2.5 0
Rasheed Ward Chicago, IL Harper Northwestern FBS-BIGTEN WR 1 -2 -2.0 0 46 434 9.4 0
Matt Warner Sherrard, IL Sherrard Westrn Illinois FCS-GATEWAY TE 1 2 2.0 0 16 243 15.2 1
Russ Weil Minooka, IL Minooka Illinois FBS-BIGTEN RB 7 29 4.1 0 2 34 17.0 0
Marques Wilkins Decatur, IL MacArthur Illinois FBS-BIGTEN WR 0 0 0.0 0 3 78 26.0 1
Darian Williams East Moline, IL Iccc Northern Iowa FCS-GATEWAY RB 101 579 5.7 5 14 142 10.1 1
Jacob Willis Champaign, IL Centennial Illinois FBS-BIGTEN WR 0 0 0.0 0 18 283 15.7 3
Trent Yancy Chicago, IL Simeon Westrn Illinois FCS-GATEWAY WR 0 0 0.0 0 7 69 9.9 0
Jeff Yarbrough Richton Park, IL Rich South Northwestern FBS-BIGTEN WR 3 23 7.7 0 18 188 10.4 2
Will Yocius Fox River Grove, IL Cary Grove Drake FCS-PIONEER RB 1 -1 -1.0 0 0 0 0.0 0
Nick Zerante Elmhurst, IL York Community Cornell FCS-IVY WR 0 0 0.0 0 8 51 6.4 1
K Hometown High School Team Division-Conf PAT FG Pts
Billy Hallgren Coal Valley, IL Moline Northern Iowa FCS-GATEWAY 45 17 96
Kevin Mazur Mount Prospect, IL John Hersey Illinois St FCS-GATEWAY 3 1 6
Chris Nendick Naperville, IL Central Northn Illinois FBS-MIDAMERIC 25 12 61
Matt Partain Libertyville, IL Libertyville Holy Cross FCS-PATRIOT 50 12 86
Jason Reda Rock Island, IL Rock Island Illinois FBS-BIGTEN 44 16 92
Tyler Wilke Highland, IL Highland Eastrn Illinois FCS-OVC 40 8 64

Major League Position Players

QBs Hometown or College Team League G Comp Att Pct Yds YPP TD Int Rush Yds Rush TD
Donovan McNabb Chicago, IL Philadelphia NFL 14 291 473 .615 3324 7.0 19 7 50 236 0
Tony Romo Eastern Ill Dallas NFL 16 335 520 .644 4211 8.1 36 19 30 130 2
RBs/WRs/TEs Hometown or College Team League Pos G Rush Yds Avg TD Rec Yds Avg TD Tot TDs
Jason Avant Chicago, IL Philadelphia NFL WR 15 1 1 1.0 0 23 267 11.6 2 2
Chris Brown Naperville, IL Tennessee NFL RB 12 101 464 4.6 5 19 128 6.7 0 5
Aveion Cason Illinois St. Detroit NFL RB 12 11 38 3.5 0 14 129 9.2 0 0
Brad Cieslak Long Grove, IL Buffalo NFL TE 2 0 0 0.0 0 0 0 0.0 0 0
Jameel Cook Illinois Houston NFL FB 16 8 24 3.0 0 8 40 5.0 0 0
Owen Daniels Naperville, IL Houston NFL TE 16 0 0 0.0 0 63 768 12.2 3 3
Carey Davis Illinois Pittsburgh NFL FB 16 17 68 4.0 0 12 49 4.1 0 0
Antwaan Randle El Markham, IL Washington NFL WR 15 4 -3 -0.8 0 51 728 14.3 1 1
Boomer Grigsby Canton, IL Kansas City NFL FB 13 0 0 0.0 0 2 14 7.0 0 0
Sam Hurd Northern Illinois Dallas NFL WR 16 0 0 0.0 0 19 314 16.5 1 1
Brandon Jacobs Southern Illinois Ny Giants NFL RB 11 201 1011 5.0 4 23 174 7.6 2 6
Greg Lewis Matteson, IL Philadelphia NFL WR 15 0 0 0.0 0 13 265 20.4 3 3
Brandon Lloyd Illinois Washington NFL WR 8 0 0 0.0 0 2 14 7.0 0 0
Justin McCareins Naperville, IL Ny Jets NFL WR 16 0 0 0.0 0 19 232 12.2 0 0
Aaron Moorehead Deerfield, IL Indianapolis NFL WR 8 0 0 0.0 0 8 65 8.1 0 0
Jake Nordin Northern Illinois Baltimore NFL TE 1 0 0 0.0 0 0 0 0.0 0 0
Marcus Pollard Bradley Seattle NFL TE 14 0 0 0.0 0 28 273 9.8 2 2
Laurent Robinson Illinois St. Atlanta NFL WR 15 0 0 0.0 0 37 437 11.8 1 1
Aaron Stecker Western Illinois New Orleans NFL RB 16 114 444 3.9 5 37 215 5.8 0 5
Pierre Thomas Lynwood, IL New Orleans NFL RB 12 50 251 5.0 1 19 152 8.0 1 2
Michael Turner North Chicago, IL San Diego NFL RB 16 71 316 4.5 1 4 16 4.0 0 1
Kevin Walter Vernon Hills, IL Houston NFL WR 16 5 30 6.0 0 65 800 12.3 4 4
Garrett Wolfe Chicago, IL Chicago NFL RB 13 31 85 2.7 0 9 117 13.0 0 0
Jason Wright Northwestern Cleveland NFL RB 16 60 277 4.6 1 24 232 9.7 0 1
K/P Hometown or College Team League Pos G PAT Att FG Att FG Pct Punts Yds Avg
Craig Hentrich Alton, IL Tennessee NFL K 15 0 0 0 0 .000 70 2939 42.0
Neil Rackers Illinois Arizona NFL K 16 47 48 21 30 .700 0 0 0.0
Mike Scifres Western Illinois San Diego NFL P 16 0 0 0 0 .000 81 3735 46.1
Steve Weatherford Illinois New Orleans NFL P 16 0 0 0 0 .000 63 2757 43.8
Defensive Players Hometown or College Team League Pos G Tack Asst Sacks Int Yds TDInt FumRec TDFum Saf TotTDs
Victor Adeyanju Chicago, IL St Louis NFL DE 15 21 8 0 0 0 0 1 0 0 0
Alan Ball Illinois Dallas NFL CB 2 2 0 0 0 0 0 0 0 0 0
Kevin Bentley Northwestern Seattle NFL LB 14 11 6 0 0 0 0 0 0 0 0
Quincy Black Chicago, IL Tampa Bay NFL LB 15 7 4 0 0 0 0 0 0 0 0
David Bowens Western Illinois Ny Jets NFL DE 16 14 3 2.5 0 0 0 0 0 0 1
Luis Castillo Northwestern San Diego NFL DT 10 24 9 2.5 0 0 0 0 0 0 0
Danny Clark Country Club Hills, IL Houston NFL LB 13 34 9 0 1 1 0 0 0 0 0
Barry Cofield Northwestern Ny Giants NFL DT 16 29 5 1 0 0 0 0 0 0 0
Sean Considine Consid Byron, IL Philadelphia NFL S 8 26 8 0 1 0 0 0 0 0 0
Fred Evans Chicago, IL Minnesota NFL DT 11 3 0 1 0 0 0 0 0 0 0
Tyjuan Hagler Kankakee, IL Indianapolis NFL LB 12 36 12 1 0 0 0 1 0 0 0
Napoleon Harris Harvey, IL Kansas City NFL LB 16 81 33 1.5 1 4 0 0 0 0 0
Rodney Harrison Chicago Heights, IL New England NFL S 12 50 14 2 1 2 0 0 0 0 0
Brent Hawkins Godfrey, IL Jacksonville NFL DE 14 7 2 3.5 0 0 0 1 0 0 0
Kelvin Hayden Chicago, IL Indianapolis NFL CB 16 71 12 0 3 17 0 1 0 0 0
Reggie Hayward Dolton, IL Jacksonville NFL DE 12 15 3 3.5 0 0 0 0 0 0 0
William James Western Illinois Philadelphia NFL CB 14 24 6 0 1 0 0 0 0 0 0
Jason Jefferson Chicago, IL Buffalo NFL DT 11 7 4 0 0 0 0 0 0 0 0
Corey Mays Chicago, IL Cincinnati NFL LB 11 0 3 0 0 0 0 0 0 0 0
Tim McGarigle Chicago, IL St Louis NFL LB 12 1 0 0 0 0 0 0 0 0 0
Rob Ninkovich New Lenox, IL Miami NFL DE 4 0 0 0 0 0 0 0 0 0 0
Babatunde Oshinowo Naperville, IL Chicago NFL DL 1 0 0 0 0 0 0 0 0 0 0
Carlos Polk Rockford, IL San Diego NFL LB 10 9 3 1 0 0 0 0 0 0 0
Simeon Rice Chicago, IL Indianapolis NFL DE 3 2 0 1 0 0 0 0 0 0 0
Nick Roach Northwestern Chicago NFL LB 3 0 0 0 0 0 0 0 0 0 0
Matt Roth Villa Park, IL Miami NFL DE 13 35 9 3 0 0 0 0 0 0 0
Bart Scott Southern Illinois Baltimore NFL LB 16 62 31 1 0 0 0 0 0 0 0
Matt Sinclair Illinois Washington NFL LB 4 0 0 0 0 0 0 0 0 0 0
Hollis Thomas Northern Illinois New Orleans NFL DT 16 38 12 3 0 0 0 0 0 0 0
Eugene Wilson Illinois New England NFL DB 11 27 4 0 1 5 1 1 0 0 1
Renaldo Wynn Chicago, IL New Orleans NFL DE 12 12 1 3.5 0 0 0 0 0 0 0
Bryant Young Chicago Heights, IL San Francisco NFL DE 16 31 4 6.5 0 0 0 0 0 0 0
Jeff Zgonina Mundelein, IL Houston NFL DT 16 10 7 0 0 0 0 0 0 0 0