Official Minnesota Area Hometown Report - Hockey

Compiled by PA-SportsTicker

(Through games of May 22, 2008)

Minor League Players

PLAYERS HOMETOWN OR COLLEGE CLUB LG GP G A PTS PIM PP SH GW
John Adams Wayzata, MN Albany AHL 1 0 0 0 0 0 0 0
Houston AHL 1 0 0 0 0 0 0 0
Texas ECHL 59 8 14 22 76 3 0 2
TOTALS 61 8 14 22 76 3 0 2
Rod Aldoff Walker, MN Bloomington IHL 27 2 11 13 34 0 0 0
Chad Anderson Chisago City, MN Philadelphia AHL 42 1 8 9 29 0 0 0
P.J. Atherton Edina, MN Manchester AHL 3 0 0 0 0 0 0 0
Reading ECHL 51 13 26 39 46 6 2 1
TOTALS 54 13 26 39 46 6 2 1
Jon Awe Minneapolis, MN Houston AHL 41 3 9 12 24 2 0 2
TOTALS 55 8 14 22 36 6 0 3
Jonathan Awe Minneapolis, MN Gwinnett ECHL 14 5 5 10 12 4 0 1
Brandon Bochenski Blaine, MN Providence AHL 2 1 0 1 0 0 0 0
Dan Boeser Savage, MN Elmira ECHL 20 0 7 7 4 0 0 0
Casey Borer Minneapolis, MN Albany AHL 55 6 12 18 54 4 0 1
Derrick Byfuglien Roseau, MN Bakersfield ECHL 1 0 0 0 0 0 0 0
Pensacola ECHL 17 0 1 1 32 0 0 0
South Carolina ECHL 34 0 4 4 46 0 0 0
TOTALS 52 0 5 5 78 0 0 0
Dustin Byfuglien Roseau, MN Rockford AHL 8 2 5 7 25 0 1 0
Ross Carlson Duluth, MN Rockford AHL 3 1 0 1 0 0 0 1
Texas ECHL 49 18 20 38 36 6 1 3
TOTALS 52 19 20 39 36 6 1 4
Ryan Carter White Bear Lake, MN Portland AHL 13 3 2 5 38 0 1 2
Reid Cashman Red Wing, MN Toronto AHL 8 0 3 3 8 0 0 0
Columbia ECHL 35 3 16 19 29 1 0 1
TOTALS 43 3 19 22 37 1 0 1
Ben Clymer Edina, MN Hershey AHL 50 11 16 27 83 5 0 2
Tim Conboy Rosemont, MN Albany AHL 49 1 2 3 189 0 0 0
Joe Van Culin Monticello, MN Fresno ECHL 52 3 21 24 51 0 0 1
Mark Cullen Virginia, MN Grand Rapids AHL 59 16 31 47 61 8 2 1
Sean Curry Burnsville, MN Providence AHL 58 12 18 30 125 6 0 2
Luke Curtin St. Paul, MN Fresno ECHL 47 11 38 49 26 3 0 2
Steve Czech Oakdale, MN Florida ECHL 47 4 9 13 34 0 0 0
Jim Dahl Minnetonka, MN Alaska ECHL 8 0 1 1 0 0 0 0
Keith Detlefsen Lakeville, MN Kalamazoo IHL 12 0 2 2 12 0 0 0
Nate DiCasmirro Burnsville, MN Providence AHL 20 2 3 5 12 0 0 0
San Antonio AHL 23 6 2 8 16 0 0 2
Syracuse AHL 6 1 1 2 4 0 0 1
TOTALS 49 9 6 15 32 0 0 3
Joseph Dustin Vadnais Heights, MN Bakersfield ECHL 58 7 20 27 52 4 0 2
Luke Erickson Roseau, MN Pensacola ECHL 58 11 11 22 24 3 1 1
Erik Fabian Roseau, MN Pensacola ECHL 47 10 13 23 61 6 1 0
Zack FitzGerald Duluth, MN Manitoba AHL 47 5 3 8 158 0 0 0
Trevor Frischmon Ham Lake, MN Syracuse AHL 45 3 10 13 30 0 0 0
Charlotte ECHL 7 1 4 5 2 0 0 0
TOTALS 52 4 14 18 32 0 0 0
Chris Gehrke Minneapolis, MN Port Huron IHL 19 1 0 1 79 0 0 1
Beau Geisler Coleraine, MN Stockton ECHL 11 1 5 6 6 1 0 0
Matt Gens Baudette, MN Elmira ECHL 22 1 15 16 24 0 0 0
Ryan Geris Alexandria, MN Stockton ECHL 42 1 7 8 42 0 0 0
Gino Guyer Coleraine, MN Alaska ECHL 9 1 2 3 2 0 0 0
Phoenix ECHL 38 9 19 28 14 1 1 1
TOTALS 47 10 21 31 16 1 1 1
Tim Hambly White Bear Lake, MN Quad City AHL 56 4 22 26 32 2 0 1
Jay Hardwick Warroad, MN Muskegon IHL 53 3 2 5 63 0 0 1
Chris Harrington St. Cloud, MN Toronto AHL 57 7 8 15 24 2 1 1
Matt Hendricks Blaine, MN Providence AHL 54 18 19 37 108 3 0 5
Tyler Hirsch Bloomington, MN Johnstown ECHL 31 11 18 29 38 3 0 0
Tyler Howells Eden Prairie, MN Cincinnati ECHL 30 7 16 23 20 3 1 0
Tim Jackman Brooklyn Park, MN Bridgeport AHL 31 10 17 27 49 1 2 1
Joe Jensen Plymouth, MN Albany AHL 17 6 2 8 13 2 0 1
Wilkes-Barre AHL 27 2 2 4 23 0 0 2
Wheeling ECHL 10 4 3 7 28 1 0 0
TOTALS 54 12 7 19 64 3 0 3
Erik Johnson Coon Rapids, MN Peoria AHL 1 0 0 0 2 0 0 0
Matt Johnson Eden Prairie, MN Augusta ECHL 7 1 0 1 4 0 0 0
Elmira ECHL 3 1 0 1 2 0 0 0
Wheeling ECHL 13 2 1 3 8 0 0 2
TOTALS 23 4 1 5 14 0 0 2
Dan Kronick Inver Grover Heights, MN Augusta ECHL 10 0 3 3 10 0 0 0
Elmira ECHL 19 6 8 14 18 1 0 1
Florida ECHL 13 0 1 1 10 0 0 0
TOTALS 42 6 12 18 38 1 0 1
Charli Kronschnabel Mendota Hights, MN Reading ECHL 60 10 18 28 46 1 1 1
Bryce Lampman Rochester, MN Iowa AHL 40 3 8 11 22 0 0 2
Norfolk AHL 16 3 3 6 4 2 0 0
TOTALS 56 6 11 17 26 2 0 2
Josh Langfeld Coon Falls, MN Milwaukee AHL 29 16 5 21 22 3 0 2
Cory Laylin Minneapolis, MN Bloomington IHL 33 7 16 23 8 3 1 0
Justin Maiser Edina, MN Charlotte ECHL 5 2 2 4 10 1 0 1
Phoenix ECHL 54 18 13 31 102 8 2 2
TOTALS 59 20 15 35 112 9 2 3
Mike Mansson Wilton, MN Augusta ECHL 1 0 0 0 0 0 0 0
Texas ECHL 2 0 0 0 0 0 0 0
TOTALS 3 0 0 0 0 0 0 0
T.J. McElroy Golden Valley, MN Cincinnati ECHL 16 2 2 4 31 2 0 0
Idaho ECHL 16 1 1 2 25 1 0 0
South Carolina ECHL 17 2 11 13 25 1 0 1
TOTALS 49 5 14 19 81 4 0 1
Jim McKenzie St. Paul, MN Binghamton AHL 16 1 1 2 15 0 0 0
Elmira ECHL 39 7 7 14 39 2 1 1
TOTALS 55 8 8 16 54 2 1 1
Adam Meyer Buffalo, MN Pensacola ECHL 11 0 1 1 11 0 0 0
Travis Morin Brooklyn Park, MN Hershey AHL 4 0 0 0 0 0 0 0
South Carolina ECHL 58 30 38 68 24 12 6 5
TOTALS 62 30 38 68 24 12 6 5
Joe Motzko Bemidji, MN Chicago AHL 7 2 6 8 0 2 0 0
Hershey AHL 48 21 27 48 44 12 0 4
TOTALS 55 23 33 56 44 14 0 4
Bryan Nathe Elk River, MN Johnstown ECHL 1 0 0 0 0 0 0 0
Phoenix ECHL 40 2 7 9 30 0 0 0
Victoria ECHL 15 0 1 1 4 0 0 0
TOTALS 56 2 8 10 34 0 0 0
Eric Nelson Big Lake, MN Utah ECHL 3 0 0 0 4 0 0 0
Victoria ECHL 3 0 0 0 6 0 0 0
TOTALS 6 0 0 0 10 0 0 0
Kyle Okposo St. Paul, MN Bridgeport AHL 27 8 15 23 10 3 0 2
Marco Peluso Bovey, MN Las Vegas ECHL 22 3 6 9 33 1 0 0
Jake Pence Owatonna, MN Fort Wayne IHL 61 1 6 7 36 0 0 0
Toby Petersen Bloomington, MN Iowa AHL 63 21 30 51 24 6 0 2
B.J. Radovich Hermantown, MN Wheeling ECHL 24 3 4 7 8 0 0 0
Troy Riddle Minneapolis, MN Houston AHL 28 4 5 9 14 0 1 0
Texas ECHL 22 6 12 18 26 3 0 1
TOTALS 50 10 17 27 40 3 1 1
Scott Romfo Blaine, MN South Carolina ECHL 62 7 12 19 61 1 0 2
Michael Sauer St. Cloud, MN Hartford AHL 55 2 6 8 66 0 0 1
Tom Sawatske Duluth, MN Dayton ECHL 39 2 3 5 39 1 0 0
Phoenix ECHL 12 1 3 4 4 0 0 0
TOTALS 51 3 6 9 43 1 0 0
Bryan Schmidt Bloomington, MN Milwaukee AHL 29 3 4 7 20 1 0 0
Cincinnati ECHL 14 3 10 13 21 2 0 1
Bloomington IHL 3 0 0 0 0 0 0 0
TOTALS 46 6 14 20 41 3 0 1
Brandon Schwartz St. Cloud, MN Stockton ECHL 59 14 26 40 77 3 3 2
Andy Sertich Coleraine, MN Bridgeport AHL 25 3 6 9 4 1 0 0
Utah ECHL 29 3 14 17 8 1 0 0
TOTALS 54 6 20 26 12 2 0 0
Marty Sertich Roseville, MN Iowa AHL 65 20 21 41 34 8 0 4
Aaron Slattengren Duluth, MN Manitoba AHL 5 0 0 0 0 0 0 0
Providence AHL 22 8 8 16 16 4 0 2
Augusta ECHL 33 28 16 44 30 8 2 3
TOTALS 60 36 24 60 46 12 2 5
Matt Smaby Minneapolis, MN Norfolk AHL 56 1 5 6 59 0 0 1
Colin Stuart Rochester, MN Chicago AHL 43 4 9 13 38 0 2 0
Jeff Taffe Hastings, MN Wilkes-Barre AHL 27 11 10 21 22 6 0 1
Barry Tallackson St. Paul, MN Lowell AHL 56 21 18 39 48 8 0 3
Jake Taylor Byron, MN Hartford AHL 61 3 8 11 113 0 0 1
A.J. Thelen Savage, MN Texas ECHL 57 7 25 32 68 3 1 3
Mike Vannelli Mendota Hts., MN Wheeling ECHL 2 0 2 2 0 0 0 0
Shawn Vinz Rochester, MN Charlotte ECHL 55 2 8 10 42 0 0 0
Steve Wagner Grand Rapids, MN Peoria AHL 20 5 6 11 16 0 0 1
Dan Welch Hastings, MN Texas ECHL 54 17 34 51 79 7 2 2
Andy Wiesner Rochester, MN Muskegon IHL 1 0 0 0 0 0 0 0
Clay Wilson Sturgeon Lake, MN Portland AHL 14 3 5 8 6 1 0 0
Syracuse AHL 49 6 24 30 27 3 1 1
TOTALS 63 9 29 38 33 4 1 1

Minor League Goalies

GOALIES HOMETOWN OR COLLEGE CLUB LG GP MIN AVG W L T EN SO GA SAVES SPCT
Adam Berkhoel St. Paul, MN Grand Rapids AHL 25 1347 3.07 8 10 4 3 1 69 520 0.883
John Curry Shorewood, MN Wilkes-Barre AHL 28 1652 2.18 16 8 3 3 2 60 639 0.914
Las Vegas ECHL 6 341 2.81 4 1 0 0 0 16 153 0.905
Wheeling ECHL 1 59 4.00 0 1 0 0 0 4 26 0.867
TOTALS 35 2052 2.34 20 10 3 3 2 80 818 0.911
Karl Goehring Apple Valley, MN Norfolk AHL 1 24 7.30 0 0 0 0 0 3 10 0.769
Syracuse AHL 20 1103 2.39 10 8 1 1 1 44 505 0.920
Wilkes-Barre AHL 2 85 2.11 0 1 0 1 0 3 30 0.909
TOTALS 23 1212 2.48 10 9 1 2 1 50 545 0.916
Jeff Jakaitis Rochester, MN Columbia ECHL 33 1913 2.98 10 14 6 2 2 95 924 0.907
Josh Johnson Esko, MN South Carolina ECHL 34 1989 2.77 20 12 1 4 2 92 933 0.910
Jordan Parise Faribault, MN Lowell AHL 18 1063 3.55 4 11 2 2 0 63 503 0.889

Major League Players

PLAYERS HOMETOWN OR COLLEGE CLUB LG GP G A PTS PIM PP SH GW
Andrew Alberts Minneapolis, MN Boston NHL 35 0 2 2 37 0 0 0
Tyler Arnason St. Cloud Colorado NHL 61 9 21 30 16 2 0 1
David Backes Minneapolis, MN St Louis NHL 62 10 15 25 53 2 0 2
Keith Ballard Baudette, MN Phoenix NHL 71 4 12 16 75 1 0 1
Jason Blake Moorhead, MN Toronto NHL 72 13 31 44 16 2 0 0
Brandon Bochenski Blaine, MN Boston NHL 37 0 6 6 6 0 0 0
Anaheim NHL 24 2 2 4 6 1 0 0
Nashville NHL 8 0 0 0 0 0 0 0
TOTALS 69 2 8 10 12 1 0 0
Dustin Byfuglien Minneapolis, MN Chicago NHL 59 16 15 31 51 6 0 4
Ryan Carter White Bear Lake, MN Anaheim NHL 36 4 4 8 36 0 0 1
Tim Conboy Farmington, MN Carolina NHL 14 0 4 4 35 0 0 0
Matt Cullen Virginia, MN Carolina NHL 64 13 36 49 28 8 0 1
Jeff Finger St. Cloud Colorado NHL 72 7 9 16 34 1 1 1
Tom Gilbert Bloomington, MN Edmonton NHL 71 10 16 26 14 2 0 1
Bret Hedican Saint Paul, MN Carolina NHL 65 2 13 15 64 0 0 0
Sean Hill Duluth, MN Minnesota NHL 46 0 3 3 22 0 0 0
Erik Johnson Bloomington, MN St Louis NHL 64 4 22 26 22 3 0 3
Phil Kessel Minnesota Boston NHL 71 16 16 32 22 5 0 2
Jamie Langenbrunner Cloquet, MN New Jersey NHL 54 11 28 39 24 5 1 1
Jordan Leopold Golden Valley, MN Colorado NHL 53 3 8 11 18 0 0 0
Mike Lundin Apple Valley, MN Tampa Bay NHL 71 0 6 6 14 0 0 0
Ryan Malone St. Cloud Pittsburgh NHL 71 24 19 43 89 9 1 4
Paul Martin Minneapolis, MN New Jersey NHL 71 5 23 28 20 2 0 2
Peter Mueller Bloomington, MN Phoenix NHL 71 21 27 48 24 6 0 3
Matt Niskanen Virginia, MN Dallas NHL 73 6 17 23 32 1 0 0
Zach Parise Minneapolis, MN New Jersey NHL 71 30 30 60 23 10 1 7
Mark Parrish Bloomington, MN Minnesota NHL 71 15 13 28 14 6 0 0
Toby Petersen Minneapolis, MN Dallas NHL 4 0 1 1 0 0 0 0
John Pohl Rochester, MN Toronto NHL 51 1 4 5 8 0 0 1
Mason Raymond Minnesota Duluth Vancouver NHL 50 9 12 21 0 1 0 0
Kurt Sauer St Cloud, MN Colorado NHL 46 1 5 6 37 0 0 0
Mark Stuart Rochester, MN Boston NHL 71 3 4 7 71 0 0 1
Jeff Taffe Hastings, MN Pittsburgh NHL 38 5 6 11 4 1 0 1
David Tanabe Minneapolis, MN Carolina NHL 38 1 2 3 8 0 0 0